Mobil Version header
 


Argentine Republic

Capital CurrencyGovernment system
Buenos Aires Argentinian Peso (ARS) Presidential system
Official languageRegion Population
Spanish South America Census 2023 - 46 044 703

Country map - Administrative structure - Population density of Argentina

Map Argentina - Administrative division - Population density 2023

Argentina - Click on the map to get a enlarged image in PDF format!

Other language versions are easy to generate, the description is in an own layer

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
Layer 
Province:yes
Streets:yes
Infrastructure:yes
Rivers:yes
Sizebis A2
Supply in7 working days
Price
1 bis 370 €
> 3On request
Buy
All information published herein is free usable quoting the source,
including the maps, if they are not modified

Statistical Data - Population density according to the administrative structure

The population data in the table below is the census data from 2023, last available data.

Click on the column header brings the table in order of the column header. The default order is the Province name.

Province ISO
3166-2
Capital Area
(km²)
Population Density
(pers/km²)
Total     2 780 673 46 044 703 16,56
Last update: 08/11/2023 - 16:26:44
Buenos Aires AR-B La Plata 307 571 17 569 053 57,12
Buenos Aires City AR-C -- 203 3 120 612 15 372,47
Catamarca AR-K S F V de Catamarcaa 102 602 429 556 4,19
Chaco AR-H Resistencia 99 633 1 142 963 11,47
Chubut AR-U Rawson 224 686 603 120 2,68
Córdoba AR-X Córdoba 165 321 3 978 984 24,07
Corrientes AR-W Corrientes 88 199 1 197 553 13,58
Entre Ríos AR-E Paraná 78 781 1 426 426 18,11
Formosa AR-P Formosa 72 066 606 041 8,41
Jujuy AR-Y San Salvador de Jujuy 53 489 797 955 14,92
La Pampa AR-L Santa Rosa 143 440 366 022 2,55
La Rioja AR-F La Rioja 89 680 384 607 4,29
Mendoza AR-M Mendoza 148 827 2 014 533 13,54
Misiones AR-N Posadas 29 801 1 280 960 42,98
Neuquén AR-Q Neuquén 94 078 726 590 7,72
Río Negro AR-R Viedma 203 013 762 067 3,75
Salta AR-A Salta 155 488 1 440 672 9,27
San Juan AR-J San Juan 89 651 818 234 9,13
San Luis AR-D San Luis 76 748 540 905 7,05
Santa Cruz AR-Z Río Gallegos 243 943 333 473 1,37
Santa Fe AR-S Santa Fe 133 007 3 556 522 26,74
Santiago del Estero AR-G Santiago del Estero 136 351 1 054 028 7,73
Tierra del Fuego AR-V Ushuaia 20 150 190 641 9,46
Tucumán AR-T San Miguel de Tucumán 22 524 1 703 186 75,62

 

The provinces are divided into districts or departments, which are shown in the following table. Since there is no ISO classification for the districts, the district classification has been expanded and a second numerical group has been added in alphabetical order of the district name.

Sub division HASC Province Capital Area
(km²)
Population Density
(pers/km²)
Total       2 779 252 46 044 703 16,57
Last update: 08/11/2023 - 16:26:44
12 de Octubre AR-H-05 Chaco Gen Pinedo 2 576 23 794 9,24
1º de Mayo AR-H-19 Chaco Margarita Belén 1 864 14 484 7,77
2 de Abril AR-H-06 Chaco Hermoso Campo 1 594 9336 5,86
25 de Mayo AR-B-130 Buenos Aires Veinticinco de Mayo (25 de Mayo) 4 795 36 676 7,65
25 de Mayo AR-H-25 Chaco Machagai 2 358 32 958 13,98
25 de Mayo AR-J-18 San Juan Santa Rosa 4 519 20 842 4,61
25 de Mayo AR-N-17 Misiones Alba Posse 1 639 30 483 18,60
25 de Mayo AR-R-13 Río Negro Maquinchao 27 106 15 847 0,58
9 de Julio AR-B-89 Buenos Aires Nueve de Julio (9 de Julio) 4 230 52 941 12,52
9 de Julio AR-H-16 Chaco Las Breñas 2 097 30 630 14,61
9 de Julio AR-J-09 San Juan 9 de Julio 185 12 092 65,36
9 de Julio AR-R-08 Río Negro Sierra Colorada 25 597 3 654 0,14
9 de Julio AR-S-11 Santa Fe Tostado 16 870 31 435 1,86
Adolfo Alsina AR-B-01 Buenos Aires Carhué 5 875 65 273 11,11
Adolfo Alsina AR-R-01 Río Negro Viedma 8 813 17 666 2,00
Adolfo Gonzales Chaves AR-B-02 Buenos Aires Adolfo Gonzales Chaves 3 780 12 954 3,43
Aguirre AR-G-01 Santiago del Estero Pinto 3 692 8 808 2,39
Albardón AR-J-01 San Juan Gen San Martín 945 31 229 33,05
Alberdi AR-G-02 Santiago del Estero Campo Gallo 13 507 19 954 1,48
Alberti AR-B-03 Buenos Aires Alberti 1 130 12 726 11,26
Almirante Brown AR-B-04 Buenos Aires Adrogué 122 38 408 314,82
Almirante Brown AR-H-01 Chaco Pampa del Infierno 17 276 585 852 33,91
Aluminé AR-Q-01 Neuquén Aluminé 4 660 10 529 2,26
Ambato AR-K-01 Catamarca La Puerta 1 797 5 027 2,80
Ancasti AR-K-02 Catamarca Ancasti 2 412 3 294 1,37
Andalgalá AR-K-03 Catamarca Andalgalá 4 497 19 364 4,31
Añelo AR-Q-02 Neuquén Añelo 11 655 17 893 1,54
Angaco AR-J-02 San Juan Villa El Salvador 1 865 10 149 5,44
Anta AR-A-01 Salta Joaquín Víctor González 21 945 68 543 3,12
Antártida Argentina AR-V-01 Tierra del Fuego Base Marambio - 130 0,00
Antofagasta de la Sierra AR-K-04 Catamarca Antofagasta de la Sierra 28 097 2 008 0,07
Apóstoles AR-N-01 Misiones Apóstoles 1 068 51 169 47,91
Arauco AR-F-01 La Rioja Aimogasta 1 992 16 625 8,35
Arrecifes AR-B-05 Buenos Aires Arrecifes 1 183 32 405 27,39
Atamisqui AR-G-03 Santiago del Estero Villa Atamisqui 2 259 14 692 6,50
Atreucó AR-L-01 La Pampa Macachín 3 580 11 319 3,16
Avellaneda AR-B-06 Buenos Aires Avellaneda 55 41 847 760,85
Avellaneda AR-G-04 Santiago del Estero Herrera 3 902 370 939 95,06
Avellaneda AR-R-02 Río Negro Choele Choel 20 379 25 025 1,23
Ayacucho AR-B-07 Buenos Aires Ayacucho 6 785 23 955 3,53
Ayacucho AR-D-01 San Luis San Francisco del Monte de Oro 9 681 22 136 2,29
Azul AR-B-08 Buenos Aires Azul 6 615 75 396 11,40
Bahía Blanca AR-B-09 Buenos Aires Bahía Blanca 2 300 335 190 145,73
Balcarce AR-B-10 Buenos Aires Balcarce 4 120 51 736 12,56
Banda AR-G-05 Santiago del Estero La Banda 3 597 169 862 47,22
Baradero AR-B-11 Buenos Aires Baradero 1 514 38 526 25,45
Bariloche AR-R-03 Río Negro San Carlos de Bariloche 5 415 164 065 30,30
Belén AR-K-05 Catamarca Belén 12 945 30 736 2,37
Belgrano AR-D-02 San Luis Villa Gen Roca 6 626 5 412 0,82
Belgrano AR-G-06 Santiago del Estero Bandera 3 314 10 662 3,22
Belgrano AR-S-01 Santa Fe Las Rosas 2 386 48 955 20,52
Bella Vista AR-W-01 Corrientes Bella Vista 1 695 44 913 26,50
Benito Juárez AR-B-12 Buenos Aires Benito Juárez 5 285 22 558 4,27
Berazategui AR-B-13 Buenos Aires Berazategui 188 360 582 1 917,99
Berisso AR-B-14 Buenos Aires Berisso 135 101 263 750,10
Bermejo AR-H-02 Chaco La Leonesa 2 562 28 354 11,07
Bermejo AR-P-01 Formosa Laguna Yema 12 850 15 385 1,20
Berón de Astrada AR-W-02 Corrientes Berón de Astrada 810 2 824 3,49
Biedma AR-U-01 Chubut Puerto Madryn 12 940 106 436 8,23
Bolívar AR-B-15 Buenos Aires San Carlos de Bolívar 5 027 38 119 7,58
Bragado AR-B-16 Buenos Aires Bragado 2 230 44 972 20,17
Brandsen AR-B-17 Buenos Aires Brandsen 1 130 33 026 29,23
Burruyacú AR-T-01 Tucumán Burruyacú 3 605 43 727 12,13
Cachi AR-A-02 Salta Cachi 2 925 9 039 3,09
Cafayate AR-A-03 Salta Cafayate 1 570 17 992 11,46
Cainguás AR-N-02 Misiones Campo Grande 1 608 59 569 37,05
Calamuchita AR-X-01 Córdoba San Agustín 4 642 79 591 17,15
Caleu Caleu AR-L-02 La Pampa La Adela 9 078 2 625 0,29
Calingasta AR-J-03 San Juan Tamberías 22 589 10 985 0,49
Campana AR-B-18 Buenos Aires Campana 982 110 726 112,76
Candelaria AR-N-03 Misiones Santa Ana 875 35 710 40,81
Cañuelas AR-B-19 Buenos Aires Cañuelas 1 203 71 149 59,14
Capayán AR-K-06 Catamarca Chumbicha 4 284 19 740 4,61
Capital AR-A-04 Salta Salta 1 722 627 107 364,17
Capital AR-F-02 La Rioja La Rioja 13 638 212 225 15,56
Capital AR-G-07 Santiago del Estero Santiago del Estero 2 116 329 084 155,52
Capital AR-J-04 San Juan San Juan 30 113 773 3 792,43
Capital AR-K-07 Catamarca San Fernando del Valle de Catamarca 684 188 489 275,57
Capital AR-L-03 La Pampa Santa Rosa 2525 120 473 47,71
Capital AR-M-01 Mendoza Mendoza 54 122 840 2 274,81
Capital AR-N-04 Misiones Posadas 965 393 612 407,89
Capital AR-T-02 Tucumán San Miguel de Tucumán 90 584 798 6 497,76
Capital AR-W-03 Corrientes Corrientes 500 432 192 864,38
Capital AR-X-02 Córdoba Córdoba 562 1 565 112 2 784,90
Capitán Sarmiento Carlos AR-B-20 Buenos Aires Capitán Sarmiento Carlos 617 15 906 25,78
Carlos Casares AR-B-21 Buenos Aires Carlos Casares 2 446 23 204 9,49
Carlos Tejedor AR-B-22 Buenos Aires Carlos Tejedor 3 933 13 148 3,34
Carmen de Areco AR-B-23 Buenos Aires Carmen de Areco 1 080 17 386 16,10
Caseros AR-S-02 Santa Fe Casilda 3 449 88 276 25,59
Castellanos AR-S-03 Santa Fe Rafaela 6 600 193 675 29,34
Castelli AR-B-24 Buenos Aires Castelli 2 100 10 517 5,01
Castro Barros AR-F-03 La Rioja Aminga 1 420 4 841 3,41
Catán Lil AR-Q-03 Neuquén Las Coloradas 5 490 2 588 0,47
Catriló AR-L-04 La Pampa Catriló 2 555 8 287 3,24
Caucete AR-J-05 San Juan San Juan 7 502 44 814 5,97
Cerrillos AR-A-05 Salta Cerrillos 640 56 287 87,95
Chacabuco AR-B-25 Buenos Aires Chacabuco 2 290 34 674 15,14
Chacabuco AR-D-03 San Luis Concarán 2 651 53 157 20,05
Chacabuco AR-H-03 Chaco Charata 1 378 25 432 18,46
Chalileo AR-L-05 La Pampa Santa Isabel 8 917 2 911 0,33
Chamical AR-F-04 La Rioja Chamical 5 549 15 762 2,84
Chapaleufú AR-L-06 La Pampa Intendente Alvear 2 570 12 500 4,86
Chascomús AR-B-26 Buenos Aires Chascomús 3 123 42 914 13,74
Chical Co AR-L-07 La Pampa Algarrobo del Águila 9 117 1 491 0,16
Chicligasta AR-T-03 Tucumán Concepción 1 267 92 085 72,68
Chicoana AR-A-06 Salta Chicoana 910 24 913 27,38
Chilecito AR-F-05 La Rioja Chilecito 4 846 60 175 12,42
Chimbas AR-J-06 San Juan Villa Paula Albarracín de Sarmiento 62 105 181 1 696,47
Chivilcoy AR-B-27 Buenos Aires Chivilcoy 2 075 70 765 34,10
Chos Malal AR-Q-04 Neuquén Chos Malal 4 330 18 553 4,28
Choya AR-G-08 Santiago del Estero Frías 6 492 43 653 6,72
Ciudad Autónoma de Buenos Aires AR-C-01 Buenos Aires City Buenos Aires 203 3 120 612 15 372,47
Cochinoca AR-Y-01 Jujuy Abra Pampa 7 837 14 599 1,86
Collón Curá AR-Q-05 Neuquén Piedra del Águila 5 730 4 781 0,83
Colón AR-B-28 Buenos Aires Colón 1 022 303 120 296,59
Colón AR-E-01 Entre Ríos Colón 2 890 27 356 9,47
Colón AR-X-03 Córdoba Jesús María 2 588 75 091 29,02
Comandante Fernández AR-H-04 Chaco Presidencia Roque Sáenz Peña 1 500 102 086 68,06
Concepción AR-N-05 Misiones Concepción de la Sierra 726 10 139 13,97
Concepción AR-W-04 Corrientes Concepción 5 008 25 823 5,16
Concordia AR-E-02 Entre Ríos Concordia 3 259 199 634 61,26
Conesa AR-R-04 Río Negro Gen Conesa 9 765 7 414 0,76
Confluencia AR-Q-06 Neuquén Neuquén 7 352 481 462 65,49
Conhelo AR-L-08 La Pampa Algarrobo del Águila 5 052 15 390 3,05
Constitución AR-S-04 Santa Fe Villa Constitución 3 225 94 068 29,17
Copo AR-G-09 Santiago del Estero Monte Quemado 12 604 35 669 2,83
Coronel de Marina Leonardo Rosales AR-B-29 Buenos Aires Punta Alta 1 312 70 407 53,66
Coronel Dorrego AR-B-30 Buenos Aires Coronel Dorrego 5 818 16 227 2,79
Coronel Felipe Varela AR-F-06 La Rioja Villa Unión 9 184 11 406 1,24
Coronel Pringles AR-B-31 Buenos Aires Coronel Pringles 5 245 16 024 3,06
Coronel Pringles AR-D-04 San Luis La Toma 4 484 24 249 5,41
Coronel Suárez AR-B-32 Buenos Aires Coronel Suárez 5 985 42 676 7,13
Corpen Aike AR-Z-01 Santa Cruz Puerto Santa Cruz 26 350 15 027 0,57
Cruz Alta AR-T-04 Tucumán Banda del Río Salí 1 255 226 150 180,20
Cruz del Eje AR-X-04 Córdoba Cruz del Eje 6 653 69 214 10,40
Curacó AR-L-09 La Pampa Puelches 13 125 1 165 0,09
Curuzú Cuatiá AR-W-05 Corrientes Curuzú Cuatiá 8 911 51 616 5,79
Cushamen AR-U-02 Chubut Cushamen 16 250 28 183 1,73
Daireaux AR-B-33 Buenos Aires Daireaux 3 820 19 149 5,01
Deseado AR-Z-02 Santa Cruz Puerto Deseado 63 784 126 179 1,98
Diamante AR-E-03 Entre Ríos Diamante 2 774 54 121 19,51
Doctor Manuel Belgrano AR-Y-02 Jujuy San Salvador de Jujuy 1 917 315 491 164,58
Dolores AR-B-34 Buenos Aires Dolores 1 980 31 606 15,96
El Alto AR-K-08 Catamarca El Alto 2 327 4 251 1,83
El Carmen AR-Y-03 Jujuy El Carmen 912 119 076 130,57
El Cuy AR-R-05 Río Negro El Cuy 22 475 6 698 0,30
Eldorado AR-N-06 Misiones Eldorado 1 960 91 824 46,85
Empedrado AR-W-06 Corrientes Empedrado 1 937 18 017 9,30
Ensenada AR-B-35 Buenos Aires Ensenada 101 64 406 637,68
Escalante AR-U-03 Chubut Comodoro Rivadavia 14 015 219 235 15,64
Escobar AR-B-36 Buenos Aires Belén de Escobar 277 256 449 925,81
Esquina AR-W-07 Corrientes Esquina 3 723 37 040 9,95
Esteban Echeverría AR-B-37 Buenos Aires Monte Grande 120 339 030 2 825,25
Exaltación de la Cruz AR-B-38 Buenos Aires Capilla del Señor 662 39 347 59,44
Ezeiza AR-B-39 Buenos Aires Ezeiza 223 203 283 911,58
Famaillá AR-T-05 Tucumán Famaillá 427 41 816 97,93
Famatina AR-F-07 La Rioja Famatina 4 587 6 961 1,52
Federación AR-E-04 Entre Ríos Federación 3 760 79 449 21,13
Federal AR-E-05 Entre Ríos Federal 5 060 29 569 5,84
Feliciano AR-E-06 Entre Ríos San José de Feliciano 3 143 16 597 5,28
Figueroa AR-G-10 Santiago del Estero La Cañada 6 695 20 063 3,00
Florencio Varela AR-B-40 Buenos Aires Florencio Varela 190 497 818 2 620,09
Florentino Ameghino AR-B-41 Buenos Aires Florentino Ameghino 1 825 1 796 0,98
Florentino Ameghino AR-U-04 Chubut Camarones 16 088 9 785 0,61
Formosa AR-P-02 Formosa Formosa 6 195 271 112 43,76
Fray Justo Santa María de Oro AR-H-07 Chaco Santa Sylvina 2 205 10 673 4,84
Fray Mamerto Esquiú AR-K-09 Catamarca San José 280 14 565 52,02
Futaleufú AR-U-05 Chubut Esquel 9 435 50 892 5,39
Gaiman AR-U-06 Chubut Gaiman 11 076 12 711 1,15
Garay AR-S-05 Santa Fe Helvecia 3 964 24 931 6,29
Gastre AR-U-07 Chubut Gastre 16 335 1 327 0,08
Gen Alvarado AR-B-42 Buenos Aires Miramar 1 677 45 597 27,19
Gen Alvear AR-B-43 Buenos Aires Gen Alvear 3 432 9 130 2,66
Gen Alvear AR-M-02 Mendoza Gen Alvear 14 448 12 941 0,90
Gen Alvear AR-W-08 Corrientes Alvear 1 954 50 209 25,70
Gen Ángel V Peñaloza AR-F-08 La Rioja Tama 3 106 3 175 1,02
Gen Arenales AR-B-44 Buenos Aires Gen Arenales 1 522 16 050 10,55
Gen Belgrano AR-B-45 Buenos Aires Gen Belgrano 1 870 12 822 6,86
Gen Belgrano AR-F-09 La Rioja Olta 2 556 21 251 8,31
Gen Belgrano AR-H-08 Chaco Corzuela 1 218 7 649 6,28
Gen Donovan AR-H-09 Chaco Makallé 1 487 15 515 10,43
Gen Güemes AR-A-07 Salta Gen Güemes 2 365 56 948 24,08
Gen Güemes AR-H-10 Chaco Juan José Castelli 25 487 68 341 2,68
Gen Guido AR-B-46 Buenos Aires Gen Guido 2 340 3 226 1,38
Gen José de San Martín AR-A-08 Salta Tartagal 16 257 178 367 10,97
Gen Juan Facundo Quiroga AR-F-10 La Rioja Malanzán 2 585 3 828 1,48
Gen Juan Madariaga AR-B-47 Buenos Aires Gen Juan Madariaga 2 964 23 019 7,77
Gen La Madrid AR-B-48 Buenos Aires Gen La Madrid 4 800 11 666 2,43
Gen Lamadrid AR-F-11 La Rioja Villa Castelli 6 179 1 876 0,30
Gen Las Heras AR-B-49 Buenos Aires Gen Las Heras 760 17 572 23,12
Gen Lavalle AR-B-50 Buenos Aires Gen Lavalle 2 649 4 949 1,87
Gen López AR-S-06 Santa Fe Melincué 11 558 205 389 17,77
Gen Manuel Belgrano AR-N-07 Misiones Bernardo de Irigoyen 3 275 46 724 14,27
Gen Obligado AR-S-07 Santa Fe Reconquista 10 928 198 212 18,14
Gen Ocampo AR-F-12 La Rioja Villa Santa Rita de Catuna 2 135 7 360 3,45
Gen Paz AR-W-09 Corrientes Caá Catí 4 995 16 730 3,35
Gen Paz AR-B-51 Buenos Aires Ranchos 1 240 14 230 11,48
Gen Pedernera AR-D-05 San Luis Villa Mercedes 15 057 150 038 9,96
Gen Pinto AR-B-52 Buenos Aires Gen Pinto 2 545 12 223 4,80
Gen Pueyrredón AR-B-53 Buenos Aires Mar del Plata 1 460 682 605 467,54
Gen Roca AR-R-06 Río Negro Gen Roca 14 655 388 129 26,48
Gen Roca AR-X-05 Córdoba Villa Huidobro 12 659 36 873 2,91
Gen Rodríguez AR-B-54 Buenos Aires Gen Rodríguez 360 143 211 397,81
Gen San Martín AR-B-55 Buenos Aires Gen San Martín 56 162 306 2 898,32
Gen San Martín AR-F-13 La Rioja Ulapes 5 034 450 335 89,46
Gen San Martín AR-X-06 Córdoba Villa María 5 006 5 028 1,00
Gen Taboada AR-G-11 Santiago del Estero Añatuya 6 040 45 752 7,57
Gen Viamonte AR-B-56 Buenos Aires Los Toldos 2 150 20 068 9,33
Gen Villegas AR-B-57 Buenos Aires Gen Villegas 7 265 33 679 4,64
Gobernador Dupuy AR-D-06 San Luis Buena Esperanza 19 632 14 202 0,72
Godoy Cruz AR-M-03 Mendoza Godoy Cruz 75 195 183 2 602,44
Goya AR-W-10 Corrientes Goya 4 678 106 458 22,76
Graneros AR-T-06 Tucumán Graneros 1 678 14 866 8,86
Guachipas AR-A-09 Salta Guachipas 2 785 3 757 1,35
Gualeguay AR-E-07 Entre Ríos Gualeguay 7 178 57 865 8,06
Gualeguaychú AR-E-08 Entre Ríos Gualeguaychú 7 086 126 765 17,89
Guaminí AR-B-58 Buenos Aires Guaminí 4 840 12 005 2,48
Guaraní AR-N-08 Misiones El Soberbio 3 314 77 150 23,28
Guasayán AR-G-12 Santiago del Estero San Pedro de Guasayán 2 588 8 775 3,39
Guatraché AR-L-10 La Pampa Guatraché 3 525 9 834 2,79
Guaymallén AR-M-04 Mendoza Villa Nueva 164 321 371 1 959,58
Güer Aike AR-Z-03 Santa Cruz Río Gallegos 33 841 135 511 4,00
Hipólito Yrigoyen AR-B-59 Buenos Aires Henderson 1 663 10 539 6,34
Hucal AR-L-11 La Pampa Bernasconi 6 047 7 914 1,31
Huiliches AR-Q-07 Neuquén Junín de los Andes 4 012 20 081 5,01
Humahuaca AR-Y-04 Jujuy Humahuaca 3 792 19 520 5,15
Hurlingham AR-B-60 Buenos Aires Hurlingham 36 187 122 5 197,83
Iglesia AR-J-07 San Juan Rodeo 19 801 8 763 0,44
Iguazú AR-N-09 Misiones Puerto Esperanza 2 769 99 013 35,76
Independencia AR-F-14 La Rioja Patquía 7 120 2 405 0,34
Independencia AR-H-11 Chaco Campo Largo 1 871 22 168 11,85
Iriondo AR-S-08 Santa Fe Cañada de Gómez 3 184 74 924 23,53
Iruya AR-A-10 Salta Iruya 3 515 5 526 1,57
Ischilín AR-X-07 Córdoba Deán Funes 5 123 36 726 7,17
Islas del Atlántico Sur (Malvinas) AR-V-02 Tierra del Fuego - - 0 0,00
Islas del Ibicuy AR-E-09 Entre Ríos Villa Paranacito 4 500 14 075 3,13
Itatí AR-W-11 Corrientes Itatí 870 12 068 13,87
Ituzaingó AR-B-61 Buenos Aires Ituzaingó 39 38 787 994,54
Ituzaingó AR-W-12 Corrientes Ituzaingó 8 613 179 788 20,87
Jáchal AR-J-08 San Juan San José de Jáchal 14 749 25 462 1,73
Jiménez AR-G-13 Santiago del Estero Pozo Hondo 4 832 18 567 3,84
José C Paz AR-B-62 Buenos Aires José C Paz 50 323 918 6 478,36
Juan Bautista Alberdi AR-T-07 Tucumán Juan Bautista Alberdi 730 34 189 46,83
Juan F Ibarra AR-G-14 Santiago del Estero Suncho Corral 9 139 20 459 2,24
Juárez Celman AR-X-08 Córdoba La Carlota 8 902 75 307 8,46
Junín AR-B-63 Buenos Aires Junín 2 260 45 673 20,21
Junín AR-D-07 San Luis Santa Rosa del Conlara 2 476 101 762 41,10
Junín AR-M-05 Mendoza Junín 263 40 930 155,63
La Caldera AR-A-11 Salta La Caldera 867 12 458 14,37
La Candelaria AR-A-12 Salta La Candelaria 1 525 7 289 4,78
La Capital AR-S-09 Santa Fe Santa Fe 3 055 573 448 187,71
La Capital (Juan Martín de Pueyrredón) AR-D-08 San Luis San Luis 13 120 260 295 19,84
La Cocha AR-T-08 Tucumán La Cocha 917 21 000 22,90
La Costa AR-B-64 Buenos Aires Mar del Tuyú 226 102 836 455,03
La Matanza AR-B-65 Buenos Aires San Justo 323 1 837 774 5 689,70
La Paz AR-E-10 Entre Ríos La Paz 6 500 74 872 11,52
La Paz AR-K-10 Catamarca Recreo 8 149 25 796 3,17
La Paz AR-M-06 Mendoza La Paz 7 105 12 020 1,69
La Plata AR-B-67 Buenos Aires La Plata 926 772 618 834,36
La Poma AR-A-13 Salta La Poma 4 447 1 799 0,40
La Viña AR-A-14 Salta La Viña 2 152 8 879 4,13
Lácar AR-Q-08 Neuquén San Martín de los Andes 4 930 39 870 8,09
Lago Argentino AR-Z-04 Santa Cruz El Calafate 37 292 25 403 0,68
Lago Buenos Aires AR-Z-05 Santa Cruz Perito Moreno 28 609 12 618 0,44
Laishi AR-P-03 Formosa Misión San Francisco de Laishí 3 480 19 363 5,56
Languiñeo AR-U-08 Chubut Tecka 15 339 2 955 0,19
Lanús AR-B-66 Buenos Aires Lanús 45 462 051 10 267,80
Laprida AR-B-68 Buenos Aires Laprida 3 440 11 726 3,41
Las Colonias AR-S-10 Santa Fe Esperanza 6 439 117 080 18,18
Las Flores AR-B-69 Buenos Aires Las Flores 3 350 26 651 7,96
Las Heras AR-M-07 Mendoza Las Heras 8 955 228 525 25,52
Lavalle AR-M-08 Mendoza Villa Tulumaya 10 212 47 529 4,65
Lavalle AR-W-13 Corrientes Lavalle 1 480 38 664 26,12
Leales AR-T-09 Tucumán Bella Vista 2 027 64 732 31,93
Leandro N Alem AR-B-70 Buenos Aires Vedia 1 600 50 322 31,45
Leandro N Alem AR-N-10 Misiones Leandro N Alem 1 185 17 587 14,84
Ledesma AR-Y-05 Jujuy Libertador Gen San Martín 3 249 93 007 28,63
Lezama AR-B-135 Buenos Aires Lezama 1 102 6 231 5,65
Libertad AR-H-12 Chaco Puerto Tirol 1 088 13 839 12,72
Libertador Gen San Martín AR-D-09 San Luis San Martín 3 021 4 617 1,53
Libertador Gen San Martín AR-H-13 Chaco Gen José de San Martín 7 800 65 588 8,41
Libertador Gen San Martín AR-N-11 Misiones Puerto Rico 1 524 52 503 34,45
Lihuel Calel AR-L-12 La Pampa Cuchillo-Có 12 460 437 0,04
Limay Mahuida AR-L-13 La Pampa Limay Mahuida 9 985 420 0,04
Lincoln AR-B-71 Buenos Aires Lincoln 5 772 44 974 7,79
Lobería AR-B-72 Buenos Aires Lobería 4 755 18 234 3,83
Lobos AR-B-73 Buenos Aires Lobos 1 740 41 717 23,98
Lomas de Zamora AR-B-74 Buenos Aires Lomas de Zamora 89 694 330 7 801,46
Loncopué AR-Q-09 Neuquén Loncopué 5 506 7 763 1,41
Loreto AR-G-15 Santiago del Estero Loreto 3 337 23 966 7,18
Los Andes AR-A-15 Salta San Antonio de los Cobres 25 636 7 912 0,31
Los Lagos AR-Q-10 Neuquén Villa La Angostura 4 230 15 552 3,68
Loventué AR-L-14 La Pampa Victorica 9 235 9 400 1,02
Luján AR-B-75 Buenos Aires Luján 800 111 365 139,21
Luján de Cuyo AR-M-09 Mendoza Luján de Cuyo 4 847 172 109 35,51
Lules AR-T-10 Tucumán Lules 540 89 622 165,97
Magallanes AR-Z-06 Santa Cruz Puerto San Julián 19 805 12 752 0,64
Magdalena AR-B-76 Buenos Aires Magdalena 1 863 26 734 14,35
Maipú AR-B-77 Buenos Aires Maipú 2 640 26 486 10,03
Maipú AR-H-14 Chaco Tres Isletas 2 855 214 412 75,10
Maipú AR-M-10 Mendoza Maipú 617 11 517 18,67
Malargüe AR-M-11 Mendoza Malargüe 41 317 33 107 0,80
Malvinas Argentinas AR-B-78 Buenos Aires Los Polvorines 63 351 788 5 583,94
Mar Chiquita AR-B-79 Buenos Aires Coronel Vidal 3 116 33 284 10,68
Maracó AR-L-15 La Pampa Gen Pico 2 555 70 156 27,46
Marcos Juárez AR-X-09 Córdoba Marcos Juárez 9 490 113 635 11,97
Marcos Paz AR-B-80 Buenos Aires Marcos Paz 470 67 154 142,88
Mártires AR-U-09 Chubut Las Plumas 15 445 757 0,05
Matacos AR-P-04 Formosa Ingeniero Juárez 4 431 16 994 3,84
Mayor Luis Jorge Fontana AR-H-15 Chaco Villa Ángela 3 708 61 561 16,60
Mburucuyá AR-W-14 Corrientes Mburucuyá 957 11 767 12,30
Mercedes AR-B-81 Buenos Aires Mercedes 1 050 49 200 46,86
Mercedes AR-W-15 Corrientes Mercedes 9 588 73 477 7,66
Merlo AR-B-82 Buenos Aires Merlo 170 580 806 3 416,51
Metán AR-A-16 Salta San José de Metán 5 235 47 395 9,05
Minas AR-Q-11 Neuquén Andacollo 6 225 9 299 1,49
Minas AR-X-10 Córdoba San Carlos Minas 3 730 4 892 1,31
Mitre AR-G-16 Santiago del Estero Villa Unión 3 667 1 437 0,39
Molinos AR-A-17 Salta Molinos 3 600 5 835 1,62
Monte AR-B-83 Buenos Aires Monte 1 890 24 481 12,95
Monte Caseros AR-W-16 Corrientes Monte Caseros 2 287 44 878 19,62
Monte Hermoso AR-B-84 Buenos Aires Monte Hermoso 230 8 821 38,35
Montecarlo AR-N-12 Misiones Montecarlo 1 723 38 317 22,24
Monteros AR-T-11 Tucumán Monteros 1 169 77 198 66,04
Moreno AR-B-85 Buenos Aires Moreno 180 40 023 222,35
Moreno AR-G-17 Santiago del Estero Quimilí 16 127 574 374 35,62
Morón AR-B-86 Buenos Aires Morón 56 334 178 5 967,46
Navarro AR-B-87 Buenos Aires Navarro 1 630 20 383 12,50
Necochea AR-B-88 Buenos Aires Necochea 4 455 104 977 23,56
Nogoyá AR-E-11 Entre Ríos Nogoyá 4 282 42 371 9,90
Ñorquín AR-Q-12 Neuquén El Huecú 5 545 5 700 1,03
