|
Flag | Country | Capital | Area (km²) |
Population | Density (pers/km²) |
---|---|---|---|---|---|
Total | 29 715 525 | 1 447 075 945 | 48,7 | ||
Update: 13.03.2023 | |||||
Algeria | Algiers | 2 381 740 | 41 318 142 | 17,35 | |
Angola | Luanda | 1 246 700 | 29 784 193 | 23,89 | |
Benin | Porto-Novo | 112 620 | 11 175 692 | 99,23 | |
Botswana | Gaborone | 600 370 | 2 291 661 | 3,82 | |
Burkina Faso | Ouagadougou | 274 200 | 19 193 382 | 70,00 | |
Burundi | Bujumbura | 27 830 | 10 864 245 | 390,38 | |
Cameroon | Yaoundé | 475 440 | 24 053 727 | 50,59 | |
Cape Verde | Praia | 4 033 | 546 388 | 135,48 | |
Central African Republic | Bangui | 622 436 | 4 659 080 | 7,49 | |
Chad | N'Djamena | 622 984 | 14 899 994 | 23,92 | |
Comoros | Moroni | 1 862 | 813 912 | 437,12 | |
Democratic Republic of the Congo | Kinshasa | 2 344 858 | 81 339 988 | 34,69 | |
Djibouti | Djibouti | 23 200 | 956 985 | 41,25 | |
Egypt | Cairo | 1 001 450 | 97 553 151 | 97,41 | |
Equatorial Guinea | Malabo | 28 051 | 1 267 689 | 45,19 | |
Eritrea | Asmara | 121 100 | 5 068 831 | 41,86 | |
Ethiopia | Addis Ababa | 1 104 300 | 104 957 438 | 95,04 | |
Gabon | Libreville | 267 667 | 2 025 137 | 7,57 | |
Gambia | Banjul | 11 295 | 2 100 568 | 185,97 | |
Ghana | Accra | 238 537 | 28 833 629 | 120,88 | |
Guinea | Conakry | 250 158 | 12 717 176 | 50,84 | |
Guinea-Bissau | Bissau | 36 125 | 1 861 283 | 51,52 | |
Ivory Coast | Abidjan, Yamoussoukro | 322 462 | 29 344 847 | 91,0 | |
Kenya | Nairobi | 580 367 | 57 052 004 | 98,3 | |
Lesotho | Maseru | 30 355 | 2 210 646 | 72,8 | |
Liberia | Monrovia | 97 079 | 5 506 280 | 56,7 | |
Libya | Tripoli | 1 775 500 | 7 252 573 | 4,1 | |
Madagascar | Antananarivo | 587 041 | 28 812 195 | 49,1 | |
Malawi | Lilongwe | 118 480 | 21 279 597 | 179,6 | |
Mali | Bamako | 1 240 192 | 21 359 722 | 17,2 | |
Mauritania | Nouakchott | 1 030 700 | 4 244 878 | 4,1 | |
Mauritius | Port Louis | 2 040 | 1 309 448 | 641,9 | |
Morocco | Rabat | 458 730 | 37 067 420 | 80,8 | |
Mozambique | Maputo | 801 590 | 32 513 805 | 40,6 | |
Namibia | Windhoek | 824 116 | 2 777 232 | 3,4 | |
Niger | Niamey | 1 267 000 | 25 396 840 | 20,0 | |
Nigeria | Abuja | 923 768 | 230 842 743 | 249,9 | |
Republic of the Congo | Brazzaville | 342 000 | 5 677 493 | 16,6 | |
Rwanda | Kigali | 26 338 | 13 400 541 | 508,8 | |
Sahrawi Arab Democratic Republic | El Aaiún | 266 000 | 552 628 | 2,1 | |
São Tomé and Príncipe | São Tomé | 1 001 | 220 372 | 220,2 | |
Senegal | Dakar | 196 722 | 18 384 660 | 93,5 | |
Seychelles | Victoria | 455 | 97 617 | 214,5 | |
Sierra Leone | Freetown | 71 740 | 8 908 040 | 124,2 | |
Somalia | Mogadishu | 637 657 | 12 693 796 | 19,9 | |
South Africa | Cape Town, Pretoria | 1 219 912 | 58 048 332 | 47,6 | |
South Sudan | Juba | 644 000 | 12 118 379 | 18,8 | |
Sudan | Khartoum | 1 886 068 | 49 197 555 | 26,1 | |
Swaziland | Mbabane | 17 363 | 1 130 043 | 65,1 | |
Tanzania | Dodoma | 945 087 | 65 642 682 | 69,5 | |
Togo | Lomé | 56 785 | 8 703 961 | 153,3 | |
Tunisia | Tunis | 163 610 | 11 976 182 | 73,2 | |
Uganda | Kampala | 241 040 | 47 729 952 | 198,0 | |
Zambia | Lusaka | 752 614 | 20 216 029 | 26,9 | |
Zimbabwe | Harare | 390 757 | 15 418 674 | 39,5 |
Flag | Country | Capital | Leading country | Area (km²) |
Population | Density (pers/km²) |
---|---|---|---|---|---|---|
Total | 345 670 | 7 862 259 | 22,7 | |||
Update: 13.03.2023 | ||||||
Ascension | Georgetown | UK | 91 | 806 | 8,9 | |
Bouvet Island | - | Norway | 49 | 0 | 0,0 | |
Ceuta | - | Spain | 19 | 84 959 | 4 471,5 | |
Mayotte | Mamoudzou | France | 373 | 256 518 | 687,7 | |
Melilla | - | Spain | 13 | 86 120 | 6 624,6 | |
Puntland | Garowe | Self decleared independent | 174 678 | 3 007 812 | 17,2 | |
Reunion | Saint-Denis | UK | 2 547 | 852 924 | 334,9 | |
Saint Helena | Jamestown | UK | 410 | 7 935 | 19,4 | |
Somaliland | Hargeisa | Self decleared independent | 167 283 | 3 508 180 | 21,0 | |
Tristan da Cunha | Edimburgo de los Siete Mares | UK | 207 | 270 | 1,3 |
Development of Terrorism
in Middle East
Old and new states
1990 - 2017
External links change quickly - If you get a link error - Please inform us!