Mobile Version
 


Country selection Africa

Click the country you are looking for!

The following table shows the countries of Africa and their population. The population data are estimations for 2024 from diferent sources.

Flag Country Capital Area
(km²)
Population Density
(pers/km²)
Total 29 715 5251 493 134 045 50,2
Update: 01/03/2025

Algeria Algiers2 381 74046 814 308 19,7

Angola Luanda1 246 70037 885 849 30,4

Benin Porto-Novo112 62014 462 724 128,4

Botswana Gaborone600 3702 521 139 4,2

Burkina Faso Ouagadougou274 20023 548 781 85,9

Burundi Bujumbura27 83014 047 786 504,8

Cameroon Yaoundé475 44029 123 744 61,3

Cape Verde Praia4 033524 877 130,1

Central African Republic Bangui 622 436 5 330 690 8,6

Chad N'Djamena622 98420 299 123 32,6

Comoros Moroni1 862866 628 465,4

Democratic Republic of the Congo Kinshasa2 344 858109 276 265 46,6

Djibouti Djibouti23 2001 168 722 50,4

Egypt Cairo1 001 450116 538 258 116,4

Equatorial Guinea Malabo28 0511 892 516 67,5

Eritrea Asmara121 1003 535 603 29,2

Ethiopia Addis Ababa1 104 300132 059 767 119,6

Gabon Libreville267 6672 538 952 9,5

Gambia Banjul11 2952 759 988 244,4

Ghana Accra238 53734 427 414 144,3

Guinea Conakry250 15814 754 785 59,0

Guinea-Bissau Bissau36 1251 168 722 32,4

Ivory Coast Abidjan, Yamoussoukro322 46231 934 230 99,0

Kenya Nairobi580 36756 432 944 97,2

Lesotho Maseru30 3552 337 423 77,0

Liberia Monrovia97 0795 612 817 57,8

Libya Tripoli1 775 5007 381 023 4,2

Madagascar Antananarivo587 04131 964 956 54,5

Malawi Lilongwe118 48021 655 286 182,8

Mali Bamako1 240 19224 478 595 19,7

Mauritania Nouakchott1 030 7005 169 395 5,0

Mauritius Port Louis2 0401 271 169 623,1

Morocco Rabat458 73038 081 173 83,0

Mozambique Maputo801 59034 631 766 43,2

Namibia Windhoek824 1163 030 131 3,7

Niger Niamey1 267 00027 032 412 21,3

Nigeria Abuja923 768212 915 636 230,5

Republic of the Congo Brazzaville342 0006 332 961 18,5

Rwanda Kigali26 33814 256 567 541,3

Sahrawi Arab Democratic Republic El Aaiún266 000590 506 2,2

São Tomé and Príncipe São Tomé1 001235 536 235,3

Senegal Dakar196 72218 501 984 94,1

Seychelles Victoria455130 418 286,6

Sierra Leone Freetown71 7408 642 022 120,5

Somalia Mogadishu637 65719 009 151 29,8

South Africa Cape Town, Pretoria1 219 91264 007 187 52,5

South Sudan Juba644 00011 943 408 18,5

Sudan Khartoum1 886 06850 448 963 26,7

Swaziland Mbabane17 3631 242 822 71,6

Tanzania Dodoma945 08768 560 157 72,5

Togo Lomé56 7859 515 236 167,6

Tunisia Tunis163 61012 277 109 75,0

Uganda Kampala241 04050 015 092 207,5

Zambia Lusaka752 61421 314 956 28,3

Zimbabwe Harare390 75716 634 373 42,6


List of dependent territories and not internationally recognized countries

Flag Country Capital Leading country Area
(km²)
Population Density
(pers/km²)
Total 345 670 12 480 509 36,1
Update: 01/03/2025

Ascension Georgetown UK917738,5

Bouvet Island - Norway4900,0

Ceuta - Spain1983 1794 377,7

Mayotte Mamoudzou France373326 505875,0

Melilla - Spain1385 9856 614,2

Puntland Garowe Self decleared  independent174 6784 900 00028,0

Reunion Saint-Denis UK2 547878 591345,0

Saint Helena Jamestown UK4105 21713,0

Somaliland Hargeisa Self decleared  independent167 2836 200 00037,0

Tristan da Cunha Edimburgo de los Siete Mares UK2072591,3


 


Fast selection


 

 

This could be
intersting for you

Terror

Development of Terrorism
in Middle East

Old and new states
1990 - 2017

 

 

 

External links change quickly - If you get a link error - Please inform us!

Broken Link Report