|
Flag | Country | Capital | Area (km²) |
Population | Density (pers/km²) |
---|---|---|---|---|---|
Total | 29 715 525 | 1 493 134 045 | 50,2 | ||
Update: 01/03/2025 | |||||
Algeria | Algiers | 2 381 740 | 46 814 308 | 19,7 | |
Angola | Luanda | 1 246 700 | 37 885 849 | 30,4 | |
Benin | Porto-Novo | 112 620 | 14 462 724 | 128,4 | |
Botswana | Gaborone | 600 370 | 2 521 139 | 4,2 | |
Burkina Faso | Ouagadougou | 274 200 | 23 548 781 | 85,9 | |
Burundi | Bujumbura | 27 830 | 14 047 786 | 504,8 | |
Cameroon | Yaoundé | 475 440 | 29 123 744 | 61,3 | |
Cape Verde | Praia | 4 033 | 524 877 | 130,1 | |
Central African Republic | Bangui | 622 436 | 5 330 690 | 8,6 | |
Chad | N'Djamena | 622 984 | 20 299 123 | 32,6 | |
Comoros | Moroni | 1 862 | 866 628 | 465,4 | |
Democratic Republic of the Congo | Kinshasa | 2 344 858 | 109 276 265 | 46,6 | |
Djibouti | Djibouti | 23 200 | 1 168 722 | 50,4 | |
Egypt | Cairo | 1 001 450 | 116 538 258 | 116,4 | |
Equatorial Guinea | Malabo | 28 051 | 1 892 516 | 67,5 | |
Eritrea | Asmara | 121 100 | 3 535 603 | 29,2 | |
Ethiopia | Addis Ababa | 1 104 300 | 132 059 767 | 119,6 | |
Gabon | Libreville | 267 667 | 2 538 952 | 9,5 | |
Gambia | Banjul | 11 295 | 2 759 988 | 244,4 | |
Ghana | Accra | 238 537 | 34 427 414 | 144,3 | |
Guinea | Conakry | 250 158 | 14 754 785 | 59,0 | |
Guinea-Bissau | Bissau | 36 125 | 1 168 722 | 32,4 | |
Ivory Coast | Abidjan, Yamoussoukro | 322 462 | 31 934 230 | 99,0 | |
Kenya | Nairobi | 580 367 | 56 432 944 | 97,2 | |
Lesotho | Maseru | 30 355 | 2 337 423 | 77,0 | |
Liberia | Monrovia | 97 079 | 5 612 817 | 57,8 | |
Libya | Tripoli | 1 775 500 | 7 381 023 | 4,2 | |
Madagascar | Antananarivo | 587 041 | 31 964 956 | 54,5 | |
Malawi | Lilongwe | 118 480 | 21 655 286 | 182,8 | |
Mali | Bamako | 1 240 192 | 24 478 595 | 19,7 | |
Mauritania | Nouakchott | 1 030 700 | 5 169 395 | 5,0 | |
Mauritius | Port Louis | 2 040 | 1 271 169 | 623,1 | |
Morocco | Rabat | 458 730 | 38 081 173 | 83,0 | |
Mozambique | Maputo | 801 590 | 34 631 766 | 43,2 | |
Namibia | Windhoek | 824 116 | 3 030 131 | 3,7 | |
Niger | Niamey | 1 267 000 | 27 032 412 | 21,3 | |
Nigeria | Abuja | 923 768 | 212 915 636 | 230,5 | |
Republic of the Congo | Brazzaville | 342 000 | 6 332 961 | 18,5 | |
Rwanda | Kigali | 26 338 | 14 256 567 | 541,3 | |
Sahrawi Arab Democratic Republic | El Aaiún | 266 000 | 590 506 | 2,2 | |
São Tomé and Príncipe | São Tomé | 1 001 | 235 536 | 235,3 | |
Senegal | Dakar | 196 722 | 18 501 984 | 94,1 | |
Seychelles | Victoria | 455 | 130 418 | 286,6 | |
Sierra Leone | Freetown | 71 740 | 8 642 022 | 120,5 | |
Somalia | Mogadishu | 637 657 | 19 009 151 | 29,8 | |
South Africa | Cape Town, Pretoria | 1 219 912 | 64 007 187 | 52,5 | |
South Sudan | Juba | 644 000 | 11 943 408 | 18,5 | |
Sudan | Khartoum | 1 886 068 | 50 448 963 | 26,7 | |
Swaziland | Mbabane | 17 363 | 1 242 822 | 71,6 | |
Tanzania | Dodoma | 945 087 | 68 560 157 | 72,5 | |
Togo | Lomé | 56 785 | 9 515 236 | 167,6 | |
Tunisia | Tunis | 163 610 | 12 277 109 | 75,0 | |
Uganda | Kampala | 241 040 | 50 015 092 | 207,5 | |
Zambia | Lusaka | 752 614 | 21 314 956 | 28,3 | |
Zimbabwe | Harare | 390 757 | 16 634 373 | 42,6 |
Flag | Country | Capital | Leading country | Area (km²) |
Population | Density (pers/km²) |
---|---|---|---|---|---|---|
Total | 345 670 | 12 480 509 | 36,1 | |||
Update: 01/03/2025 | ||||||
Ascension | Georgetown | UK | 91 | 773 | 8,5 | |
Bouvet Island | - | Norway | 49 | 0 | 0,0 | |
Ceuta | - | Spain | 19 | 83 179 | 4 377,7 | |
Mayotte | Mamoudzou | France | 373 | 326 505 | 875,0 | |
Melilla | - | Spain | 13 | 85 985 | 6 614,2 | |
Puntland | Garowe | Self decleared independent | 174 678 | 4 900 000 | 28,0 | |
Reunion | Saint-Denis | UK | 2 547 | 878 591 | 345,0 | |
Saint Helena | Jamestown | UK | 410 | 5 217 | 13,0 | |
Somaliland | Hargeisa | Self decleared independent | 167 283 | 6 200 000 | 37,0 | |
Tristan da Cunha | Edimburgo de los Siete Mares | UK | 207 | 259 | 1,3 |
Development of Terrorism
in Middle East
Old and new states
1990 - 2017
External links change quickly - If you get a link error - Please inform us!