Mobil Version header
 


Burkina Faso

Capital CurrencyGovernment system
Ouagadougou West African CFA Franc (XOF) Parliamentary democracy
Official languageRegion Population
French Africa Census 2019 - 20 505 155

Country map - Administrative structure - Population density of Burkina Faso

Map Burkina Faso - Administrative division - Population density 2019

Burkina Faso - Click on the map to get a enlarged image in PDF format!

Other language versions are easy to generate, the description is in an own layer

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
Layer 
Province:yes
Streets:yes
Infrastructure:yes
Rivers:yes
Sizebis A2
Supply in7 working days
Price
1 bis 385 €
> 3On request
Buy
All information published herein is free usable quoting the source,
including the maps, if they are not modified

Statistical Data - Population density according to the administrative structure

The population data in the table below is the census data from 2019, last available data.

Click on the column header brings the table in order of the column header. The default order is the Region name.

Region ISO
3166-2
Capital Area
(km²)
Population Density
(pers/km²)
Total     267 951 20 505 155 76,5
Last update: 30/04/2023 - 00:26:11
Boucle du Mouhoun BF-01 Dédougou 34 153 1 901 269 55,7
Cascades BF-02 Banfora 18 406 812 466 44,1
Centre BF-03 Ouagadougou 2 805 3 030 384 1 080,4
Centre-Est BF-04 Tenkodogo 11 811 1 580 508 133,8
Centre-Nord BF-05 Kaya 19 829 1 874 669 94,5
Centre-Ouest BF-06 Koudougou 21 722 1 660 135 76,4
Centre-Sud BF-07 Manga 11 321 788 731 69,7
Est BF-08 Fada N’Gourma 46 256 1 942 805 42,0
Hauts-Bassins BF-09 Bobo-Dioulasso 25 344 2 239 840 88,4
Nord BF-10 Ouahigouya 16 208 1 722 115 106,3
Plateau Central BF-11 Ziniaré 8 544 978 614 114,5
Sahel BF-12 Dori 35 350 1 098 177 31,1
Sud-Ouest BF-13 Gaoua 16 202 875 442 54,0

 

The table illustrates the province values of the regions, the same is used in the map above.

Province ISO
3166-2
3 Capital Area
(km²)
Population Density
(pers/km²)
Total       267 951 20 505 155 76,5
Last update: 30/04/2023 - 00:26:11
Balé BAL Boucle du Mouhoun Boromo 4 595 297 468 64,7
Bam BAM Centre-Nord Kongoussi 4 084 476 054 116,6
Banwa BAN Boucle du Mouhoun Solenzo 5 882 346 989 59,0
Bazèga BAZ Centre-Sud Kombissiri 3 963 280 870 70,9
Bougouriba BGR Sud-Ouest Diébougou 2 812 153 653 54,6
Boulgou BLG Centre-Est Tenkodogo 6 692 737 843 110,3
Boulkiemdé BLK Centre-Ouest Koudougou 4 269 689 709 161,6
Comoé COM Cascades Banfora 15 277 633 043 41,4
Ganzourgou GAN Plateau Central Zorgho 4 178 482 763 115,5
Gnagna GNA Est Bogandé 8 468 676 476 79,9
Gourma GOU Est Fada N’Gourma 11 117 437 310 39,3
Houet HOU Hauts-Bassins Bobo-Dioulasso 11 568 1 510 638 130,6
Ioba IOB Sud-Ouest Dano 3 289 265 956 80,9
Kadiogo KAD Centre Ouagadougou 2 805 3 030 384 1 080,4
Kénédougou KEN Hauts-Bassins Orodara 8 137 399 949 49,2
Komondjari KMD Est Gayeri 5 048 105 604 20,9
Kompienga KMP Est Pama 7 029 117 682 16,7
Kossi KOS Boucle du Mouhoun Nouna 7 324 357 089 48,8
Koulpélogo KOP Centre-Est Ouargaye 2 497 362 644 145,2
Kouritenga KOT Centre-Est Koupéla 2 622 480 021 183,1
Kourwéogo KOW Plateau Central Boussé 1 588 181 242 114,1
Léraba LER Cascades Sindou 3 129 179 423 57,3
Loroum LOR Nord Titao 3 592 198 192 55,2
Mouhoun MOU Boucle du Mouhoun Dédougou 6 668 391 561 58,7
Nahouri NAO Centre-Sud 3 754 195 816 52,2
Namentenga NAM Centre-Nord Boulsa 6 464 513 796 79,5
Nayala NAY Boucle du Mouhoun Toma 3 919 223 151 56,9
Noumbiel NOU Sud-Ouest Batié 2 736 98 915 36,2
Oubritenga OUB Plateau Central Ziniaré 2 778 314 609 113,3
Oudalan OUD Sahel Gorom-Gorom 9 797 158 206 16,1
Passoré PAS Nord Yako 3 867 457 930 118,4
Poni PON Sud-Ouest Gaoua 7 365 356 918 48,5
Sanguié SNG Centre-Ouest Réo 5 178 391 617 75,6
Sanmatenga SMT Centre-Nord Kaya 9 281 884 819 95,3
Séno SEN Sahel Dori 6 863 404 716 59,0
Sissili SIS Centre-Ouest Léo 7 136 337 078 47,2
Soum SOM Sahel Djibo 12 222 363 661 29,8
Sourou SOR Boucle du Mouhoun Tougan 5 765 285 011 49,4
Tapoa TAP Est Diapaga 14 594 605 733 41,5
Tuy TUI Hauts-Bassins Houndé 5 639 329 253 58,4
Yagha YAG Sahel Sebba 6 468 171 594 26,5
Yatenga YAT Nord Ouahigouya 6 990 825 975 118,2
Ziro ZIR Centre-Ouest Sapouy 5 139 241 731 47,0
Zondoma ZON Nord Gourcy 1 759 240 018 136,5
Zoundwéogo ZOU Centre-Sud Manga 3 604 312 045 86,6

 

 


Membership in international organisations and treaties

Expand list

Political Alliances

Regional Unions

Military alliances/Arms control

Law enforcement

Business Alliances

Financial

Free Trade Area, Internal Market

Technical alliances

Transport

Cientific

Humanitarian Unions

Cultural Unions

 

Broken Link

If you have suggestions to include other information or you find missed links, please inform us! Click here ...

 


See also neighboring states

Benin - Ghana - Ivory Coast - Mali - Niger - Togo

 

 

 


Fast selection



List of international
organisations
and treaties

 

News Covid-19

Numbers from MS Bing

 

 

Existing
thematical maps

  • Poulation density for 2019

Link-Collection

Country data

Official Web-Portal

National Law

Institut national de la statistique et de la démographie

National Media

National Holydays
in German

Wikipedia

Diplomatic Relations

German Ministry
of Foreign Affairs

Spanish Foreign Ministry

OECD-iLibarary

CIA - World Factbook


International data

UN-Data

IOM - International Organization
for Migration

UN Refugee Agency

World Health Organisation

UNESCO Profil

UN Children´s Fund

UNCTAD

World Bank

International
Monetary Fund

Development cooperation

USAID

EU AID


Special data

FAO - Statistics

FAO - Country Profile

UN Environment

IEA Energy Atlas

IRENA
Alternative Energy

Meteorology and Hydrology

Human Development Index

relief
Disaster/Risk data

Amnesty International

Human Rights Watch

INTERPOL Burkina Faso

Global Terrorism Database

 

External links change quickly - If you get a link error - Please inform us!

Broken Link Report