|  | 
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flag | Country | Capital | Area (km²) | Population | Density (pers/km²) | 
|---|---|---|---|---|---|
| Total | 17 738 682 | 435 299 309 | 24,5 | ||
| Update: 01/03/2025 | |||||
| Flag | Country | Capital | Leading country | Area (km²) | Population | Density (pers/km²) | 
|---|---|---|---|---|---|---|
| Total | 107 904 | 325 021 | 3,0 | |||
| Update: 01/03/2025 | ||||||
| Easter Islands | Hanga Roa | Chile | 164 | 7 743 | 47,2 | |
| Falkland Islands | Stanley | UK | 12 173 | 3 470 | 0,3 | |
| French Guiana | Cayenne | France | 83 534 | 308 522 | 3,7 | |
| Galapagos Islands | Puerto Ayora | Ecuador | 7 967 | 28 583 | 3,6 | |
| South Georgia and the South Sandwich Islands | Grytviken | UK | 4 066 | 20 | 0,0 | |
Development of Terrorism
in Middle East
External links change quickly - If you get a link error - Please inform us!