|
Flag | Country | Capital | Area (km²) |
Population | Density (pers/km²) |
---|---|---|---|---|---|
Total | 24 561 858 | 830 087 683 | 33,8 | ||
Update: 13.03.2023 | |||||
Albania | Tirana | 28 748 | 2 854 710 | 99,3 | |
Andorra | Andorra la Vella | 468 | 79 034 | 168,9 | |
Austria | Wien | 83 879 | 8 922 082 | 106,4 | |
Belarus | Minsk | 207 595 | 9 449 323 | 45,5 | |
Belgium | Brussels | 30 528 | 11 611 419 | 380,4 | |
Bosnia and Herzegovina | Sarajevo | 51 197 | 3 270 943 | 63,9 | |
Bulgaria | Sofia | 110 994 | 6 885 868 | 62,0 | |
Croatia | Zagreb | 56 542 | 4 060 135 | 71,8 | |
Cyprus | Nicosia | 9 251 | 1 244 188 | 134,5 | |
Czech Republic | Praga | 78 864 | 10 510 751 | 133,3 | |
Denmark | Copenhagen | 43 094 | 5 854 240 | 135,8 | |
Estonia | Tallinn | 45 227 | 1 328 701 | 29,4 | |
Finland | Helsinki | 338 432 | 5 535 992 | 16,4 | |
France | Paris | 674 843 | 65 531 444 | 97,1 | |
Germany | Berlin | 357 121 | 83 408 554 | 233,6 | |
Greece | Athens | 131 957 | 10 445 365 | 79,2 | |
Greenland | Nuuk / Godthab | 562 390 | 56 770 | 0,1 | |
Hungary | Budapest | 93 036 | 9 709 786 | 104,4 | |
Iceland | Dublin | 103 125 | 341 243 | 3,3 | |
Ireland | Reykjavík | 84 421 | 4 937 786 | 58,5 | |
Italy | Roma | 301 338 | 59 240 329 | 196,6 | |
Latvia | Riga | 64 589 | 1 873 919 | 29,0 | |
Liechtenstein | Vaduz | 160 | 39 039 | 244,0 | |
Lithuania | Vilnius | 65 300 | 2 786 651 | 42,7 | |
Luxembourg | Luxembourg | 2 586 | 639 321 | 247,2 | |
Malta | Valletta | 316 | 526 748 | 1 666,9 | |
Moldova | Chisinau | 33 843 | 3 061 506 | 90,5 | |
Monaco | Monaco | 2 | 36 686 | 18 343,0 | |
Montenegro | Podgorica | 13 812 | 627 859 | 45,5 | |
Netherlands | Amsterdam | 41 548 | 17 501 696 | 421,2 | |
North-Macedonia | Skopje | 25 713 | 2 103 330 | 81,8 | |
Norway | Oslo | 385 199 | 5 403 021 | 14,0 | |
Poland | Warzawa | 312 685 | 38 307 726 | 122,5 | |
Portugal | Lisboa | 92 212 | 10 290 103 | 111,6 | |
Romania | Bukarest | 238 391 | 19 328 560 | 81,1 | |
Russia | Moskwa | 17 075 400 | 145 102 755 | 8,5 | |
San Marino | San Marino | 61 | 33 745 | 553,2 | |
Serbia | Belgrade | 88 361 | 7 296 769 | 82,6 | |
Slovakia | Bratislava | 49 034 | 5 447 622 | 111,1 | |
Slovenia | Ljubljana | 20 273 | 2 119 410 | 104,5 | |
Spain | Madrid | 504 645 | 47 486 935 | 94,1 | |
Sweden | Stockholm | 450 295 | 10 467 097 | 23,2 | |
Switzerland | Bern | 41 285 | 8 691 406 | 210,3 | |
Turkey | Ankara | 814 578 | 84 775 404 | 104,1 | |
Ukraine | Kiev | 603 700 | 43 531 422 | 72,1 | |
United Kingdom | London | 244 820 | 67 281 039 | 274,8 | |
Vatican City | - | 0 | 511 | 2 555,0 |
Flag | Country | Capital | Leading country | Area (km²) |
Population | Density (pers/km²) |
---|---|---|---|---|---|---|
Total | 137 431 | 11 631 521 | 84,6 | |||
Update: 13.03.2023 | ||||||
Akrotiri | Episkopi Cantonment | UK | 123 | 10 836 | 88,1 | |
Aland | Mariehamn | Finland | 1 580 | 27 500 | 17,4 | |
Azoren | Ponta Delgada | Portugal | 2 333 | 242 201 | 103,8 | |
Canary Islands | Santa Cruz | Spain | 7 493 | 2 172 944 | 290,0 | |
Crimea | Sevastopol | Russia | 27 000 | 2 411 570 | 89,3 | |
Dhekelia | - | UK | 131 | 4 864 | 37,1 | |
Donetsk People´s Republic | Donetsk | Russia | 7 853 | 2 244 547 | 285,8 | |
Faroe Islands | Torshavn | Denmark | 1 176 | 54 000 | 45,9 | |
Gibraltar | - | UK | 7 | 29 185 | 4 169,3 | |
Guernsey | St Peter Port | UK | 65 | 65 849 | 1 013,1 | |
Isle of Man | Douglas | UK | 572 | 86 866 | 151,9 | |
Jan Mayen | Olonkinbyen | Norway | 373 | 18 | 0,1 | |
Jersey | Saint Helier | UK | 120 | 96 513 | 804,3 | |
Kosovo | Pristina | UK | 10 887 | 1 836 529 | 168,7 | |
Luhansk People´s Republic | Luhansk | Russia | 8 377 | 1 450 000 | 173,1 | |
Madeira | Funchal | Portugal | 801 | 253 923 | 317,0 | |
Northern Cyprus | Farmagusta | Turkey | 3 355 | 294 906 | 87,9 | |
Svalbard | Longyearbyen | Norway | 61 022 | 2 019 | 0,1 | |
Transnistria | Tiraspol | UK | 4 163 | 347 251 | 83,4 |
Development of Terrorism
in Middle East
Old and new states
1990 - 2017
External links change quickly - If you get a link error - Please inform us!