|
Flag | Country | Capital | Area (km²) |
Population | Density (pers/km²) |
---|---|---|---|---|---|
Total | 24 561 858 | 831 946 941 | 33,9 | ||
Update: 01/03/2025 | |||||
Albania | Tirana | 28 748 | 2 791 765 | 97,1 | |
Andorra | Andorra la Vella | 468 | 81 938 | 175,1 | |
Austria | Wien | 83 879 | 9 120 813 | 108,7 | |
Belarus | Minsk | 207 595 | 9 056 696 | 43,6 | |
Belgium | Brussels | 30 528 | 11 738 763 | 384,5 | |
Bosnia and Herzegovina | Sarajevo | 51 197 | 3 164 253 | 61,8 | |
Bulgaria | Sofia | 110 994 | 6 757 689 | 60,9 | |
Croatia | Zagreb | 56 542 | 3 875 325 | 68,5 | |
Cyprus | Nicosia | 9 251 | 1 358 282 | 146,8 | |
Czech Republic | Praga | 78 864 | 10 735 859 | 136,1 | |
Denmark | Copenhagen | 43 094 | 5 977 412 | 138,7 | |
Estonia | Tallinn | 45 227 | 1 360 546 | 30,1 | |
Finland | Helsinki | 338 432 | 5 617 310 | 16,6 | |
France | Paris | 674 843 | 66 548 530 | 98,6 | |
Germany | Berlin | 357 121 | 84 552 242 | 236,8 | |
Greece | Athens | 131 957 | 10 047 817 | 76,1 | |
Greenland | Nuuk / Godthab | 562 390 | 55 840 | 0,1 | |
Hungary | Budapest | 93 036 | 9 676 135 | 104,0 | |
Iceland | Dublin | 103 125 | 393 396 | 3,8 | |
Ireland | Reykjavík | 84 421 | 5 262 009 | 62,3 | |
Italy | Roma | 301 338 | 59 342 867 | 196,9 | |
Latvia | Riga | 64 589 | 1 871 871 | 29,0 | |
Liechtenstein | Vaduz | 160 | 39 870 | 249,2 | |
Lithuania | Vilnius | 65 300 | 2 859 110 | 43,8 | |
Luxembourg | Luxembourg | 2 586 | 673 036 | 260,3 | |
Malta | Valletta | 316 | 539 607 | 1 707,6 | |
Moldova | Chisinau | 33 843 | 3 034 961 | 89,7 | |
Monaco | Monaco | 2 | 38 631 | 19 315,5 | |
Montenegro | Podgorica | 13 812 | 638 479 | 46,2 | |
Netherlands | Amsterdam | 41 548 | 18 228 742 | 438,7 | |
North-Macedonia | Skopje | 25 713 | 1 823 009 | 70,9 | |
Norway | Oslo | 385 199 | 5 576 660 | 14,5 | |
Poland | Warzawa | 312 685 | 38 539 201 | 123,3 | |
Portugal | Lisboa | 92 212 | 10 425 292 | 113,1 | |
Romania | Bukarest | 238 391 | 19 015 088 | 79,8 | |
Russia | Moskwa | 17 075 400 | 144 820 423 | 8,5 | |
San Marino | San Marino | 61 | 33 581 | 550,5 | |
Serbia | Belgrade | 88 361 | 6 736 216 | 76,2 | |
Slovakia | Bratislava | 49 034 | 5 506 760 | 112,3 | |
Slovenia | Ljubljana | 20 273 | 2 118 697 | 104,5 | |
Spain | Madrid | 504 645 | 47 910 526 | 94,9 | |
Sweden | Stockholm | 450 295 | 10 606 999 | 23,6 | |
Switzerland | Bern | 41 285 | 8 921 981 | 216,1 | |
Turkey | Ankara | 814 578 | 87 473 805 | 107,4 | |
Ukraine | Kiev | 603 700 | 37 860 221 | 62,7 | |
United Kingdom | London | 244 820 | 69 138 192 | 282,4 | |
Vatican City | - | - | 496 | 2 480,0 |
Flag | Country | Capital | Leading country | Area (km²) |
Population | Density (pers/km²) |
---|---|---|---|---|---|---|
Total | 137 431 | 11 631 521 | 84,6 | |||
Update: 01/03/2025 | ||||||
Akrotiri | Episkopi Cantonment | UK | 123 | 12 559 | 102,1 | |
Aland | Mariehamn | Finland | 1 580 | 30 359 | 19,2 | |
Azoren | Ponta Delgada | Portugal | 2 333 | 242 497 | 103,9 | |
Canary Islands | Santa Cruz | Spain | 7 447 | 2 238 754 | 300,6 | |
Crimea | Sevastopol | Russia | 27 000 | 2 353 100 | 87,2 | |
Dhekelia | - | UK | 131 | 5 636 | 43,0 | |
Donetsk People´s Republic | Donetsk | Russia | 7 853 | 2 244 547 | 285,8 | |
Faroe Islands | Torshavn | Denmark | 1 176 | 55 400 | 47,1 | |
Gibraltar | - | UK | 7 | 39 329 | 5 618,4 | |
Guernsey | St. Peter Port | UK | 65 | 64 280 | 988,9 | |
Isle of Man | Douglas | UK | 572 | 84 160 | 147,1 | |
Jan Mayen | Olonkinbyen | Norway | 373 | 35 | 0,1 | |
Jersey | Saint Helier | UK | 120 | 103 846 | 865,4 | |
Kosovo | Pristina | NATO | 10 887 | 1 684 790 | 154,8 | |
Luhansk People´s Republic | Lugansk | Russland | 8 377 | 1 464 039 | 174,8 | |
Madeira | Funchal | Portugal | 801 | 253 259 | 316,2 | |
Northern Cyprus | Farmagusta | Turkey | 3 355 | 382 230 | 113,9 | |
Svalbard | Longyearbyen | Norway | 61 022 | 2 530 | - | |
Transnistria | Tiraspol | Russia | 4 163 | 367 776 | 88,3 |
Development of Terrorism
in Middle East
Old and new states
1990 - 2017
External links change quickly - If you get a link error - Please inform us!