Mobil Version header
 


Bosnia & Herzegovina

Capital CurrencyGovernment system
Sarajevo Convertible Mark (BAM) Parliamentary democracy
Official languageRegion Population
Bosnian
Croatian
Serbian
Europe Estimation 2022 - 3 358 744

Country map - Administrative structure - Population density of Bosnia & Herzegovina

Map Bosnia & Herzegovina - Administrative division - Population density 2022

Bosnia & Herzegovina - Click on the map to get a enlarged image in PDF format!

Other language versions are easy to generate, the description is in an own layer

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
Layer 
Province:yes
Streets:yes
Infrastructure:yes
Rivers:yes
Sizebis A2
Supply in7 working days
Price
1 bis 365 €
> 3On request
Buy
All information published herein is free usable quoting the source,
including the maps, if they are not modified

Statistical Data - Population density according to the administrative structure

The population data in the table below is a estimation for 2022.

Click on the column header brings the table in order of the column header. The default order is the Canton name.

Canton ISO
3166-2
Part Capital Area
(km˛)
Population Density
(pers/km˛)
Total       51 311 3 358 744 65,5
Last update: 17/01/2023 - 02:14:46
Banja Luka BA-BL Serbian Banja Luka 9 824 544 669 55,4
Bijeljina BA-BI Serbian Bijeljina 1 192 129 675 108,8
Bosnian Podrinje BA-05 Bosnian Gorazde 504 22 011 43,7
Brcko BA-BR Neutral Brcko 402 81 662 203,1
Central Bosnia BA-06 Bosnian Travnik 3 189 245 633 77,0
Doboj BA-DO Serbian Doboj 2 532 158 558 62,6
Foca BA-FO Serbian Foca 3 006 40 288 13,4
Herzegovina-Neretva BA-07 Bosnian Mostar 4 401 213 127 48,4
Livno (Kanton 10) BA-10 Bosnian Livno 4 934 77 795 15,8
Posavina BA-02 Bosnian Orasje 324 40 018 123,5
Sarajevo BA-09 Bosnian Sarajevo 1 276 419 543 328,8
Sarajevo-Romanija BA-SR Serbian Istocno Sarajevo 2 404 72 738 30,3
Trebinje BA-TR Serbian Trebinje 3 754 62 782 16,7
Tuzla BA-03 Bosnian Tuzla 2 649 431 938 163,1
Una-Sana BA-01 Bosnian Bihac 4 125 262 277 63,6
Vlasenica BA-VL Serbian Zvornik 2 016 111 526 55,3
Western-Herzegowina BA-08 Bosnian Siroki Brijeg 1 363 92 390 67,8
Zenica-Doboj BA-04 Bosnian Zenica 3 416 352 114 103,1

 

The cantons are divided into communities, the data of which are shown in the table below

Community Own Part Canton Capital Area
(km˛)
Population Density
(pers/km˛)
Total         51 311 3 358 744 65,5
Last update: 17/01/2023 - 02:14:46
Banja Luka  BL01 Srpska Banja Luka Banja Luka  1 239 185 177 149,5
Banovici 03-01 Bosnian Tuzla Banovici 185 22 130 119,6
Berkovici  TR01 Srpska Trebinje Berkovici  250 1 766 7,1
Bihac 01-01 Bosnian Una-Sana Bihac 900 54 921 61,0
Bijeljina  BI01 Srpska Bijeljina Bijeljina  734 103 105 140,5
Bileca  TR02 Srpska Trebinje Bileca  632 9 771 15,5
Bosanska Krupa 01-02 Bosnian Una-Sana Krupa 561 24 017 42,8
Bosanski Petrovac 01-03 Bosnian Una-Sana Petrovac 709 5 960 8,4
Bosansko Grahovo 10-01 Bosnian Livno Grahovo 780 2 045 2,6
Bratunac  VL01 Srpska Vlasenica Bratunac  294 17 668 60,1
Brcko BR Neutral Brcko Brcko 402 81 662 203,1
Breza 04-01 Bosnian Zenica-Doboj Breza 73 13 049 178,8
Brod  DO01 Srpska Doboj Brod  299 14 737 49,3
Bugojno 06-01 Bosnian Central Bosnia Bugojno 361 30 567 84,7
Busovaca 06-02 Bosnian Central Bosnia Busovaca 158 17 486 110,7
Buzim 01-04 Bosnian Una-Sana Buzim 129 19 100 148,1
Cajnice  FO01 Srpska Foca Cajnice  275 4 223 15,4
Capljina 07-01 Bosnian Herzegovina Neretva Capljina 256 24 363 95,2
Cazin 01-05 Bosnian Una-Sana Cazin 356 64 518 181,2
Celic 03-02 Bosnian Tuzla Celic 140 9 675 69,1
Celinac  BL02 Srpska Banja Luka Celinac  362 14 622 40,4
Centar Sarajevo  09-01 Bosnian Sarajevo Sarajevo 33 52 470 1 590,0
Citluk 07-02 Bosnian Herzegovina Neretva Citluk 181 17 828 98,5
Derventa  DO02 Srpska Doboj Derventa  517 24 583 47,5
Doboj FO02 Srpska Foca Doboj 1 135 16 222 14,3
Doboj  DO03 Srpska Doboj Doboj  648 58 305 90,0
Doboj Istok  03-03 Bosnian Tuzla Doboj Istok  41 9 693 236,4
Doboj Jug 04-02 Bosnian Zenica-Doboj Doboj Jug 10 4 054 405,4
Dobretici 06-03 Bosnian Central Bosnia Dobretici 59 1 521 25,8
Domaljevac-Samac 02-01 Bosnian Posavina Domaljevac-Samac 44 4 358 99,0
Donji Vakuf 06-04 Bosnian Central Bosnia Donji Vakuf 320 13 605 42,5
Donji Zabar  DO04 Srpska Doboj Donji Zabar  47 3 228 68,7
Drvar 10-02 Bosnian Livno Drvar 589 5 724 9,7
Foca-Ustikolina 05-01 Bosnian Bosnian Podrinje Foca-Ustikolina 169 1 738 10,3
Fojnica 06-05 Bosnian Central Bosnia Fojnica 306 11 398 37,2
Gacko  TR03 Srpska Trebinje Gacko  736 8 102 11,0
Glamoc 10-03 Bosnian Livno Glamoc 1 034 3 307 3,2
Gorazde 05-02 Bosnian Bosnian Podrinje Gorazde 249 19 484 78,2
Gornji Vakuf-Uskoplje 06-06 Bosnian Central Bosnia Gornji Vakuf-Uskoplje 402 19 666 48,9
Gracanica 03-04 Bosnian Tuzla Gracanica 216 44 493 206,0
Gradacac 03-05 Bosnian Tuzla Gradacac 218 38 358 176,0
Gradiska  BL03 Srpska Banja Luka Gradiska  762 46 284 60,7
Grude 08-01 Bosnian Western Herzegovina Grude 221 16 515 74,7
Hadzici 09-02 Bosnian Sarajevo Hadzici 273 24 558 90,0
Han Pijesak  SR01 Srpska Sarajevo Romanija Han Pijesak  323 3 100 9,6
Ilidza 09-03 Bosnian Sarajevo Ilidza 143 71 277 498,4
Ilijas 09-04 Bosnian Sarajevo Ilijas 309 20 785 67,3
Istocna Ilidza  SR02 Srpska Sarajevo Romanija Istocna Ilidza  28 14 035 501,3
Isto?ni Drvar  BL04 Srpska Banja Luka Istocni Drvar  75 105 1,4
Istocni Mostar  TR04 Srpska Trebinje Istocni Mostar  85 244 2,9
Istocni Stari Grad  SR03 Srpska Sarajevo Romanija Istocni Stari Grad  35 972 27,8
Istocno Novo Sarajevo  SR04 Srpska Sarajevo Romanija Istocno Novo Sarajevo  70 12 552 179,3
Jablanica 07-03 Bosnian Herzegovina Neretva Jablanica 301 9 440 31,4
Jajce 06-07 Bosnian Central Bosnia Jajce 339 25 961 76,6
Jezero  BL05 Srpska Banja Luka Jezero  56 938 16,8
Kakanj 04-03 Bosnian Zenica-Doboj Kakanj 377 36 488 96,8
Kalesija 03-06 Bosnian Tuzla Kalesija 201 32 271 160,6
Kalinovik  FO03 Srpska Foca Kalinovik  681 1 611 2,4
Kiseljak 06-08 Bosnian Central Bosnia Kiseljak 165 19 994 121,2
Kladanj 03-07 Bosnian Tuzla Kladanj 331 11 306 34,2
Kljuc 01-06 Bosnian Una-Sana Kljuc 358 15 315 42,8
Knezevo  BL06 Srpska Banja Luka Knezevo  333 7 861 23,6
Konjic 07-04 Bosnian Herzegovina Neretva Konjic 1 169 23 135 19,8
Kostajnica  BL07 Srpska Banja Luka Kostajnica  85 5 240 61,6
Kotor Varos  BL08 Srpska Banja Luka Kotor Varos  564 17 701 31,4
Kozarska Dubica  BL09 Srpska Banja Luka Kozarska Dubica  499 18 376 36,8
Kresevo 06-09 Bosnian Central Bosnia Kresevo 149 4 816 32,3
Krupa na Uni  BL10 Srpska Banja Luka Krupa na Uni  84 1 279 15,2
Kupres 10-04 Bosnian Livno Kupres 570 4 783 8,4
Kupres BL11 Srpska Banja Luka Kupres 48 221 4,6
Laktasi  BL12 Srpska Banja Luka Laktasi  388 34 699 89,4
Livno 10-05 Bosnian Livno Livno 994 32 078 32,3
Ljubinje  TR05 Srpska Trebinje Ljubinje  319 3 004 9,4
Ljubuski 08-02 Bosnian Western Herzegovina Ljubuski 293 26 774 91,4
Lopare  BI02 Srpska Bijeljina Lopare  293 12 735 43,5
Lukavac 03-08 Bosnian Tuzla Lukavac 337 42 084 124,9
Maglaj 04-04 Bosnian Zenica-Doboj Maglaj 290 22 220 76,6
Milici  VL02 Srpska Vlasenica Milici  279 9 960 35,7
Modrica  DO05 Srpska Doboj Modrica  320 22 980 71,8
Mostar 07-05 Bosnian Herzegovina Neretva Mostar 1 175 103 948 88,5
Mrkonjic Grad  BL13 Srpska Banja Luka Mrkonji? Grad  677 14 074 20,8
Neum 07-06 Bosnian Herzegovina Neretva Neum 225 4 358 19,4
Nevesinje  TR06 Srpska Trebinje Nevesinje  877 11 548 13,2
Novi Grad  BL14 Srpska Banja Luka Novi Grad  473 22 401 47,4
Novi Grad Sarajevo  09-05 Bosnian Sarajevo Sarajevo 47 122 614 2 608,8
Novi Travnik 06-10 Bosnian Central Bosnia Novi Travnik 242 23 397 96,7
Novo Gorazde/Ustipraca  FO04 Srpska Foca Novo Gorazde/Ustipraca  119 2 510 21,1
Novo Sarajevo  09-06 Bosnian Sarajevo Sarajevo 10 62 813 6 281,3
Odzak 02-02 Bosnian Posavina Odzak 158 17 243 109,1
Olovo 04-05 Bosnian Zenica-Doboj Olovo 408 8 801 21,6
Orasje 02-03 Bosnian Posavina Orasje 122 18 417 151,0
Osmaci  VL03 Srpska Vlasenica Osmaci  78 5 261 67,4
Ostra Luka  BL15 Srpska Banja Luka Ostra Luka  205 2 037 9,9
Pale  SR05 Srpska Sarajevo Romanija Pale  493 19 850 40,3
Pale-Praca 05-03 Bosnian Bosnian Podrinje Pale-Praca 86 789 9,2
Pelagicevo  DO06 Srpska Doboj Pelagicevo  123 3 703 30,1
Petrovac  BL16 Srpska Banja Luka Petrovac  155 634 4,1
Petrovo  DO07 Srpska Doboj Petrovo  144 5 490 38,1
Posusje 08-03 Bosnian Western Herzegovina Posusje 461 20 216 43,9
Prijedor  BL17 Srpska Banja Luka Prijedor  834 76 390 91,6
Prnjavor  BL18 Srpska Banja Luka Prnjavor  630 32 002 50,8
Prozor-Rama 07-07 Bosnian Herzegovina Neretva Prozor-Rama 477 13 104 27,5
Ravno 07-08 Bosnian Herzegovina Neretva Ravno 286 3 204 11,2
Ribnik  BL19 Srpska Banja Luka Ribnik  511 4 959 9,7
Rogatica  SR06 Srpska Sarajevo Romanija Rogatica  645 9 518 14,8
Rudo  FO05 Srpska Foca Rudo  348 6 901 19,8
Samac  DO08 Srpska Doboj Samac  178 14 373 80,7
Sanski Most 01-07 Bosnian Una-Sana Sanski Most 781 38 990 49,9
Sapna 03-09 Bosnian Tuzla Sapna 118 10 307 87,3
Sekovici  VL04 Srpska Vlasenica Sekovici  237 5 555 23,4
Sipovo  BL20 Srpska Banja Luka Šipovo  553 8 932 16,2
Siroki Brijeg 08-04 Bosnian Western Herzegovina Siroki Brijeg 388 28 885 74,4
Sokolac  SR07 Srpska Sarajevo Romanija Sokolac  694 10 744 15,5
Srbac  BL21 Srpska Banja Luka Srbac  453 15 683 34,6
Srebrenica  VL05 Srpska Vlasenica Srebrenica  527 10 961 20,8
Srebrenik 03-10 Bosnian Tuzla Srebrenik 248 38 960 157,1
Stanari  DO09 Srpska Doboj Stanari  161 6 988 43,4
Stari Grad Sarajevo  09-07 Bosnian Sarajevo Sarajevo 51 34 107 668,8
Stolac 07-09 Bosnian Herzegovina Neretva Stolac 331 13 747 41,5
Teocak 03-11 Bosnian Tuzla Teocak 29 6 923 238,7
Tesanj 04-06 Bosnian Zenica-Doboj Tesanj 156 43 828 280,9
Teslic  BL22 Srpska Banja Luka Teslic  838 35 054 41,8
Tomislavgrad 10-06 Bosnian Livno Tomislavgrad 967 29 858 30,9
Travnik 06-11 Bosnian Central Bosnia Travnik 529 51 469 97,3
Trebinje  TR07 Srpska Trebinje Trebinje  855 28 347 33,2
Trnovo 09-08 Bosnian Sarajevo Trnovo 338 1 719 5,1
Trnovo SR08 Srpska Sarajevo Romanija Trnovo 116 1 967 17,0
Tuzla 03-12 Bosnian Tuzla Tuzla 294 108 073 367,6
Ugljevik  BI03 Srpska Bijeljina Ugljevik  165 13 835 83,8
Usora 04-07 Bosnian Zenica-Doboj Usora 50 6 245 124,9
Vares 04-08 Bosnian Zenica-Doboj Vares 390 7 341 18,8
Velika Kladusa 01-08 Bosnian Una-Sana Velika Kladusa 331 39 456 119,2
Visegrad  FO06 Srpska Foca Visegrad  448 8 821 19,7
Visoko 04-09 Bosnian Zenica-Doboj Visoko 231 38 456 166,5
Vitez 06-12 Bosnian Central Bosnia Vitez 159 25 753 162,0
Vlasenica  VL06 Srpska Vlasenica Vlasenica  225 9 803 43,6
Vogosca 09-09 Bosnian Sarajevo Vogosca 72 29 200 405,6
Vukosavlje  DO10 Srpska Doboj Vukosavlje  95 4 171 43,9
Zavidovici 04-10 Bosnian Zenica-Doboj Zavidovici 590 34 457 58,4
Zenica 04-11 Bosnian Zenica-Doboj Zenica 559 107 705 192,7
Zepce 04-12 Bosnian Zenica-Doboj Zepce 282 29 470 104,5
Zivinice 03-13 Bosnian Tuzla Zivinice 291 57 665 198,2
Zvornik  VL07 Srpska Vlasenica Zvornik  376 52 318 139,1

 

 


Membership in international organisations and treaties

Expand list

Political Alliances

Regional Unions

Military alliances/Arms control

Law enforcement

Business Alliances

Financial

Free Trade Area, Internal Market

Technical alliances

Transport

Cientific

Humanitarian Unions

Cultural Unions

 

Broken Link

If you have suggestions to include other information or you find missed links, please inform us! Click here ...

 

International Border disputes

Expand list

Maritime boundaries

 


See also neighboring states

Croatia - Montenegro - Serbia

 

 

 


Fast selection



List of international
organisations
and treaties

 

 

Existing
thematical maps

  • Poulation density for 2022

Link-Collection

Country data

Official Web-Portal

National Law

Federal Office of Statistics (Bosnian)

Institute of Statistics (Serbian)

National Media

National Holydays
in German

Wikipedia

Diplomatic Relations

German Ministry
of Foreign Affairs

Spanish Foreign Ministry

OECD-iLibarary

CIA - World Factbook


International data

UN-Data

UN-Population Fund

IOM - International Organization
for Migration

World Health Organisation

UNESCO Profil

UN Children´s Fund

UNCTAD

World Bank

International
Monetary Fund

Development cooperation

USAID


Special data

FAO - Statistics

FAO - Country Profile

UN Environment

IRENA
Alternative Energy

Meteorology and Hydrology

Human Development Index

relief
Disaster/Risk data

Amnesty International

Human Rights Watch

INTERPOL Bosnia & Herzegovina

Global Terrorism Database
historically see also:
Yugoslavia

 

External links change quickly - If you get a link error - Please inform us!

Broken Link Report