Mobil Version header
 


Republic of Zambia

Capital CurrencyGovernment system
Lusaka Kwacha (ZMW) Presidential system
Official languageRegion Population
English Africa Census 2022 - 19 610 769

Country map - Administrative structure - Population density of Zambia

Map Zambia - Administrative division - Population density 2022

Zambia - Click on the map to get a enlarged image in PDF format!

Other language versions are easy to generate, the description is in an own layer

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
Layer 
Province:yes
Streets:yes
Infrastructure:yes
Rivers:yes
Sizebis A2
Supply in7 working days
Price
1 bis 370 €
> 3On request
Buy
All information published herein is free usable quoting the source,
including the maps, if they are not modified

Statistical Data - Population density according to the administrative structure

The population data in the table below is the census data from 2022, last available data.

Click on the column header brings the table in order of the column header. The default order is the Province name.

Province ISO
3166-2
Capital Area
(km²)
Population Density
(pers/km²)
Total     745 650 19 610 769 26,30
Last update: 17/01/2023 - 02:14:57
Central ZM-02 Kabwe 110 455 2 382 699 21,57
Copperbelt ZM-08 Ndola 31 170 2 757 539 88,47
Eastern ZM-03 Chipata 73 620 2 539 361 34,49
Luapala ZM-04 Mansa 50 045 1 514 011 30,25
Lusaka ZM-09 Lusaka 23 490 3 158 744 134,47
Muchinga ZM-10 Chinsali 55 335 862 541 15,59
Northern ZM-05 Kasama 66 354 1 533 839 23,12
North-Western ZM-06 Solwezi 139 344 1 325 783 9,51
Southern ZM-07 Livingstone 68 408 2 172 732 31,76
Western ZM-01 Mongu 127 429 1 363 520 10,70

 

The provinces are divided into districts, which are shown in the following table. Since there is no ISO classification for the districts, the district classification has been expanded and a second numerical group has been added in alphabetical order of the district name.

District ISO own Province Capital Area
(km²)
Population Density
(pers/km²)
Total       745 650 19 610 769 26,30
Last update: 17/01/2023 - 02:14:57
Chadiza ZM-03-01 Eastern Chadiza 926 111 069 119,94
Chama ZM-10-01 Eastern Chama 17 473 140 326 8,03
Chasefu  ZM-03-10 Eastern Chasefu  2916 131 160 44,98
Chavuma ZM-06-01 North-Western Chavuma 4 595 54 959 11,96
Chembe ZM-04-01 Luapula Chembe 1 977 51 532 26,07
Chibombo ZM-02-01 Central Chibombo 8 184 421 315 51,48
Chienge ZM-04-02 Luapula Chienge 3 765 189 893 50,44
Chifunabuli  ZM-04-12 Luapula Chifunabuli  3 093 116 326 37,61
Chikankata ZM-07-01 Southern Chikankanta 2 730 98 671 36,14
Chilanga ZM-09-01 Lusaka Chilanga 1 335 225 276 168,75
Chililabombwe ZM-08-01 Copperbelt Chililabombwe 997 141 899 142,33
Chilubi ZM-05-01 Northern Chilubi 4 325 114 011 26,36
Chingola ZM-08-02 Copperbelt Chingola 1 726 299 936 173,78
Chinsali ZM-10-02 Muchinga Chinsali 6 201 148 997 24,03
Chipangali  ZM-03-11 Eastern Chipangali  2 688 169 357 63,00
Chipata ZM-03-02 Eastern Chipata 1 691 327 059 193,41
Chipili ZM-04-03 Luapula Chipili 4 149 47 210 11,38
Chirundu ZM-09-02 Lusaka Chirundu 1 409 78 780 55,91
Chisamba ZM-02-02 Central Chisamba 5 252 160 828 30,62
Chitambo ZM-02-03 Central Chitambo 6 308 100 603 15,95
Choma ZM-07-02 Southern Choma 5 210 266 916 51,23
Chongwe ZM-09-03 Lusaka Chongwe 2 505 313 389 125,11
Gwembe ZM-07-03 Southern Gwembe 3 901 79 273 20,32
Ikelenge ZM-06-02 North-Western Ikelenge 2 284 44 775 19,60
Isoka ZM-10-03 Muchinga Isoka 4 906 111 599 22,75
Itezhi-Tezhi ZM-02-04 Central Itezhi-Tezhi 15 709 130 216 8,29
Kabompo ZM-06-03 North-Western Kabompo 7 202 65 760 9,13
Kabwe ZM-02-05 Central Kabwe 1 547 299 206 193,41
Kafue ZM-09-04 Lusaka Kafue 4 460 219 574 49,23
Kalabo ZM-01-01 Western Kalabo 9 089 111 769 12,30
Kalomo ZM-07-04 Southern Kalomo 8 374 274 640 32,80
Kalulushi ZM-08-03 Copperbelt Kalulushi 1 031 170 701 165,57
Kalumbila  ZM-06-10 North-Western Kalumbila  16 456 177 067 10,76
Kanchibiya ZM-10-01 Muchinga Kanchibiya 8 918 93 052 10,43
Kaoma ZM-01-02 Western Kaoma 8 742 146 690 16,78
Kapiri Mposhi ZM-02-06 Central Kapiri Mposhi 10 524 371 068 35,26
Kaputa ZM-05-02 Northern Kaputa 6 083 102 854 16,91
Kasama ZM-05-03 Northern Kasama 10 519 348 552 33,14
Kasempa ZM-06-04 North-Western Kasempa 21 502 111 272 5,17
Kasenengwa ZM-03-12 Eastern Kasenengwa 1 967 155 565 79,09
Katete ZM-03-03 Eastern Katete 2 433 214 072 87,99
Kawambwa ZM-04-04 Luapula Kawambwa 7 958 123 652 15,54
Kazungula ZM-07-05 Southern Kazungula 18 277 173 002 9,47
Kitwe ZM-08-04 Copperbelt Kitwe 808 661 901 819,18
Lavushimanda ZM-06-11 North-Western Lavushimanda 14 388 55 755 3,88
Limulunga ZM-01-03 Western Limulunga 3 548 61 102 17,22
Livingstone ZM-07-06 Southern Livingstone 736 177 393 241,02
Luampa ZM-01-04 Western Luampa 10 722 61 023 5,69
Luangwa ZM-09-05 Lusaka Luangwa 3 872 35 933 9,28
Luano ZM-02-07 Central Luano 9 211 66 679 7,24
Luanshya ZM-08-05 Copperbelt Luanshya 938 211 966 225,98
Lufwanyama ZM-08-06 Copperbelt Lufwanyama 11 354 133 060 11,72
Lukulu ZM-01-05 Western Lukulu 9 347 96 290 10,30
Lumezi  ZM-03-13 Eastern Lumezi  9 777 158 971 16,26
Lundazi ZM-03-04 Eastern Lundazi 1 376 154 908 112,58
Lunga ZM-04-05 Luapula Lunga 3 721 39 383 10,58
Lunte ZM-03-14 Eastern Lunte 4 494 84 573 18,82
Lupososhi  ZM-05-10 Northern Lupososhi  4 127 79 614 19,29
Lusaka ZM-09-06 Lusaka Lusaka 418 2 204 059 5 272,87
Lusangazi ZM-03-15 Eastern Lusangazi 4 494 110 523 24,59
Luwingu ZM-05-04 Northern Luwingu 4 900 101 142 20,64
Mafinga ZM-10-04 Muchinga Mafinga 3 919 102 533 26,16
Mambwe ZM-03-05 Eastern Mambwe 5 920 119 313 20,15
Mansa ZM-04-06 Luapula Mansa 7 681 327 063 42,58
Manyinga ZM-06-05 North-Western Manyinga 7 317 75 030 10,25
Masaiti ZM-08-07 Copperbelt Masaiti 3 563 177 829 49,91
Mazabuka ZM-07-07 Southern Mazabuka 4 003 232 045 57,97
Mbala ZM-05-05 Northern Mbala 3 346 161 595 48,29
Milenge ZM-04-07 Luapula Milenge 6 177 56 543 9,15
Mitete ZM-01-06 Western Mitete 6 384 39 641 6,21
Mkushi ZM-02-08 Central Mkushi 8 445 208 635 24,71
Mongu ZM-01-07 Western Mongu 6 360 197 816 31,10
Monze ZM-07-08 Southern Monze 4 836 268 432 55,51
Mpika ZM-10-05 Muchinga Mpika 17 409 149 063 8,56
Mpongwe ZM-08-08 Copperbelt Mpongwe 8 537 135 486 15,87
Mporokoso ZM-05-06 Northern Mporokoso 1 413 63 452 44,91
Mpulungu ZM-05-07 Northern Mpulungu 9 996 153 564 15,36
Mufulira ZM-08-09 Copperbelt Mufulira 1 251 200 182 160,02
Mufumbwe ZM-06-06 North-Western Mufumbwe 19 238 98 217 5,11
Mulobezi ZM-01-08 Western Mulobezi 12 222 45 326 3,71
Mumbwa ZM-02-09 Central Mumbwa 19 784 332 237 16,79
Mungwi ZM-05-08 Northern Mungwi 9 807 205 096 20,91
Mushindamo  ZM-06-12 North-Western Mushindamo  10 407 65 335 6,28
Mwandi ZM-01-09 Western Mwandi 5 453 40 418 7,41
Mwansabombwe ZM-04-08 Luapula Mwansabombwe 1 246 58 919 47,29
Mwense ZM-04-09 Luapula Mwense 2 641 122 605 46,42
Mwinilunga ZM-06-07 North-Western Mwinilunga 18 542 136 770 7,38
Nakonde ZM-10-06 Muchinga Nakonde 4 725 178 788 37,84
Nalolo ZM-01-10 Western Nalolo 4 869 73 645 15,13
Namwala ZM-07-09 Southern Namwala 5 675 167 938 29,59
Nchelenge ZM-04-10 Luapula Nchelenge 4 313 233 696 54,18
Ndola ZM-08-10 Copperbelt Ndola 965 624 579 647,23
Ngabwe ZM-02-10 Central Ngabwe 6 487 42 104 6,49
Nkeyema ZM-01-11 Western Nkeyema 3 525 106 074 30,09
Nsama ZM-05-09 Northern Nsama 6 654 77 651 11,67
Nyimba ZM-03-06 Eastern Nyimba 10 557 136 238 12,90
Pemba ZM-07-10 Southern Pemba 1 818 101 021 55,57
Petauke ZM-03-07 Eastern Petauke 2 696 259 385 96,21
Rufunsa ZM-09-07 Lusaka Rufunsa 9 491 81 733 8,61
Samfya ZM-04-11 Luapula Samfya 3 324 147 189 44,28
Senanga ZM-01-12 Western Senanga 10 668 112 040 10,50
Senga Hill  ZM-05-11 Northern Senga Hill  5 184 126 308 24,36
Serenje ZM-02-11 Central Serenje 17 296 158 192 9,15
Sesheke ZM-01-13 Western Sesheke 12 178 72 655 5,97
Shang´ombo ZM-01-14 Western Shang´ombo 8 309 73 822 8,88
Shibuyunji ZM-02-12 Central Shibuyunji 1 708 91 616 53,64
Shiwang´andu ZM-10-07 Muchinga Shiwang´andu 9 257 78 509 8,48
Siavonga ZM-07-11 Southern Siavonga 2 514 66 030 26,26
Sikongo ZM-01-15 Western Sikongo 8 114 59 670 7,35
Sinazongwe ZM-07-12 Southern Sinazongwe 4 769 159 055 33,35
Sinda ZM-03-08 Eastern Sinda 2 587 213 762 82,63
Sioma ZM-01-16 Western Sioma 7 899 65 539 8,30
Solwezi ZM-06-08 North-Western Solwezi 3 336 332 623 99,71
Vubwi ZM-03-09 Eastern Vubwi 1 625 53 080 32,66
Zambezi ZM-06-09 North-Western Zambezi 14 077 108 220 7,69
Zimba ZM-07-13 Southern Zimba 5 565 108 316 19,46

 

 


Membership in international organisations and treaties

Expand list

Political Alliances

Regional Unions

Military alliances/Arms control

Law enforcement

Business Alliances

Financial

Free Trade Area, Internal Market

Technical alliances

Transport

Cientific

Humanitarian Unions

Cultural Unions

 

Broken Link

If you have suggestions to include other information or you find missed links, please inform us! Click here ...

 

International Border disputes

Expand list

See also neighboring states

Angola - Burundi - Congo - Kinshasa - Malawi - Mozambique - Namibia - South Africa - Tanzania

 

 

 


Fast selection



List of international
organisations
and treaties

 

 

Existing
thematical maps

  • Poulation density for 2022

Link-Collection

Country data

Official Web-Portal

National Law

Central Statistical Office Zambia

National Media

National Holydays
in German

Wikipedia

Diplomatic Relations

German Ministry
of Foreign Affairs

Spanish Foreign Ministry

OECD-iLibarary

CIA - World Factbook


International data

UN-Data

UN-Population Fund

IOM - International Organization
for Migration

UN Refugee Agency

World Health Organisation

UNESCO Profil

UN Children´s Fund

UNCTAD

World Bank

International
Monetary Fund

Development cooperation

USAID

EU AID


Special data

FAO - Statistics

FAO - Country Profile

UN Environment

IRENA
Alternative Energy

Meteorology and Hydrology

Human Development Index

relief
Disaster/Risk data

Amnesty International

Human Rights Watch

INTERPOL Zambia

Global Terrorism Database

 

External links change quickly - If you get a link error - Please inform us!

Broken Link Report