Your browser setting do not admit scripts - this harms the functionaity of the page
 

PC Version kopf


Argentine Republic

Capital CurrencyGovernment system
Buenos Aires Argentinian Peso (ARS) Presidential system
Official languageRegion Population
Spanish South America Census 2022
45 892 285

Country map - Administrative structure - Population density of Argentina

Map Argentina - Administrative division - Population density 2022

Argentina map - Click the map to get map as PDF file.

Other language versions are easy to generate, the descriptions are in own layers

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
 

Layers 
Provinces:yes
Streets:yes
Infrastructure:yes
Rivers:yes
SizeTill A2
Delivery time7 working days
Price
1 bis 370 €
> 3On request
kaufen


All information published herein is free usable quoting the source,
including the maps, if they are not modified


Statistical data - Population density according to the administrative structure

The population data of the table below is census data from 2022, last available data.

Click on the column header brings the table in order of the column header.
The default order is the province name.

Province ISO
3166-2
Capital Area
(km²)
Population Density
(pers/km²)
Total     2 779 252 45 892 285 16,51
Last update: 17.01.2023 - 22:59:12
Buenos Aires AR-B La Plata 307 571 17 523 996 56,98
Buenos Aires City AR-C -- 203 3 121 707 15 377,87
Catamarca AR-K S F V de Catamarcaa 102 602 429 562 4,19
Chaco AR-H Resistencia 99 633 1 129 606 11,34
Chubut AR-U Rawson 224 686 592 621 2,64
Córdoba AR-X Córdoba 165 321 3 840 905 23,23
Corrientes AR-W Corrientes 88 199 1 212 696 13,75
Entre Ríos AR-E Paraná 78 781 1 425 578 18,10
Formosa AR-P Formosa 72 066 607 419 8,43
Jujuy AR-Y San Salvador de Jujuy 53 489 811 611 15,17
La Pampa AR-L Santa Rosa 143 440 361 859 2,52
La Rioja AR-F La Rioja 89 680 383 865 4,28
Mendoza AR-M Mendoza 148 827 2 043 540 13,73
Misiones AR-N Posadas 29 801 1 278 873 42,91
Neuquén AR-Q Neuquén 94 078 710 814 7,56
Río Negro AR-R Viedma 203 013 750 768 3,70
Salta AR-A Salta 155 488 1 441 351 9,27
San Juan AR-J San Juan 89 651 822 853 9,18
San Luis AR-D San Luis 76 748 542 069 7,06
Santa Cruz AR-Z Río Gallegos 243 943 337 226 1,38
Santa Fe AR-S Santa Fe 133 007 3 544 908 26,65
Santiago del Estero AR-G Santiago del Estero 136 351 1 060 906 7,78
Tierra del Fuego AR-V Ushuaia 20 150 185 732 9,22
Tucumán AR-T San Miguel de Tucumán 22 524 1 731 820 76,89

The provinces are divided into districts or departments, which are shown in the following table. Since there is no ISO classification for the departments, the province classification has been expanded and a second numerical group has been added in alphabetical order of the department name.

Department HASC Province Capital Area
(km²)
Population Density
(pers/km²)
Total       2 779 092 45 892 285 16,51
Last update: 17.01.2023 - 22:59:12
12 de Octubre AR-H-05 Chaco Gen Pinedo 2 576 23 222 9,01
1º de Mayo AR-H-19 Chaco Margarita Belén 1 864 14 279 7,66
2 de Abril AR-H-06 Chaco Hermoso Campo 1 594 8 319 5,22
25 de Mayo AR-B-130 Buenos Aires Veinticinco de Mayo (25 de Mayo) 4 795 35 563 7,42
25 de Mayo AR-H-25 Chaco Machagai 2 358 32 793 13,91
25 de Mayo AR-N-17 Misiones Alba Posse 1 639 30 891 18,85
25 de Mayo AR-R-13 Río Negro Maquinchao 27 106 16 718 0,62
25 de Mayo AR-J-18 San Juan Santa Rosa 4 519 20 824 4,61
9 de Julio AR-B-89 Buenos Aires Nueve de Julio (9 de Julio) 4 230 52 607 12,44
9 de Julio AR-H-16 Chaco Las Breñas 2 097 30 258 14,43
9 de Julio AR-R-08 Río Negro Sierra Colorada 25 597 3 719 0,15
9 de Julio AR-J-09 San Juan 9 de Julio 185 12 514 67,64
9 de Julio AR-S-11 Santa Fe Tostado 16 870 30 995 1,84
Adolfo Alsina AR-B-01 Buenos Aires Carhué 5 875 17 552 2,99
Adolfo Alsina AR-R-01 Río Negro Viedma 8 813 64 482 7,32
Adolfo Gonzales Chaves AR-B-02 Buenos Aires Adolfo Gonzales Chaves 3 780 12 914 3,42
Aguirre AR-G-01 Santiago del Estero Pinto 3 692 8 970 2,43
Albardón AR-J-01 San Juan Gen San Martín 945 31 284 33,10
Alberdi AR-G-02 Santiago del Estero Campo Gallo 13 507 20 104 1,49
Alberti AR-B-03 Buenos Aires Alberti 1 130 12 982 11,49
Almirante Brown AR-B-04 Buenos Aires Adrogué 122 584 827 4 793,66
Almirante Brown AR-H-01 Chaco Pampa del Infierno 17 276 37 851 2,19
Aluminé AR-Q-01 Neuquén Aluminé 4 660 10 244 2,20
Ambato AR-K-01 Catamarca La Puerta 1 797 5 129 2,85
Ancasti AR-K-02 Catamarca Ancasti 2 412 3 302 1,37
Andalgalá AR-K-03 Catamarca Andalgalá 4 497 19 678 4,38
Añelo AR-Q-02 Neuquén Añelo 11 655 18166 1,56
Angaco AR-J-02 San Juan Villa El Salvador 1 865 10 176 5,46
Anta AR-A-01 Salta Joaquín Víctor González 21 945 70 170 3,20
Antártida Argentina AR-V-01 Tierra del Fuego Base Marambio - 81 -
Antofagasta de la Sierra AR-K-04 Catamarca Antofagasta de la Sierra 28 097 2 022 0,07
Apóstoles AR-N-01 Misiones Apóstoles 1 068 50 597 47,38
Arauco AR-F-01 La Rioja Aimogasta 1 992 16 257 8,16
Arrecifes AR-B-05 Buenos Aires Arrecifes 1 183 32 215 27,23
Atamisqui AR-G-03 Santiago del Estero Villa Atamisqui 2 259 14 903 6,60
Atreucó AR-L-01 La Pampa Macachín 3 580 11 138 3,11
Avellaneda AR-B-06 Buenos Aires Avellaneda 55 367 554 6 682,80
Avellaneda AR-R-02 Río Negro Choele Choel 20 379 41 352 2,03
Avellaneda AR-G-04 Santiago del Estero Herrera 3 902 25 476 6,53
Ayacucho AR-B-07 Buenos Aires Ayacucho 6 785 21 977 3,24
Ayacucho AR-D-01 San Luis San Francisco del Monte de Oro 9 681 23 913 2,47
Azul AR-B-08 Buenos Aires Azul 6 615 75 905 11,47
Bahía Blanca AR-B-09 Buenos Aires Bahía Blanca 2 300 336 574 146,34
Balcarce AR-B-10 Buenos Aires Balcarce 4 120 48 982 11,89
Banda AR-G-05 Santiago del Estero La Banda 3 597 170 651 47,44
Baradero AR-B-11 Buenos Aires Baradero 1 514 40 002 26,42
Bariloche AR-R-03 Río Negro San Carlos de Bariloche 5 415 162 088 29,93
Belén AR-K-05 Catamarca Belén 12 945 30 569 2,36
Belgrano AR-D-02 San Luis Villa Gen Roca 6 626 5 583 0,84
Belgrano AR-S-01 Santa Fe Las Rosas 2 386 48 781 20,44
Belgrano AR-G-06 Santiago del Estero Bandera 3 314 10 813 3,26
Bella Vista AR-W-01 Corrientes Bella Vista 1 695 44 406 26,20
Benito Juárez AR-B-12 Buenos Aires Benito Juárez 5 285 22 292 4,22
Berazategui AR-B-13 Buenos Aires Berazategui 188 358 712 1 908,04
Berisso AR-B-14 Buenos Aires Berisso 135 100 930 747,63
Bermejo AR-H-02 Chaco La Leonesa 2 562 28 144 10,99
Bermejo AR-P-01 Formosa Laguna Yema 12 850 15 644 1,22
Berón de Astrada AR-W-02 Corrientes Berón de Astrada 810 2 826 3,49
Biedma AR-U-01 Chubut Puerto Madryn 12 940 103 173 7,97
Bolívar AR-B-15 Buenos Aires San Carlos de Bolívar 5 027 37 594 7,48
Bragado AR-B-16 Buenos Aires Bragado 2 230 46 504 20,85
Brandsen AR-B-17 Buenos Aires Brandsen 1 130 32 448 28,72
Burruyacú AR-T-01 Tucumán Burruyacú 3 605 45 476 12,61
Cachi AR-A-02 Salta Cachi 2 925 8 948 3,06
Cafayate AR-A-03 Salta Cafayate 1 570 17 829 11,36
Cainguás AR-N-02 Misiones Campo Grande 1 608 59 953 37,28
Calamuchita AR-X-01 Córdoba San Agustín 4 642 75 911 16,35
Caleu Caleu AR-L-02 La Pampa La Adela 9 078 2 611 0,29
Calingasta AR-J-03 San Juan Tamberías 22 589 11 034 0,49
Campana AR-B-18 Buenos Aires Campana 982 110 566 112,59
Candelaria AR-N-03 Misiones Santa Ana 875 35 318 40,36
Cañuelas AR-B-19 Buenos Aires Cañuelas 1 203 70 684 58,76
Capayán AR-K-06 Catamarca Chumbicha 4 284 19 885 4,64
Capital AR-K-07 Catamarca San Fernando del Valle de Catamarca 684 186 947 273,31
Capital AR-X-02 Córdoba Córdoba 562 1 505 250 2 678,38
Capital AR-W-03 Corrientes Corrientes 500 439 270 878,54
Capital AR-L-03 La Pampa Santa Rosa 2525 119 632 47,38
Capital AR-F-02 La Rioja La Rioja 13 638 211 651 15,52
Capital AR-M-01 Mendoza Mendoza 54 127 160 2 354,81
Capital AR-N-04 Misiones Posadas 965 392 919 407,17
Capital AR-A-04 Salta Salta 1 722 627 704 364,52
Capital AR-J-04 San Juan San Juan 30 115 390 3 846,33
Capital AR-G-07 Santiago del Estero Santiago del Estero 2 116 330 112 156,01
Capital AR-T-02 Tucumán San Miguel de Tucumán 90 590 342 6 559,36
Capitán Sarmiento Carlos AR-B-20 Buenos Aires Capitán Sarmiento Carlos 617 15 965 25,88
Carlos Casares AR-B-21 Buenos Aires Carlos Casares 2 446 23 100 9,44
Carlos Tejedor AR-B-22 Buenos Aires Carlos Tejedor 3 933 14 079 3,58
Carmen de Areco AR-B-23 Buenos Aires Carmen de Areco 1 080 17 499 16,20
Caseros AR-S-02 Santa Fe Casilda 3 449 86 912 25,20
Castellanos AR-S-03 Santa Fe Rafaela 6 600 190 577 28,88
Castelli AR-B-24 Buenos Aires Castelli 2 100 9 594 4,57
Castro Barros AR-F-03 La Rioja Aminga 1 420 5 810 4,09
Catán Lil AR-Q-03 Neuquén Las Coloradas 5 490 2 676 0,49
Catriló AR-L-04 La Pampa Catriló 2 555 8 235 3,22
Caucete AR-J-05 San Juan San Juan 7 502 44 047 5,87
Cerrillos AR-A-05 Salta Cerrillos 640 55 949 87,42
Chacabuco AR-B-25 Buenos Aires Chacabuco 2 290 52 731 23,03
Chacabuco AR-H-03 Chaco Charata 1 378 34 598 25,11
Chacabuco AR-D-03 San Luis Concarán 2 651 26 557 10,02
Chalileo AR-L-05 La Pampa Santa Isabel 8 917 2 885 0,32
Chamical AR-F-04 La Rioja Chamical 5 549 15 666 2,82
Chapaleufú AR-L-06 La Pampa Intendente Alvear 2 570 12 334 4,80
Chascomús AR-B-26 Buenos Aires Chascomús 3 123 42 452 13,59
Chical Co AR-L-07 La Pampa Algarrobo del Águila 9 117 1 466 0,16
Chicligasta AR-T-03 Tucumán Concepción 1 267 92 608 73,09
Chicoana AR-A-06 Salta Chicoana 910 24 729 27,17
Chilecito AR-F-05 La Rioja Chilecito 4 846 58 798 12,13
Chimbas AR-J-06 San Juan Villa Paula Albarracín de Sarmiento 62 105 627 1 703,66
Chivilcoy AR-B-27 Buenos Aires Chivilcoy 2 075 70 839 34,14
Chos Malal AR-Q-04 Neuquén Chos Malal 4 330 18 368 4,24
Choya AR-G-08 Santiago del Estero Frías 6 492 43 736 6,74
Ciudad Autónoma de Buenos Aires AR-C-01 Buenos Aires City Buenos Aires 203 3 121 707 15 377,87
Cochinoca AR-Y-01 Jujuy Abra Pampa 7 837 15 054 1,92
Collón Curá AR-Q-05 Neuquén Piedra del Águila 5 730 4 835 0,84
Colón AR-B-28 Buenos Aires Colón 1 022 27 504 26,91
Colón AR-X-03 Córdoba Jesús María 2 588 295 725 114,27
Colón AR-E-01 Entre Ríos Colón 2 890 75 305 26,06
Comandante Fernández AR-H-04 Chaco Presidencia Roque Sáenz Peña 1 500 101 960 67,97
Concepción AR-W-04 Corrientes Concepción 5 008 26 282 5,25
Concepción AR-N-05 Misiones Concepción de la Sierra 726 10 348 14,25
Concordia AR-E-02 Entre Ríos Concordia 3 259 198 802 61,00
Conesa AR-R-04 Río Negro Gen Conesa 9 765 7 429 0,76
Confluencia AR-Q-06 Neuquén Neuquén 7 352 468 794 63,76
Conhelo AR-L-08 La Pampa Algarrobo del Águila 5 052 15 186 3,01
Constitución AR-S-04 Santa Fe Villa Constitución 3 225 93 441 28,97
Copo AR-G-09 Santiago del Estero Monte Quemado 12 604 35 741 2,84
Cnel de Marina Leonardo Rosales AR-B-29 Buenos Aires Punta Alta 1 312 67 503 51,45
Cnel Dorrego AR-B-30 Buenos Aires Cnel Dorrego 5 818 15 968 2,74
Cnel Pringles AR-B-31 Buenos Aires Cnel Pringles 5 245 24 420 4,66
Cnel Pringles AR-D-04 San Luis La Toma 4 484 16 049 3,58
Cnel Suárez AR-B-32 Buenos Aires Cnel Suárez 5 985 42 110 7,04
Corpen Aike AR-Z-01 Santa Cruz Puerto Santa Cruz 26 350 15 171 0,58
Cruz Alta AR-T-04 Tucumán Banda del Río Salí 1 255 228 077 181,73
Cruz del Eje AR-X-04 Córdoba Cruz del Eje 6 653 67 112 10,09
Curacó AR-L-09 La Pampa Puelches 13 125 1 116 0,09
Curuzú Cuatiá AR-W-05 Corrientes Curuzú Cuatiá 8 911 51 532 5,78
Cushamen AR-U-02 Chubut Cushamen 16 250 28 209 1,74
Daireaux AR-B-33 Buenos Aires Daireaux 3 820 18 422 4,82
Deseado AR-Z-02 Santa Cruz Puerto Deseado 63 784 126 743 1,99
Diamante AR-E-03 Entre Ríos Diamante 2 774 53 595 19,32
Doctor Manuel Belgrano AR-Y-02 Jujuy San Salvador de Jujuy 1 917 320 990 167,44
Dolores AR-B-34 Buenos Aires Dolores 1 980 32 032 16,18
El Alto AR-K-08 Catamarca El Alto 2 327 4 375 1,88
El Carmen AR-Y-03 Jujuy El Carmen 912 122 366 134,17
El Cuy AR-R-05 Río Negro El Cuy 22 475 6 960 0,31
Eldorado AR-N-06 Misiones Eldorado 1 960 91 728 46,80
Empedrado AR-W-06 Corrientes Empedrado 1 937 17 968 9,28
Ensenada AR-B-35 Buenos Aires Ensenada 101 63 997 633,63
Escalante AR-U-03 Chubut Comodoro Rivadavia 14 015 215 453 15,37
Escobar AR-B-36 Buenos Aires Belén de Escobar 277 256 268 925,16
Esquina AR-W-07 Corrientes Esquina 3 723 39 185 10,53
Esteban Echeverría AR-B-37 Buenos Aires Monte Grande 120 338 480 2 820,67
Exaltación de la Cruz AR-B-38 Buenos Aires Capilla del Señor 662 40 159 60,66
Ezeiza AR-B-39 Buenos Aires Ezeiza 223 201 511 903,64
Famaillá AR-T-05 Tucumán Famaillá 427 42 702 100,00
Famatina AR-F-07 La Rioja Famatina 4 587 7 002 1,53
Federación AR-E-04 Entre Ríos Federación 3 760 78 691 20,93
Federal AR-E-05 Entre Ríos Federal 5 060 29 667 5,86
Feliciano AR-E-06 Entre Ríos San José de Feliciano 3 143 16 803 5,35
Figueroa AR-G-10 Santiago del Estero La Cañada 6 695 20 270 3,03
Florencio Varela AR-B-40 Buenos Aires Florencio Varela 190 496 433 2 612,81
Florentino Ameghino AR-B-41 Buenos Aires Florentino Ameghino 1 825 10 790 5,91
Florentino Ameghino AR-U-04 Chubut Camarones 16 088 1 786 0,11
Formosa AR-P-02 Formosa Formosa 6 195 269 589 43,52
Fray Justo Santa María de Oro AR-H-07 Chaco Santa Sylvina 2 205 10 653 4,83
Fray Mamerto Esquiú AR-K-09 Catamarca San José 280 14 625 52,23
Futaleufú AR-U-05 Chubut Esquel 9 435 50 316 5,33
Gaiman AR-U-06 Chubut Gaiman 11 076 12 639 1,14
Garay AR-S-05 Santa Fe Helvecia 3 964 24 927 6,29
Gastre AR-U-07 Chubut Gastre 16 335 1 195 0,07
Gen Alvarado AR-B-42 Buenos Aires Miramar 1 677 45 526 27,15
Gen Alvear AR-B-43 Buenos Aires Gen Alvear 3 432 13 031 3,80
Gen Alvear AR-W-08 Corrientes Alvear 1 954 9 145 4,68
Gen Alvear AR-M-02 Mendoza Gen Alvear 14 448 52 584 3,64
Gen Ángel V Peñaloza AR-F-08 La Rioja Tama 3 106 3 185 1,03
Gen Arenales AR-B-44 Buenos Aires Gen Arenales 1 522 16 350 10,74
Gen Belgrano AR-B-45 Buenos Aires Gen Belgrano 1 870 20 791 11,12
Gen Belgrano AR-H-08 Chaco Corzuela 1 218 12 807 10,51
Gen Belgrano AR-F-09 La Rioja Olta 2 556 7 618 2,98
Gen Donovan AR-H-09 Chaco Makallé 1 487 15 096 10,15
Gen Felipe Varela AR-F-06 La Rioja Villa Unión 9 184 11 372 1,24
Gen Güemes AR-H-10 Chaco Juan José Castelli 25 487 68 525 2,69
Gen Güemes AR-A-07 Salta Gen Güemes 2 365 56 166 23,75
Gen Guido AR-B-46 Buenos Aires Gen Guido 2 340 3 174 1,36
Gen José de San Martín AR-A-08 Salta Tartagal 16 257 178 004 10,95
Gen Juan Facundo Quiroga AR-F-10 La Rioja Malanzán 2 585 4 017 1,55
Gen Juan Madariaga AR-B-47 Buenos Aires Gen Juan Madariaga 2 964 22 624 7,63
Gen La Madrid AR-B-48 Buenos Aires Gen La Madrid 4 800 11 618 2,42
Gen Lamadrid AR-F-11 La Rioja Villa Castelli 6 179 1 886 0,31
Gen Las Heras AR-B-49 Buenos Aires Gen Las Heras 760 18 022 23,71
Gen Lavalle AR-B-50 Buenos Aires Gen Lavalle 2 649 4 870 1,84
Gen López AR-S-06 Santa Fe Melincué 11 558 201 574 17,44
Gen Manuel Belgrano AR-N-07 Misiones Bernardo de Irigoyen 3 275 45 570 13,91
Gen Obligado AR-S-07 Santa Fe Reconquista 10 928 197 986 18,12
Gen Ocampo AR-F-12 La Rioja Villa Santa Rita de Catuna 2 135 7 349 3,44
Gen Paz AR-W-09 Corrientes Caá Catí 4 995 17 020 3,41
Gen Paz AR-B-51 Buenos Aires Ranchos 1 240 14 207 11,46
Gen Pedernera AR-D-05 San Luis Villa Mercedes 15 057 148 875 9,89
Gen Pinto AR-B-52 Buenos Aires Gen Pinto 2 545 12 941 5,08
Gen Pueyrredón AR-B-53 Buenos Aires Mar del Plata 1 460 667 082 456,91
Gen Roca AR-X-05 Córdoba Villa Huidobro 12 659 36 242 2,86
Gen Roca AR-R-06 Río Negro Gen Roca 14 655 380 525 25,97
Gen Rodríguez AR-B-54 Buenos Aires Gen Rodríguez 360 142 709 396,41
Gen San Martín AR-B-55 Buenos Aires Gen San Martín 56 450 575 8 045,98
Gen San Martín AR-X-06 Córdoba Villa María 5 006 154 269 30,82
Gen San Martín AR-F-13 La Rioja Ulapes 5 034 5 019 1,00
Gen Taboada AR-G-11 Santiago del Estero Añatuya 6 040 46 508 7,70
Gen Viamonte AR-B-56 Buenos Aires Los Toldos 2 150 22 649 10,53
Gen Villegas AR-B-57 Buenos Aires Gen Villegas 7 265 35 251 4,85
Gobernador Dupuy AR-D-06 San Luis Buena Esperanza 19 632 14 343 0,73
Godoy Cruz AR-M-03 Mendoza Godoy Cruz 75 195 159 2 602,12
Goya AR-W-10 Corrientes Goya 4 678 106 371 22,74
Graneros AR-T-06 Tucumán Graneros 1 678 15 540 9,26
Guachipas AR-A-09 Salta Guachipas 2 785 3 491 1,25
Gualeguay AR-E-07 Entre Ríos Gualeguay 7 178 57 303 7,98
Gualeguaychú AR-E-08 Entre Ríos Gualeguaychú 7 086 126 147 17,80
Guaminí AR-B-58 Buenos Aires Guaminí 4 840 11 801 2,44
Guaraní AR-N-08 Misiones El Soberbio 3 314 77 160 23,28
Guasayán AR-G-12 Santiago del Estero San Pedro de Guasayán 2 588 9 255 3,58
Guatraché AR-L-10 La Pampa Guatraché 3 525 9 517 2,70
Guaymallén AR-M-04 Mendoza Villa Nueva 164 321 966 1 963,21
Güer Aike AR-Z-03 Santa Cruz Río Gallegos 33 841 137 895 4,07
Hipólito Yrigoyen AR-B-59 Buenos Aires Henderson 1 663 10 661 6,41
Hucal AR-L-11 La Pampa Bernasconi 6 047 7 787 1,29
Huiliches AR-Q-07 Neuquén Junín de los Andes 4 012 20 973 5,23
Humahuaca AR-Y-04 Jujuy Humahuaca 3 792 20 914 5,52
Hurlingham AR-B-60 Buenos Aires Hurlingham 36 185 641 5 156,69
Iglesia AR-J-07 San Juan Rodeo 19 801 8 845 0,45
Iguazú AR-N-09 Misiones Puerto Esperanza 2 769 100 096 36,15
Independencia AR-H-11 Chaco Campo Largo 1 871 21 996 11,76
Independencia AR-F-14 La Rioja Patquía 7 120 2 401 0,34
Iriondo AR-S-08 Santa Fe Cañada de Gómez 3 184 74 504 23,40
Iruya AR-A-10 Salta Iruya 3 515 6 118 1,74
Ischilín AR-X-07 Córdoba Deán Funes 5 123 36 074 7,04
Islas del Atlántico Sur (Malvinas) AR-V-02 Tierra del Fuego - - -
Islas del Ibicuy AR-E-09 Entre Ríos Villa Paranacito 4 500 14 000 3,11
Itatí AR-W-11 Corrientes Itatí 870 12 010 13,80
Ituzaingó AR-B-61 Buenos Aires Ituzaingó 39 180 232 4 621,33
Ituzaingó AR-W-12 Corrientes Ituzaingó 8 613 38 837 4,51
Jáchal AR-J-08 San Juan San José de Jáchal 14 749 25 297 1,72
Jiménez AR-G-13 Santiago del Estero Pozo Hondo 4 832 18 625 3,85
José C Paz AR-B-62 Buenos Aires José C Paz 50 326 992 6 539,84
Juan Bautista Alberdi AR-T-07 Tucumán Juan Bautista Alberdi 730 34 766 47,62
Juan F Ibarra AR-G-14 Santiago del Estero Suncho Corral 9 139 20 589 2,25
Juárez Celman AR-X-08 Córdoba La Carlota 8 902 68 631 7,71
Junín AR-B-63 Buenos Aires Junín 2 260 103 787 45,92
Junín AR-M-05 Mendoza Junín 263 46 604 177,20
Junín AR-D-07 San Luis Santa Rosa del Conlara 2 476 40 361 16,30
La Caldera AR-A-11 Salta La Caldera 867 12 299 14,19
La Candelaria AR-A-12 Salta La Candelaria 1 525 7 205 4,72
La Capital AR-S-09 Santa Fe Santa Fe 3 055 572 265 187,32
La Capital (Juan Martín de Pueyrredón) AR-D-08 San Luis San Luis 13 120 261 697 19,95
La Cocha AR-T-08 Tucumán La Cocha 917 21 218 23,14
La Costa AR-B-64 Buenos Aires Mar del Tuyú 226 100 689 445,53
La Matanza AR-B-65 Buenos Aires San Justo 323 1 841 247 5 700,46
La Paz AR-K-10 Catamarca Recreo 8 149 26 370 3,24
La Paz AR-E-10 Entre Ríos La Paz 6 500 75 407 11,60
La Paz AR-M-06 Mendoza La Paz 7 105 12 086 1,70
La Plata AR-B-67 Buenos Aires La Plata 926 768 470 829,88
La Poma AR-A-13 Salta La Poma 4 447 1 789 0,40
La Viña AR-A-14 Salta La Viña 2 152 8 900 4,14
Lácar AR-Q-08 Neuquén San Martín de los Andes 4 930 39 596 8,03
Lago Argentino AR-Z-04 Santa Cruz El Calafate 37 292 25 586 0,69
Lago Buenos Aires AR-Z-05 Santa Cruz Perito Moreno 28 609 12 606 0,44
Laishi AR-P-03 Formosa Misión San Francisco de Laishí 3 480 19 303 5,55
Languiñeo AR-U-08 Chubut Tecka 15 339 2 884 0,19
Lanús AR-B-66 Buenos Aires Lanús 45 461 267 10 250,38
Laprida AR-B-68 Buenos Aires Laprida 3 440 11 646 3,39
Las Colonias AR-S-10 Santa Fe Esperanza 6 439 115 740 17,97
Las Flores AR-B-69 Buenos Aires Las Flores 3 350 27 239 8,13
Las Heras AR-M-07 Mendoza Las Heras 8 955 234 401 26,18
Lavalle AR-W-13 Corrientes Lavalle 1 480 40 448 27,33
Lavalle AR-M-08 Mendoza Villa Tulumaya 10 212 47 167 4,62
Leales AR-T-09 Tucumán Bella Vista 2 027 66 392 32,75
Leandro N Alem AR-B-70 Buenos Aires Vedia 1 600 17 266 10,79
Leandro N Alem AR-N-10 Misiones Leandro N Alem 1 185 49 797 42,02
Ledesma AR-Y-05 Jujuy Libertador Gen San Martín 3 249 94 252 29,01
Lezama AR-B-135 Buenos Aires Lezama 1 102 6 221 5,65
Libertad AR-H-12 Chaco Puerto Tirol 1 088 13 807 12,69
Libertador Gen San Martín AR-H-13 Chaco Gen José de San Martín 7 800 65 686 8,42
Libertador Gen San Martín AR-N-11 Misiones Puerto Rico 1 524 52 428 34,40
Libertador Gen San Martín AR-D-09 San Luis San Martín 3 021 4 691 1,55
Lihuel Calel AR-L-12 La Pampa Cuchillo-Có 12 460 443 0,04
Limay Mahuida AR-L-13 La Pampa Limay Mahuida 9 985 423 0,04
Lincoln AR-B-71 Buenos Aires Lincoln 5 772 45 506 7,88
Lobería AR-B-72 Buenos Aires Lobería 4 755 18 243 3,84
Lobos AR-B-73 Buenos Aires Lobos 1 740 41 760 24,00
Lomas de Zamora AR-B-74 Buenos Aires Lomas de Zamora 89 690 323 7 756,44
Loncopué AR-Q-09 Neuquén Loncopué 5 506 7 698 1,40
Loreto AR-G-15 Santiago del Estero Loreto 3 337 24 060 7,21
Los Andes AR-A-15 Salta San Antonio de los Cobres 25 636 7 182 0,28
Los Lagos AR-Q-10 Neuquén Villa La Angostura 4 230 15 555 3,68
Loventué AR-L-14 La Pampa Victorica 9 235 9 322 1,01
Luján AR-B-75 Buenos Aires Luján 800 111 008 138,76
Luján de Cuyo AR-M-09 Mendoza Luján de Cuyo 4 847 175 056 36,12
Lules AR-T-10 Tucumán Lules 540 93 552 173,24
Magallanes AR-Z-06 Santa Cruz Puerto San Julián 19 805 12 911 0,65
Magdalena AR-B-76 Buenos Aires Magdalena 1 863 26 830 14,40
Maipú AR-B-77 Buenos Aires Maipú 2 640 11 323 4,29
Maipú AR-H-14 Chaco Tres Isletas 2 855 26 416 9,25
Maipú AR-M-10 Mendoza Maipú 617 219 402 355,59
Malargüe AR-M-11 Mendoza Malargüe 41 317 32 717 0,79
Malvinas Argentinas AR-B-78 Buenos Aires Los Polvorines 63 350 674 5 566,25
Mar Chiquita AR-B-79 Buenos Aires Cnel Vidal 3 116 33 110 10,63
Maracó AR-L-15 La Pampa Gen Pico 2 555 69 514 27,21
Marcos Juárez AR-X-09 Córdoba Marcos Juárez 9 490 107 764 11,36
Marcos Paz AR-B-80 Buenos Aires Marcos Paz 470 67 011 142,58
Mártires AR-U-09 Chubut Las Plumas 15 445 754 0,05
Matacos AR-P-04 Formosa Ingeniero Juárez 4 431 17 032 3,84
Mayor Luis Jorge Fontana AR-H-15 Chaco Villa Ángela 3 708 59 965 16,17
Mburucuyá AR-W-14 Corrientes Mburucuyá 957 11 568 12,09
Mercedes AR-B-81 Buenos Aires Mercedes 1 050 72 980 69,50
Mercedes AR-W-15 Corrientes Mercedes 9 588 49 882 5,20
Merlo AR-B-82 Buenos Aires Merlo 170 582 486 3 426,39
Metán AR-A-16 Salta San José de Metán 5 235 48 245 9,22
Minas AR-X-10 Córdoba San Carlos Minas 3 730 4 870 1,31
Minas AR-Q-11 Neuquén Andacollo 6 225 9 267 1,49
Mitre AR-G-16 Santiago del Estero Villa Unión 3 667 1 440 0,39
Molinos AR-A-17 Salta Molinos 3 600 5 820 1,62
Monte AR-B-83 Buenos Aires Monte 1 890 24 868 13,16
Monte Caseros AR-W-16 Corrientes Monte Caseros 2 287 45 670 19,97
Monte Hermoso AR-B-84 Buenos Aires Monte Hermoso 230 8 465 36,80
Montecarlo AR-N-12 Misiones Montecarlo 1 723 38 669 22,44
Monteros AR-T-11 Tucumán Monteros 1 169 77 551 66,34
Moreno AR-B-85 Buenos Aires Moreno 180 576 632 3 203,51
Moreno AR-G-17 Santiago del Estero Quimilí 16 127 40 460 2,51
Morón AR-B-86 Buenos Aires Morón 56 331 183 5 913,98
Navarro AR-B-87 Buenos Aires Navarro 1 630 19 899 12,21
Necochea AR-B-88 Buenos Aires Necochea 4 455 102 110 22,92
Nogoyá AR-E-11 Entre Ríos Nogoyá 4 282 43 195 10,09
