Your browser setting do not admit scripts - this harms the functionaity of the page
 

PC Version kopf


Plurinational State of Bolivia

Capital CurrencyGovernment system
Sucre Boliviano (BOB) Presidential system
Official languageRegion Population
Spanish
Quechua
Aimara
Guaraní
South America Census 2024
11 312 620

Country map - Administrative structure - Population density of Bolivia

Map Bolivia - Administrative division - Population density 2024

Bolivia map - Click the map to get map as PDF file.

Other language versions are easy to generate, the descriptions are in own layers

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
 

Layers 
Provinces:yes
Streets:yes
Infrastructure:yes
Rivers:yes
SizeTill A2
Delivery time7 working days
Price
1 bis 360 €
> 3On request
kaufen


All information published herein is free usable quoting the source,
including the maps, if they are not modified


Statistical data - Population density according to the administrative structure

The population data of the table below is census data from 2024, last available data.

Click on the column header brings the table in order of the column header.
The default order is the department name.

Department HASC Capital Area
(km²)
Population Density
(pers/km²)
Total     1 071 447 11 312 620 10,6
Last update: 01.10.2024 - 02:24:02
Beni BO-B Trinidad 204 058 477 441 2,3
Chuquisaca BO-H Sucre 51 000 600 132 11,8
Cochabamba BO-C Cochabamba 58 746 2 005 373 34,1
La Paz BO-L La Paz 129 802 3 022 566 23,3
Oruro BO-O Oruro 47 672 570 194 12,0
Pando BO-N Cobija 64 268 130 761 2,0
Potosi BO-P Potosí 109 483 856 419 7,8
Santa Cruz BO-S Santa Cruz 369 228 3 115 386 8,4
Tarija BO-T Tarija 37 190 534 348 14,4

The departments are divided into provinces for which there is no ISO 3166-2 classification defined. Therefore, the HASC classification has been specified for the provinces. The following table provides this provincial data.

Province ASC Departamento Capital Area
(km²)
Population Density
(pers/km²)
Total       1 071 447 11 312 620 10,6
Last update: 01.10.2024 - 02:24:02
Abel Iturralde LP-AI La Paz Ixiamas 40 292 22 602 0,56
Abuná PA-AB Pando Santa Rosa del Abuná 9 320 5 439 0,58
Alonso de Ibáñez PO-AI Potosí Sacaca 1 411 25 615 18,15
Andrés Ibáñez SC-AI Santa Cruz Santa Cruz de la Sierra 4 745 1 939 159 408,67
Ángel Sandoval SC-AS Santa Cruz San Matias 27 082 15 336 0,57
Aniceto Arce TR-AA Tarija Padcaya 4 812 54 750 11,38
Antonio Quijarro PO-AQ Potosí Uyuni 17 172 63 368 3,69
Arani CB-AR Cochabamba Arani 577 19 836 34,38
Aroma LP-AR La Paz Villa Aroma 3 774 112 015 29,68
Arque CB-AQ Cochabamba Arque 1 072 21 184 19,76
Avilés (José María Avilés) TR-AV Tarija Uriondo 2 636 20 717 7,86
Ayopaya CB-AY Cochabamba Independencia 8 916 55 782 6,26
Azurduy (Juana Azurduy de Padilla) CQ-AZ Chuquisaca Azurduy 3 034 24 331 8,02
Bautista Saavedra LP-BS La Paz Villa General Perez 4 791 22 277 4,65
Belisario Boeto CQ-BB Chuquisaca Villa Serrano 1 713 8 961 5,23
Bernardino Bilbao Rioja PO-GB Potosí Arampampa 770 8 057 10,46
Bolívar CB-BV Cochabamba Bolívar 724 8 197 11,32
Burdet O'Connor TR-OC Tarija Entre Rios 5 033 20 846 4,14
Camacho (Eliodoro Camacho) LP-CM La Paz Puerto Acosta 1 795 63 266 35,25
Campero (Narciso Campero) CB-CM Cochabamba Aiquile 5 871 36 146 6,16
Capinota CB-CP Cochabamba Capinota 983 31 108 31,65
Caranavi LP-CR La Paz Caranavi 3 081 69 533 22,57
Carangas OR-CR Oruro Corque 4 230 19 000 4,49
Carrasco CB-CR Cochabamba Totora 12 469 176 061 14,12
Cercado (Cochabamba) CB-CE Cochabamba Cochabamba 289 661 484 2 288,87
Cercado (Oruro) OR-CE Oruro Oruro 5 132 346 633 67,54
Cercado (Tarija) TR-CE Tarija Tarija 2 132 238 942 112,07
Cercado (Trinidad) EB-CE Beni Trinidad de Mojos 10 712 132 011 12,32
Chapare CB-CH Cochabamba Sacaba 15 823 333 408 21,07
Charcas PO-CR Potosí San Pedro 3 347 38 680 11,56
Chayanta PO-CY Potosí Colquechaqua 5 017 100 498 20,03
Chiquitos SC-CQ Santa Cruz San Jose 40 200 114 019 2,84
Cordillera SC-CR Santa Cruz Lagunillas 83 980 134 713 1,60
Cornelio Saavedra PO-CS Potosí Betanzos 3 197 55 242 17,28
Daniel Campos PO-DC Potosí Llica 6 917 5 711 0,83
Eduardo Avaroa OR-AV Oruro Challapata 3 507 40 444 11,53
Enrique Baldivieso PO-EV Potosí San Agustin 2 116 2 119 1,00
Esteban Arce CB-EA Cochabamba Tarata 1 318 53 964 40,94
Federico Román PA-GR Pando Nueva Esperanza 13 097 6 074 0,46
Florida SC-FL Santa Cruz Samaipata 4 826 37 291 7,73
Franz Tamayo LP-FT La Paz Apolo 16 518 28 040 1,70
Germán Busch SC-GB Santa Cruz Puerto Suarez 25 443 43 935 1,73
Germán Jordán CB-GJ Cochabamba Cliza 202 35 457 175,53
Gran Chaco TR-GC Tarija Yacuiba 18 551 159 237 8,58
Gualberto Villarroel LP-GV La Paz San Pedro de Curahuara 2 017 17 297 8,58
Guarayos SC-GR Santa Cruz Ascencion de Guarayos 25 889 57 744 2,23
Hernando Siles CQ-HS Chuquisaca Monteagudo 6 349 31 688 4,99
Ichilo SC-IC Santa Cruz Buena Vista 14 554 100 473 6,90
Ingavi LP-IG La Paz Viacha 4 101 175 787 42,86
Inquisivi LP-IQ La Paz Inquisivi 7 189 86 216 11,99
Iténez EB-IT Beni Magdalena 35 715 23 961 0,67
José Ballivián EB-GB Beni Reyes 40 765 88 764 2,18
José Manuel Pando LP-GP La Paz Santiago de Machaca 1 840 12 092 6,57
José María Linares PO-JL Potosí Puna 4 835 43 542 9,01
Ladislao Cabrera OR-LC Oruro Salinas de G M 5 986 19 086 3,19
Larecaja LP-LR La Paz Sorata 10 393 106 735 10,27
Litoral de Atacama OR-LT Oruro Huachacalla 2 495 14 444 5,79
Loayza LP-LZ La Paz Luribay 2 828 57 827 20,45
Los Andes LP-LA La Paz Pucarani 2 752 116 690 42,40
Luis Calvo CQ-LC Chuquisaca Villa Vittorio Guzman 12 859 22 987 1,79
Madre de Dios PA-MD Pando Puerto G M 12 098 31 473 2,60
Mamoré EB-MM Beni San Joaquin 20 842 13 387 0,64
Manco Kapac LP-MK La Paz Copacabana 253 34 040 134,55
Manuel María Caballero SC-MC Santa Cruz Comarapa 3 390 23 189 6,84
Manuripi PA-MN Pando Puerto Rico 19 841 18 397 0,93
Marbán EB-MR Beni Loreto 14 719 19 898 1,35
Méndez (Eustaquio Méndez) TR-MD Tarija San Lorenzo 4 026 39 856 9,90
Mizque CB-MZ Cochabamba Mizque 2 920 36 534 12,51
Modesto Omiste PO-MO Potosí Villazon 2 469 49 312 19,97
Moxos EB-MX Beni San Ignacio 20 011 25 528 1,28
Muñecas LP-MN La Paz Chuma 1 514 33 348 22,03
Murillo (Pedro Domingo Murillo) LP-MR La Paz Palca 3 825 1 728 931 452,01
Nicolás Suárez PA-NS Pando Cobija 9 912 69 378 7,00
Nor Carangas OR-NC Oruro Huayllamarca 877 5 980 6,82
Nor Chichas PO-NC Potosí Cotagaita 8 191 39 172 4,78
Nor Cinti CQ-NC Chuquisaca Camargo 7 738 71 433 9,23
Nor Lípez PO-NL Potosí Colcha 20 307 14 241 0,70
Nor Yungas LP-NY La Paz Coroico 1 298 51 441 39,63
Ñuflo de Chávez SC-NC Santa Cruz Concepción 51 697 129 674 2,51
Obispo Santistevan SC-OS Santa Cruz Montero 5 106 196 101 38,41
Omasuyos LP-OM La Paz Achacachi 1 419 94 158 66,36
Oropeza CQ-OR Chuquisaca Sucre 3 668 319 006 86,97
Pacajes LP-PC La Paz Corocoro 11 430 68 753 6,02
Pantaleón Dalence OR-PD Oruro Huanuni 860 26 124 30,38
Poopó OR-PP Oruro Poopó 1 728 16 986 9,83
Puerto de Mejillones OR-MJ Oruro La Rivera 694 3 528 5,08
Punata CB-PN Cochabamba Punata 407 61 382 150,82
Quillacollo CB-QC Cochabamba Quillacollo 1 637 405 039 247,43
Rafael Bustillo PO-RB Potosí Uncia 2 299 88 422 38,46
Sabaya (Atahuallpa) OR-AT Oruro Sabaya 3 889 19 158 4,93
Sajama OR-SJ Oruro Ciudad de Carangas 7 761 11 948 1,54
San Pedro de Totora OR-ST Oruro Totora 1 443 6 570 4,55
Sara SC-SG Santa Cruz Portachuelo 5 481 44 713 8,16
Saucarí OR-SA Oruro Toledo 2 928 12 115 4,14
Sebastián Pagador OR-SP Oruro Santiago de H 2 407 13 439 5,58
Sud Carangas OR-SC Oruro Andamarca 3 401 9 296 2,73
Sud Cinti CQ-SC Chuquisaca Camataqui 5 612 25 246 4,50
Sud Yungas LP-SY La Paz Chulumani 8 692 121 518 13,98
Sur Chichas (Sud Chichas) PO-SC Potosí Tupini 8 313 54 895 6,60
Sur Lípez PO-SL Potosí San Pablo de Lípez 18 240 6 099 0,33
Tapacarí CB-TP Cochabamba Tapacarí 1 651 24 534 14,86
Tiraque CB-TR Cochabamba Tiraque 3 887 45 257 11,64
Tomás Barrón OR-TB Oruro Eucaliptus 334 5 443 16,30
Tomás Frías PO-TF Potosí Potosi 4 882 261 446 53,55
Tomina CQ-TM Chuquisaca Padilla 4 275 32 157 7,52
Vaca Díez EB-VD Beni Riberalta 16 228 147 900 9,11
Vallegrande SC-VG Santa Cruz Vallegrande 6 100 26 155 4,29
Velasco (José Miguel de Velasco) SC-VL Santa Cruz San Ignacio 68 377 91 573 1,34
Warnes (Ignacio Warnes) SC-WR Santa Cruz Warnes 2 358 161 311 68,41
Yacuma EB-YC Beni Santa Ana 45 066 25 992 0,58
Yamparáez CQ-YM Chuquisaca Tarabuco 1 628 21 788 13,38
Zudañez (Jaime Zudáñez) CQ-ZU Chuquisaca Villa Zudañez 4 124 42 535 10,31

 

Existing thematic maps

 

External links change quickly - If you get a link error - Please inform us!

Broken Link Report 



Link colection Bolivia

Country data

Official Web Site

National Law

Instituto Nacional de Estadística

Portal GeoBolivia

National Media

National Holydays
in German

Wikipedia

Diplomatische Beziehungen

German Ministry
of Foreign Affairs

Spanish Foreign Ministry

OECD-iLibarary

CIA - World Factbook

  International Data

UN-Data

UN-Bevölkerungsfonds

IOM - International Organization for Migration

UNESCO Profil

World Health Organisation

UN Children´s Fund

UNCTAD

World Bank

International
Monetary Fund

Development cooperation

EU AID

Special Data

FAO - Statistics

FAO - Country Profile

UN Environment

IEA Energy Atlas

IEA
Energy Statistics

IRENA
Alternative Energy

Meteorology and Hydrology

Human Development Index

relief
Disaster/Risk data

Gender Equality Observatory

Amnesty International

Human Rights Watch
in German

INTERPOL Bolivia

World Prison Brief

Organized Crime

Global Terrorism Database

 

Membership in international organisations and treaties

Expand list

Political Alliances

Regional Unions

Military alliances/Arms control

Law enforcement

Business Alliances

Financial

Free Trade Area, Internal Market

Technical alliances

Transport

Cientific

Humanitarian Unions

Cultural Unions

 

Broken Link

If you have suggestions to include other information or you find missed links, please inform us! Click here ...

 

 


See also neighboring states

 

facebook Tweet this google mail

 

Back Home Imprint Print