Your browser setting do not admit scripts - this harms the functionaity of the page
 

PC Version kopf


Plurinational State of Bolivia

Capital CurrencyGovernment system
Sucre Boliviano (BOB) Presidential system
Official languageRegion Population
Spanish
Quechua
Aimara
Guaraní
South America Estimation 2020
11 633 371

Country map - Administrative structure - Population density of Bolivia

Map Bolivia - Administrative division - Population density 2020

Bolivia map - Click the map to get map as PDF file.

Other language versions are easy to generate, the descriptions are in own layers

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
 

Layers 
Provinces:yes
Streets:yes
Infrastructure:yes
Rivers:yes
SizeTill A2
Delivery time7 working days
Price
1 bis 360 €
> 3On request
kaufen


All information published herein is free usable quoting the source,
including the maps, if they are not modified


Statistical data - Population density according to the administrative structure

The population data of the table below is an estimation form 2020, last available data.

Click on the column header brings the table in order of the column header.
The default order is the department name.

Department HASC Capital Area
(km²)
Population Density
(pers/km²)
Total     1 071 447 11 633 371 10,9
Last update: 17.01.2023 - 22:59:13
Beni BO-B Trinidad 204 058 480 308 2,4
Chuquisaca BO-H Sucre 51 000 637 013 12,5
Cochabamba BO-C Cochabamba 58 746 2 028 639 34,5
La Paz BO-L La Paz 129 802 2 926 996 22,5
Oruro BO-O Oruro 47 672 551 116 11,6
Pando BO-N Cobija 64 268 154 355 2,4
Potosi BO-P Potosí 109 483 901 555 8,2
Santa Cruz BO-S Santa Cruz 369 228 3 370 059 9,1
Tarija BO-T Tarija 37 190 583 330 15,7

The departments are divided into provinces for which there is no ISO 3166-2 classification defined. Therefore, the HASC classification has been specified for the provinces. The following table provides this provincial data.

Province ASC Departamento Capital Area
(km²)
Population Density
(pers/km²)
Total       1 071 447 11 633 371 10,86
Last update: 17.01.2023 - 22:59:13
Abel Iturralde LP-AI La Paz Ixiamas 40 292 19 369 0,48
Abuná PA-AB Pando Santa Rosa del Abuná 9 320 4 346 0,47
Alonso de Ibáñez PO-AI Potosí Sacaca 1 411 27 621 19,58
Andrés Ibáñez SC-AI Santa Cruz Santa Cruz de la Sierra 4 745 2 035 411 428,96
Ángel Sandoval SC-AS Santa Cruz San Matias 27 082 15 960 0,59
Aniceto Arce TR-AA Tarija Padcaya 4 812 58 986 12,26
Antonio Quijarro PO-AQ Potosí Uyuni 17 172 67 218 3,91
Arani CB-AR Cochabamba Arani 577 19 200 33,28
Aroma LP-AR La Paz Villa Aroma 3 774 99 661 26,41
Arque CB-AQ Cochabamba Arque 1 072 21 529 20,08
Avilés (José María Avilés) TR-AV Tarija Uriondo 2 636 21 216 8,05
Ayopaya CB-AY Cochabamba Independencia 8 916 58 313 6,54
Azurduy (Juana Azurduy de Padilla) CQ-AZ Chuquisaca Azurduy 3 034 25 636 8,45
Bautista Saavedra LP-BS La Paz Villa General Perez 4 791 17 242 3,60
Belisario Boeto CQ-BB Chuquisaca Villa Serrano 1 713 11 711 6,84
Bernardino Bilbao Rioja PO-GB Potosí Arampampa 770 10 196 13,24
Bolívar CB-BV Cochabamba Bolívar 724 7 370 10,18
Burdet O'Connor TR-OC Tarija Entre Rios 5 033 24 107 4,79
Camacho (Eliodoro Camacho) LP-CM La Paz Puerto Acosta 1 795 53 526 29,82
Campero (Narciso Campero) CB-CM Cochabamba Aiquile 5 871 37 810 6,44
Capinota CB-CP Cochabamba Capinota 983 34 728 35,33
Caranavi LP-CR La Paz Caranavi 3 081 65 745 21,34
Carangas OR-CR Oruro Corque 4 230 11 275 2,67
Carrasco CB-CR Cochabamba Totora 12 469 154 299 12,37
Cercado (Cochabamba) CB-CE Cochabamba Cochabamba 289 724 126 2 505,63
Cercado (Oruro) OR-CE Oruro Oruro 5 132 349 373 68,08
Cercado (Tarija) TR-CE Tarija Tarija 2 132 268 387 125,89
Cercado (Trinidad) EB-CE Beni Trinidad de Mojos 10 712 136 563 12,75
Chapare CB-CH Cochabamba Sacaba 15 823 310 680 19,63
Charcas PO-CR Potosí San Pedro 3 347 42 806 12,79
Chayanta PO-CY Potosí Colquechaqua 5 017 103 119 20,55
Chiquitos SC-CQ Santa Cruz San Jose 40 200 108 520 2,70
Cordillera SC-CR Santa Cruz Lagunillas 83 980 139 723 1,66
Cornelio Saavedra PO-CS Potosí Betanzos 3 197 53 307 16,67
Daniel Campos PO-DC Potosí Llica 6 917 6 742 0,97
Eduardo Avaroa OR-AV Oruro Challapata 3 507 35 733 10,19
Enrique Baldivieso PO-EV Potosí San Agustin 2 116 1 712 0,81
Esteban Arce CB-EA Cochabamba Tarata 1 318 44 585 33,83
Federico Román PA-GR Pando Nueva Esperanza 13 097 8 137 0,62
Florida SC-FL Santa Cruz Samaipata 4 826 39 578 8,20
Franz Tamayo LP-FT La Paz Apolo 16 518 29 127 1,76
Germán Busch SC-GB Santa Cruz Puerto Suarez 25 443 52 533 2,06
Germán Jordán CB-GJ Cochabamba Cliza 202 37 590 186,09
Gran Chaco TR-GC Tarija Yacuiba 18 551 172 918 9,32
Gualberto Villarroel LP-GV La Paz San Pedro de Curahuara 2 017 18 700 9,27
Guarayos SC-GR Santa Cruz Ascencion de Guarayos 25 889 63 593 2,46
Hernando Siles CQ-HS Chuquisaca Monteagudo 6 349 35 470 5,59
Ichilo SC-IC Santa Cruz Buena Vista 14 554 124 657 8,57
Ingavi LP-IG La Paz Viacha 4 101 146 888 35,82
Inquisivi LP-IQ La Paz Inquisivi 7 189 71 475 9,94
Iténez EB-IT Beni Magdalena 35 715 23 901 0,67
José Ballivián EB-GB Beni Reyes 40 765 94 610 2,32
José Manuel Pando LP-GP La Paz Santiago de Machaca 1 840 8 413 4,57
José María Linares PO-JL Potosí Puna 4 835 48 053 9,94
Ladislao Cabrera OR-LC Oruro Salinas de G M 5 986 16 872 2,82
Larecaja LP-LR La Paz Sorata 10 393 92 949 8,94
Litoral de Atacama OR-LT Oruro Huachacalla 2 495 12 154 4,87
Loayza LP-LZ La Paz Luribay 2 828 49 852 17,63
Los Andes LP-LA La Paz Pucarani 2 752 81 008 29,44
Luis Calvo CQ-LC Chuquisaca Villa Vittorio Guzman 12 859 20 842 1,62
Madre de Dios PA-MD Pando Puerto G M 12 098 29 138 2,41
Mamoré EB-MM Beni San Joaquin 20 842 14 253 0,68
Manco Kapac LP-MK La Paz Copacabana 253 27 743 109,66
Manuel María Caballero SC-MC Santa Cruz Comarapa 3 390 27 213 8,03
Manuripi PA-MN Pando Puerto Rico 19 841 16 752 0,84
Marbán EB-MR Beni Loreto 14 719 17 393 1,18
Méndez (Eustaquio Méndez) TR-MD Tarija San Lorenzo 4 026 37 716 9,37
Mizque CB-MZ Cochabamba Mizque 2 920 39 196 13,42
Modesto Omiste PO-MO Potosí Villazon 2 469 50 004 20,25
Moxos EB-MX Beni San Ignacio 20 011 22 564 1,13
Muñecas LP-MN La Paz Chuma 1 514 25 720 16,99
Murillo (Pedro Domingo Murillo) LP-MR La Paz Palca 3 825 1 819 206 475,61
Nicolás Suárez PA-NS Pando Cobija 9 912 95 982 9,68
Nor Carangas OR-NC Oruro Huayllamarca 877 5 715 6,52
Nor Chichas PO-NC Potosí Cotagaita 8 191 44 420 5,42
Nor Cinti CQ-NC Chuquisaca Camargo 7 738 83 466 10,79
Nor Lípez PO-NL Potosí Colcha 20 307 17 266 0,85
Nor Yungas LP-NY La Paz Coroico 1 298 39 564 30,48
Ñuflo de Chávez SC-NC Santa Cruz Concepción 51 697 152 874 2,96
Obispo Santistevan SC-OS Santa Cruz Montero 5 106 221 142 43,31
Omasuyos LP-OM La Paz Achacachi 1 419 86 409 60,89
Oropeza CQ-OR Chuquisaca Sucre 3 668 324 440 88,45
Pacajes LP-PC La Paz Corocoro 11 430 55 769 4,88
Pantaleón Dalence OR-PD Oruro Huanuni 860 33 057 38,44
Poopó OR-PP Oruro Poopó 1 728 17 156 9,93
Puerto de Mejillones OR-MJ Oruro La Rivera 694 2 541 3,66
Punata CB-PN Cochabamba Punata 407 63 505 156,03
Quillacollo CB-QC Cochabamba Quillacollo 1 637 403 679 246,60
Rafael Bustillo PO-RB Potosí Uncia 2 299 94 297 41,02
Sabaya (Atahuallpa) OR-AT Oruro Sabaya 3 889 11 502 2,96
Sajama OR-SJ Oruro Ciudad de Carangas 7 761 9 247 1,19
San Pedro de Totora OR-ST Oruro Totora 1 443 5 726 3,97
Sara SC-SG Santa Cruz Portachuelo 5 481 49 701 9,07
Saucarí OR-SA Oruro Toledo 2 928 11 653 3,98
Sebastián Pagador OR-SP Oruro Santiago de H 2 407 16 633 6,91
Sud Carangas OR-SC Oruro Andamarca 3 401 7 507 2,21
Sud Cinti CQ-SC Chuquisaca Camataqui 5 612 27 235 4,85
Sud Yungas LP-SY La Paz Chulumani 8 692 118 630 13,65
Sur Chichas (Sud Chichas) PO-SC Potosí Tupini 8 313 61 134 7,35
Sur Lípez PO-SL Potosí San Pablo de Lípez 18 240 8 606 0,47
Tapacarí CB-TP Cochabamba Tapacarí 1 651 25 852 15,66
Tiraque CB-TR Cochabamba Tiraque 3 887 46 177 11,88
Tomás Barrón OR-TB Oruro Eucaliptus 334 4 972 14,89
Tomás Frías PO-TF Potosí Potosi 4 882 265 054 54,29
Tomina CQ-TM Chuquisaca Padilla 4 275 37 504 8,77
Vaca Díez EB-VD Beni Riberalta 16 228 146 201 9,01
Vallegrande SC-VG Santa Cruz Vallegrande 6 100 27 543 4,52
Velasco (José Miguel de Velasco) SC-VL Santa Cruz San Ignacio 68 377 83 198 1,22
Warnes (Ignacio Warnes) SC-WR Santa Cruz Warnes 2 358 228 413 96,87
Yacuma EB-YC Beni Santa Ana 45 066 24 823 0,55
Yamparáez CQ-YM Chuquisaca Tarabuco 1 628 27 956 17,17
Zudañez (Jaime Zudáñez) CQ-ZU Chuquisaca Villa Zudañez 4 124 42 753 10,37

 

Existing thematic maps

 

External links change quickly - If you get a link error - Please inform us!

Broken Link Report 



Link colection Bolivia

Country data

Official Web Site

National Law

Instituto Nacional de Estadística

Portal GeoBolivia

National Media

National Holydays
in German

Wikipedia

Diplomatische Beziehungen

German Ministry
of Foreign Affairs

Spanish Foreign Ministry

OECD-iLibarary

CIA - World Factbook

  International Data

UN-Data

UN-Bevölkerungsfonds

IOM - International Organization for Migration

UNESCO Profil

World Health Organisation

UN Children´s Fund

UNCTAD

World Bank

International
Monetary Fund

Development cooperation

EU AID

Special Data

FAO - Statistics

FAO - Country Profile

UN Environment

IEA Energy Atlas

IEA
Energy Statistics

IRENA
Alternative Energy

Meteorology and Hydrology

Human Development Index

relief
Disaster/Risk data

Gender Equality Observatory

Amnesty International

Human Rights Watch
in German

INTERPOL Bolivia

World Prison Brief

Organized Crime

Global Terrorism Database

 

Membership in international organisations and treaties

Expand list

Political Alliances

Regional Unions

Military alliances/Arms control

Law enforcement

Business Alliances

Financial

Free Trade Area, Internal Market

Technical alliances

Transport

Cientific

Humanitarian Unions

Cultural Unions

 

Broken Link

If you have suggestions to include other information or you find missed links, please inform us! Click here ...

 

 


See also neighboring states

 

facebook Tweet this google mail

 

Back Home Imprint Print