Your browser setting do not admit scripts - this harms the functionaity of the page
 

PC Version kopf


Republic of Paraguay

Capital CurrencyGovernment system
Asunción Guaraní (PYG) Presidential system
Official languageRegion Population
Guaraní
Spanish
South America Census 2022
6 109 903

Country map - Administrative structure - Population density of Paraguay

Map Paraguay - Administrative division - Population density 2022

Paraguay map - Click the map to get map as PDF file.

Other language versions are easy to generate, the descriptions are in own layers

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
 

Layers 
Provinces:yes
Streets:yes
Infrastructure:yes
Rivers:yes
SizeTill A2
Delivery time7 working days
Price
1 bis 365 €
> 3On request
kaufen


All information published herein is free usable quoting the source,
including the maps, if they are not modified


Statistical data - Population density according to the administrative structure

The population data of the table below is census data from 2022, last available data.

Click on the column header brings the table in order of the column header.
The default order is the department name.

Department ISO
3166-2
Capital Area
(km²)
Population Density
(pers/km²)
Total     406 752 6 109 903 15,02
Last update: 13.09.2024 - 16:52:06
Alto Paraguay PY-16 Fuerte Olimpo 82 349 17 195 0,2
Alto Paraná PY-10 Ciudad del Este 14 895 763 702 51,3
Amambay PY-13 Pedro Juan Caballero 12 933 179 412 13,9
Asunción PY-ASU Asunción 117 462 241 3 950,8
Boquerón PY-19 Filadelfia 91 669 71 078 0,8
Caaguazú PY-05 Coronel Oviedo 11 474 431 519 37,6
Caazapá PY-06 Caazapá 9 496 139 479 14,7
Canindeyú PY-14 Salto del Guairá 14 667 191 114 13,0
Central PY-11 Areguá 2 465 1 883 927 764,3
Concepción PY-01 Concepción 18 051 206 181 11,4
Cordillera PY-03 Caacupé 4 948 268 037 54,2
Guairá PY-04 Villarrica 3 846 179 555 46,7
Itapúa PY-07 Encarnación 16 525 449 642 27,2
Misiones PY-08 San Juan Bautista 9 556 111 142 11,6
Ñeembucú PY-12 Pilar 12 147 76 719 6,3
Paraguarí PY-09 Paraguarí 8 705 200 472 23,0
Presidente Hayes PY-15 Villa Hayes 72 907 123 313 1,7
San Pedro PY-02 San Pedro de Ycuamandiyú 20 002 355 175 17,8

Departments are divided into districts, which are shown in the following table. As there is no ISO classification for the districts, the national codification has been specified. Deviations that occur are likely due to the 5 districts established after 2015. For them, the data from the secondary sources were determined. The area data of the districts are not yet consistent with the data of the departments and are still being verified.

District Nat. Code Department Capital Area
(km²)
Population Density
(pers/km²)
Total       364 244 6 109 903 16,8
Last update: 13.09.2024 - 16:52:06
District Codigo Department Capital Area Einwohner Densidad
25 de Diciembre 0212 San Pedro 25 de Diciembre 998 8 703 8,7
Abaí 0602 Caazapá Abaí 1 954 21 964 11,2
Acahay 0902 Paraguarí Acahay 322 12 646 39,3
Alberdi 1202 Ñeembucú Alberdi 111 7 536 67,9
Alto Verá 0725 Itapúa Alto Verá 887 11 503 13,0
Altos 0302 Cordillera Altos 130 14 641 112,6
Antequera 0202 San Pedro Antequera 466 4 250 9,1
Areguá 1101 Central Areguá 104 70 298 675,9
Arroyito n.d. Concepción Arroyito  883 8 292 9,4
Arroyos y Esteros 0303 Cordillera Arroyos y Esteros 536 20 347 38,0
Asunción 0000 Asunción Asunción 117 462 241 3 950,8
Atyrá 0304 Cordillera Atyrá 146 15 988 109,5
Ayolas 0802 Misiones Ayolas 852 17 337 20,3
Azotey 0108 Concepción Azotey 721 6 731 9,3
Bahía Negra 1704 Alto Paraguay Mayor Pablo Lagerenza 36 513 2 768 0,1
Belén 0102 Concepción Belén 210 10 605 50,5
Bella Vista 0702 Itapúa Bella Vista 300 10 447 34,8
Bella Vista Norte 1302 Amambay Bella Vista Norte 3 694 12 027 3,3
Benjamín Aceval 1502 Presidente Hayes Benjamín Aceval 10 996 22 008 2,0
Boquerón n.d. Boquerón Boquerón 24008 16 764 0,7
Borja 0402 Guairá Borja 442 7 758 17,6
Buena Vista 0603 Caazapá Buena Vista 135 4 296 31,8
Caacupé 0301 Cordillera Caacupé 139 50 409 362,7
Caaguazú 0502 Caaguazú Caaguazú 929 98 200 105,7
Caapucú 0903 Paraguarí Caapucú 2 486 6 045 2,4
Caazapá 0601 Caazapá Caazapá 840 23 654 28,2
Cambyretá 0703 Itapúa Cambyretá 205 47 717 232,8
Campo Aceval n.d. Presidente Hayes Campo Aceval 6161 5 848 0,9
Capiatá 1102 Central Capiatá 88 236 999 2 693,2
Capiibary 0217 San Pedro Capiibary 991 30 570 30,8
Capitán Bado 1303 Amambay Capitán Bado 2 937 18 851 6,4
Capitán Mauricio José Troche 0403 Guairá Capitán Mauricio José Troche 169 9 590 56,7
Capitán Meza 0704 Itapúa Capitán Meza 464 9 253 19,9
Capitán Miranda 0705 Itapúa Capitán Miranda 221 9 528 43,1
Caraguatay 0305 Cordillera Caraguatay 419 10 143 24,2
Carapeguá 0905 Paraguarí Carapeguá 463 29 351 63,4
Carayaó 0503 Caaguazú Carayaó 911 10 832 11,9
Carlos Antonio López 0709 Itapúa Carlos Antonio López 931 13 792 14,8
Carmelo Peralta 1705 Alto Paraguay Capitan Carmelo Peralta 5 340 4 402 0,8
Carmen del Paraná 0707 Itapúa Carmen del Paraná 303 6 417 21,2
Cerrito 1203 Ñeembucú Cerrito 843 4 340 5,1
Cerro Corá n.d. Amambay Cerro Corá 1446 10 690 7,4
Choré 0203 San Pedro Choré 703 23 548 33,5
Ciudad del Este 1001 Alto Paraná Ciudad del Este 151 325 819 2 157,7
Colonia Independencia 0407 Guairá Colonia Independencia 490 19 235 39,3
Concepción 0101 Concepción Concepción 445 73 360 164,9
Coronel Bogado 0708 Itapúa Coronel Bogado 687 17 192 25,0
Coronel Martínez 0404 Guairá Coronel Martínez 122 4 505 36,9
Coronel Oviedo 0501 Caaguazú Coronel Oviedo 879 98 323 111,9
Corpus Christi 1402 Canindeyú Corpus Christi 1 259 7 739 6,1
Curuguaty 1403 Canindeyú Curuguaty 1 700 33 561 19,7
Desmochados 1204 Ñeembucú Desmochados 285 1 171 4,1
Doctor Botrell 0416 Guairá Doctor Botrell 76 1 321 17,4
Doctor Cecilio Báez 0504 Caaguazú Doctor Cecilio Báez 127 4 812 37,9
Doctor Juan Eulogio Estigarribia 0512 Caaguazú Doctor Juan Eulogio Estigarribia 629 38 894 61,8
Doctor Juan León Mallorquín 1004 Alto Paraná Doctor Juan León Mallorquín 267 16 144 60,5
Doctor Juan Manuel Frutos 0506 Caaguazú Doctor Juan Manuel Frutos 553 20 451 37,0
Doctor Moisés Bertoni 0604 Caazapá Doctor Moisés Bertoni 696 3 815 5,5
Doctor Raúl Peña 1022 Alto Paraná Doctor Raúl Peña 243 5 617 23,1
Domingo Martínez de Irala 1003 Alto Paraná Domingo Martínez de Irala 340 5 035 14,8
Edelira 0723 Itapúa Edelira 642 17 362 27,0
Emboscada 0306 Cordillera Emboscada 191 21 182 110,9
Encarnación 0701 Itapúa Encarnación 304 106 842 351,5
Escobar 0906 Paraguarí Escobar 203 4 747 23,4
Eusebio Ayala 0307 Cordillera Eusebio Ayala 291 19 334 66,4
Félix Pérez Cardozo 0405 Guairá Félix Pérez Cardozo 104 4 805 46,2
Fernando de la Mora 1103 Central Fernando de la Mora 21 110 255 5 250,2
Filadelfia 1604 Boquerón Filadelfia 14 280 20 595 1,4
Fram 0711 Itapúa Fram 326 8 357 25,6
Fuerte Olimpo 1701 Alto Paraguay Capitan Carmelo Peralta 23 939 4 586 0,2
Fulgencio Yegros 0609 Caazapá Fulgencio Yegros 942 5 072 5,4
General Artigas 0712 Itapúa General Artigas 1 343 8 623 6,4
General Bernardino Caballero 0904 Paraguarí General Bernardino Caballero 249 4 795 19,3
General Delgado 0713 Itapúa General Delgado 464 5 695 12,3
General Elizardo Aquino 0204 San Pedro General Elizardo Aquino 625 16 971 27,2
General Eugenio A Garay 0406 Guairá General Eugenio A Garay 279 6 752 24,2
General Francisco Caballero Alvarez 1407 Canindeyú General Francisco Caballero Alvarez 764 7 842 10,3
General Francisco Isidoro Resquín 0214 San Pedro General Francisco Isidoro Resquín 730 10 019 13,7
General Higinio Morínigo 0605 Caazapá General Higinio Morínigo 309 4 728 15,3
General José Eduvigis Díaz 1205 Ñeembucú General José Eduvigis Díaz 341 3 164 9,3
General José Maria Bruguez 1509 Presidente Hayes General José Maria Bruguez 6 542 2 491 0,4
Guarambaré 1104 Central Guarambaré 30 27 695 923,2
Guayaibí 0216 San Pedro Guayaibí 1 139 28 214 24,8
Guazú Cuá 1206 Ñeembucú Guazú Cuá 882 1 393 1,6
Hernandarias 1005 Alto Paraná Hernandarias 776 83 285 107,3
Hohenau 0714 Itapúa Hohenau 185 12 809 69,2
Horqueta 0103 Concepción Horqueta 1 301 39 548 30,4
Humaitá 1207 Ñeembucú Humaitá 323 2 391 7,4
Iruña 1019 Alto Paraná Iruña 534 3 943 7,4
Isla Pucú 0308 Cordillera Isla Pucú 91 5 304 58,3
Isla Umbú 1208 Ñeembucú Isla Umbú 483 2 166 4,5
Itá 1105 Central Itá 183 69 049 377,3
Itacuá  n.d. Concepción Itacuá  1754 2 377 1,4
Itacurubí de la Cordillera 0309 Cordillera Itacurubí de la Cordillera 152 8 961 59,0
Itacurubí del Rosario 0205 San Pedro Itacurubí del Rosario 771 10 507 13,6
Itakyry 1006 Alto Paraná Itakyry 1 961 27 340 13,9
Itanará 1405 Canindeyú Itanará 885 2 191 2,5
Itapé 0408 Guairá Itapé 160 6 070 37,9
Itapúa Poty 0730 Itapúa Itapúa Poty 473 9 273 19,6
Itauguá 1106 Central Itauguá 116 93 213 803,6
Iturbe 0409 Guairá Iturbe 253 7 166 28,3
Jesús 0715 Itapúa Jesús 140 5 197 37,1
José Domingo Ocampos 0515 Caaguazú José Domingo Ocampos 154 7 459 48,4
José Falcón 1506 Presidente Hayes José Falcón 1 839 3 693 2,0
José Fassardi 0410 Guairá José Fassardi 113 5 139 45,5
José Leandro Oviedo 0716 Itapúa José Leandro Oviedo 107 2 417 22,6
Juan de Mena 0310 Cordillera Juan de Mena 971 6 341 6,5
Juan Emilio O´Leary 1007 Alto Paraná Juan Emilio O´Leary 226 16 092 71,2
Julián Augusto Saldívar 1119 Central Julián Augusto Saldívar 32 60 162 1 880,1
Karapaí 1305 Amambay Karapaí 673 4 988 7,4
Katueté 1408 Canindeyú Katueté 589 10 774 18,3
La Colmena 0907 Paraguarí La Colmena 99 5 254 53,1
La Paloma 1409 Canindeyú La Paloma 607 7 284 12,0
La Pastora 0517 Caaguazú La Pastora 317 3 294 10,4
La Paz 0726 Itapúa La Paz 244 2 669 10,9
Lambaré 1107 Central Lambaré 27 127 150 4 709,3
Laurel n.d. Canindeyú Laurel  408 2 586 6,3
Laureles 1209 Ñeembucú Laureles 838 2 323 2,8
Liberación 0220 San Pedro Liberación 591 19 100 32,3
Lima 0206 San Pedro Lima 642 10 303 16,0
Limpio 1108 Central Limpio 110 139 652 1 269,6
Loma Grande 0311 Cordillera Loma Grande 85 3 836 45,1
Loma Plata 1605 Boquerón Loma Plata 1 803 20 545 11,4
Loreto 0104 Concepción Loreto 771 13 580 17,6
Los Cedrales 1010 Alto Paraná Los Cedrales 403 7 258 18,0
Luque 1109 Central Luque 153 259 705 1 697,4
Maciel 0606 Caazapá Maciel 421 3 461 8,2
Maracaná  n.d. Canindeyú Maracaná  1106 15 357 13,9
María Antonia  n.d. Paraguarí María Antonia 313 2 968 9,5
Mariano Roque Alonso 1110 Central Mariano Roque Alonso 40 85 133 2 128,3
Mariscal Estigarribia 1602 Boquerón Mariscal Estigarribia 13 174 13 174 1,0
Mariscal Francisco Solano López 0516 Caaguazú Mariscal Francisco Solano López 871 5 338 6,1
Mayor José Martínez 1210 Ñeembucú Mayor José Martínez 392 3 037 7,7
Mayor Julio Otaño 0718 Itapúa Mayor Julio Otaño 277 10 101 36,5
Mbaracayú 1017 Alto Paraná Mbaracayú 1 124 6 406 5,7
Mbocayaty del Guairá 0411 Guairá Mbocayaty del Guairá 203 8 003 39,4
Mbocayaty del Yhaguy 0312 Cordillera Mbocayaty del Yhaguy 242 3 316 13,7
Mbuyapey 0908 Paraguarí Mbuyapey 586 6 838 11,7
Minga Guazú 1011 Alto Paraná Minga Guazú 484 81 072 167,5
Minga Porá 1016 Alto Paraná Minga Porá 881 11 959 13,6
Ñacunday 1008 Alto Paraná Ñacunday 859 6 468 7,5
Nanawa 1505 Presidente Hayes Nanawa 20 6 005 300,3
Naranjal 1014 Alto Paraná Naranjal 627 6 608 10,5
Natalicio Talavera 0412 Guairá Natalicio Talavera 64 3 843 60,0
Natalio 0710 Itapúa Natalio 383 14 865 38,8
Ñemby 1112 Central Ñemby 29 116 383 4 013,2
Nueva Alborada 0706 Itapúa Nueva Alborada 230 4 896 21,3
Nueva Asunción  n.d. Presidente Hayes Asunción  82 3 172 38,7
Nueva Colombia 0313 Cordillera Nueva Colombia 58 4 602 79,3
Nueva Esperanza 1410 Canindeyú Nueva Esperanza 1 030 11 069 10,7
Nueva Germania 0207 San Pedro Nueva Germania 651 5 690 8,7
Nueva Italia 1111 Central Nueva Italia 371 9 941 26,8
Nueva Londres 0508 Caaguazú Nueva Londres 231 3 594 15,6
Nueva Toledo 0522 Caaguazú Nueva Toledo 601 4 826 8,0
Ñumí 0413 Guairá Ñumí 90 2 864 31,8
Obligado 0717 Itapúa Obligado 424 13 606 32,1
Paraguarí 0901 Paraguarí Paraguarí 397 20 678 52,1
Paso Barreto 0111 Concepción Paso Barreto 2 154 3 988 1,9
Paso de Patria 1211 Ñeembucú Paso de Patria 241 1 809 7,5
Paso Horqueta n.d. Concepción Paso Horqueta 1049 7 646 7,3
Paso Yobái 0417 Guairá Paso Yobái 663 20 562 31,0
Pedro Juan Caballero 1301 Amambay Pedro Juan Caballero 3 273 127 437 38,9
Pilar 1201 Ñeembucú Pilar 266 34 741 130,6
Pirapó 0729 Itapúa Pirapó 839 6 075 7,2
Pirayú 0909 Paraguarí Pirayú 184 17 419 94,7
Piribebuy 0314 Cordillera Piribebuy 292 25 758 88,2
Presidente Franco 1002 Alto Paraná Presidente Franco 122 88 744 727,4
Primero de Marzo 0315 Cordillera Primero de Marzo 82 4 997 60,9
Puerto Adela  n.d. Canindeyú Puerto Adela 479 1 326 2,8
Puerto Casado 1702 Alto Paraguay La Victoria 12 745 5 439 0,4
Puerto Pinasco 1503 Presidente Hayes Puerto Pinasco 15 141 9 241 0,6
Quiindy 0910 Paraguarí Quiindy 661 14 488 21,9
Quyquyhó 0911 Paraguarí Quyquyhó 587 4 589 7,8
Raúl Arsenio Oviedo 0514 Caaguazú Raúl Arsenio Oviedo 625 12 543 20,1
Reg Infanteria Tres Corrales 0513 Caaguazú Reg Infanteria Tres Corrales 320 6 021 18,8
Repatriación 0507 Caaguazú Repatriación 859 24 459 28,5
Salto del Guairá 1401 Canindeyú Salto del Guairá 1 283 28 553 22,3
San Alberto 1018 Alto Paraná San Alberto 1 025 11 162 10,9
San Alfredo 0110 Concepción San Alfredo 1 973 2 385 1,2
San Antonio 1113 Central San Antonio 22 57 843 2 629,2
San Bernardino 0316 Cordillera San Bernardino 120 12 216 101,8
San Carlos del Apa 0105 Concepción San Carlos del Apa 1 644 856 0,5
San Cosme y Damián 0719 Itapúa San Cosme y Damián 1 581 7 397 4,7
San Cristóbal 1012 Alto Paraná San Cristóbal 927 8 563 9,2
San Estanislao 0208 San Pedro San Estanislao 1 189 46 405 39,0
San Ignacio Guazú 0803 Misiones San Ignacio Guazú 1 527 29 430 19,3
San Joaquín 0509 Caaguazú San Joaquín 467 11 949 25,6
San José de los Arroyos 0510 Caaguazú San José de los Arroyos 502 13 926 27,7
San José del Rosario  n.d. San Pedro San José del Rosario 706 4 119 5,8
San José Obrero 0320 Cordillera San José Obrero 200 2 974 14,9
San Juan Bautista 0801 Misiones San Juan Bautista 2 158 20 979 9,7
San Juan Bautista del Ñeembucú 1212 Ñeembucú San Juan Bautista del Ñeembucú 1 334 3 803 2,9
San Juan del Paraná 0728 Itapúa San Juan del Paraná 107 9 083 84,9
San Juan Nepomuceno 0607 Caazapá San Juan Nepomuceno 995 28 233 28,4
San Lázaro 0106 Concepción San Lázaro 1 188 11 192 9,4
San Lorenzo 1114 Central San Lorenzo 54 225 395 4 174,0
San Miguel 0804 Misiones San Miguel 584 5 116 8,8
San Pablo 0209 San Pedro San Pablo 341 3 415 10,0
San Patricio 0805 Misiones San Patricio 64 3 193 49,9
San Pedro de Ycuamandyyú 0201 San Pedro San Pedro de Ycuamandyyú 3 277 32 267 9,8
San Pedro del Paraná 0720 Itapúa San Pedro del Paraná 1 528 22 318 14,6
San Rafael del Paraná 0721 Itapúa San Rafael del Paraná 1 255 14 166 11,3
San Roque González de Santa Cruz 0912 Paraguarí San Roque González de Santa Cruz 239 9 637 40,3
San Salvador 0414 Guairá San Salvador 154 2 565 16,7
San Vicente Pancholo  n.d. San Pedro San Vicente Pancholo 36 11 571 321,4
Santa Elena 0317 Cordillera Santa Elena 128 4 346 34,0
Santa Fe del Paraná 1020 Alto Paraná Santa Fe del Paraná 812 3 981 4,9
Santa María de Fe 0806 Misiones Santa María de Fe 371 7 481 20,2
Santa Rita 1013 Alto Paraná Santa Rita 593 27 249 46,0
Santa Rosa de Lima 0807 Misiones Santa Rosa de Lima 838 16 403 19,6
Santa Rosa del Aguaray 0218 San Pedro Santa Rosa del Aguaray 1573 39 643 25,2
Santa Rosa del Mbutuy 0505 Caaguazú Santa Rosa del Mbutuy 307 8 467 27,6
Santa Rosa del Monday 1015 Alto Paraná Santa Rosa del Monday 622 5 923 9,5
Santiago 0808 Misiones Santiago 856 5 995 7,0
Sapucai 0913 Paraguarí Sapucai 203 5 218 25,7
Sargento José Félix López 0109 Concepción Sargento José Félix López 2 258 6 153 2,7
Simón Bolívar 0519 Caaguazú Simón Bolívar 349 4 740 13,6
Tacuaras 1213 Ñeembucú Tacuaras 1 804 2 717 1,5
Tacuatí 0210 San Pedro Tacuatí 2 197 13 847 6,3
Tavaí 0608 Caazapá Tavaí 1 407 16 409 11,7
Tavapy 1021 Alto Paraná Tavapy 436 6 903 15,8
Tebicuary 0418 Guairá Tebicuary 75 2 639 35,2
Tebicuarymí 0914 Paraguarí Tebicuarymí 136 3 225 23,7
Tembiaporá 0521 Caaguazú Tembiaporá 464 12 877 27,8
Teniente Esteban Martínez 1508 Presidente Hayes Teniente Esteban Martínez 8 016 2 743 0,3
Teniente Primero Manuel Irala Fernández 1507 Presidente Hayes Teniente Primero Manuel Irala Fernández 7 248 20 145 2,8
Tobatí 0318 Cordillera Tobatí 286 27 435 95,9
Tomás Romero Pereira 0724 Itapúa Tomás Romero Pereira 611 25 419 41,6
Tres de Febrero 0518 Caaguazú Tres de Febrero 235 7 492 31,9
Tres de Mayo 0611 Caazapá Tres de Mayo 726 12 923 17,8
Trinidad 0722 Itapúa Trinidad 180 7 972 44,3
Unión 0211 San Pedro Unión 598 5 032 8,4
Valenzuela 0319 Cordillera Valenzuela 209 5 907 28,3
Vaquería 0520 Caaguazú Vaquería 1 161 10 498 9,0
Villa del Rosario 0213 San Pedro Villa del Rosario 1 454 8 617 5,9
Villa Elisa 1115 Central Villa Elisa 18 71 383 3 965,7
Villa Florida 0809 Misiones Villa Florida 267 3 066 11,5
Villa Franca 1214 Ñeembucú Villa Franca 1 540 1 138 0,7
Villa Hayes 1504 Presidente Hayes Villa Hayes 17 609 47 967 2,7
Villa Oliva 1215 Ñeembucú Villa Oliva 1 586 3 377 2,1
Villa Ygatimí 1404 Canindeyú Villa Ygatimí 1 523 13 074 8,6
Villalbín 1216 Ñeembucú Villalbín 406 1 613 4,0
Villarrica 0401 Guairá Villarrica 325 62 565 192,5
Villeta 1116 Central Villeta 869 35 941 41,4
Yabebyry 0810 Misiones Yabebyry 642 2 142 3,3
Yaguarón 0915 Paraguarí Yaguarón 253 29 242 115,6
Yasy Cañy 1411 Canindeyú Yasy Cañy 753 20 399 27,1
Yataity del Guairá 0415 Guairá Yataity del Guairá 89 4 173 46,9
Yataity del Norte 0215 San Pedro Yataity del Norte 338 10 113 29,9
Yatytay 0727 Itapúa Yatytay 226 8 651 38,3
Yby Pytá 1413 Canindeyú Yby Pytá 803 12 284 15,3
Yby Yaú 0107 Concepción Yby Yaú 2 191 19 468 8,9
Ybycuí 0916 Paraguarí Ybycuí 831 17 972 21,6
Ybyrarobaná 1412 Canindeyú Ybyrarobaná 991 8 468 8,5
Ybytimí 0917 Paraguarí Ybytimí 393 5 360 13,6
Yguazú 1009 Alto Paraná Yguazú 795 8 131 10,2
Yhú 0511 Caaguazú Yhú 1 415 22 524 15,9
Ypacaraí 1117 Central Ypacaraí 95 21 030 221,4
Ypané 1118 Central Ypané 53 66 700 1 258,5
Ypehú 1406 Canindeyú Ypejhú 850 8 607 10,1
Yrybucuá 0219 San Pedro Yrybucuá 510 12 271 24,1
Yuty 0610 Caazapá Yuty 1 126 14 924 13,3
Zanja Pytá 1304 Amambay Zanja Pytá 525 5 419 10,3

 

Existing thematic maps

 

External links change quickly - If you get a link error - Please inform us!

Broken Link Report 



Link colection Paraguay

Country data

Official Web Site

National Law

Direción General de Estadísticas, Encuestas y Censos

National Media

National Holydays
in German

Wikipedia

Diplomatische Beziehungen

German Ministry
of Foreign Affairs

Spanish Foreign Ministry

OECD-iLibarary

CIA - World Factbook

  International Data

UN-Data

UN-Bevölkerungsfonds

IOM - International Organization for Migration

UNESCO Profil

World Health Organisation

UN Children´s Fund

UNCTAD

World Bank

International
Monetary Fund

Development cooperation

USAID

EU AID

Special Data

FAO - Statistics

FAO - Country Profile

UN Environment

IEA Energy Atlas

IEA
Energy Statistics

IRENA
Alternative Energy

Meteorology and Hydrology

Human Development Index

relief
Disaster/Risk data

Gender Equality Observatory

Amnesty International

Human Rights Watch

INTERPOL Paraguay

World Prison Brief

Organized Crime

Global Terrorism Database

 

Membership in international organisations and treaties

Expand list

Political Alliances

Regional Unions

Military alliances/Arms control

Law enforcement

Business Alliances

Financial

Free Trade Area, Internal Market

Technical alliances

Transport

Cientific

Humanitarian Unions

Cultural Unions

 

Broken Link

If you have suggestions to include other information or you find missed links, please inform us! Click here ...

 

 


See also neighboring states

 

facebook Tweet this google mail

 

Back Home Imprint Print