Country Selection Asia
The table below gives a short view about the countries and their
last reported population data - mostly 2017 estimates.
Country |
Capital |
Area
(km˛) |
Population |
Density
(pers/km˛) |
Total |
50 564 669 |
4 927 958 290 |
97,5 |
Update: 07/29/2023 |
Afghanistan | Kabul | 652 230 | 39 232 003 | 60,2 |
Armenia | Yerevan | 29 800 | 2 989 091 | 100,3 |
Azerbaijan | Baku | 86 600 | 10 420 515 | 120,3 |
Bahrain | Manama | 750 | 1 553 886 | 2 071,8 |
Bangladesh | Dhaka | 147 569 | 167 184 465 | 1 132,9 |
Bhutan | Thimphu | 38 394 | 876 181 | 22,8 |
Brunei | Bandar Seri Begawan | 5 765 | 484 991 | 84,1 |
Cambodia | Phnom Penh | 181 040 | 16 891 245 | 93,3 |
China | Beijing | 9 571 302 | 1 413 142 846 | 147,6 |
East Timor | Dili | 14 954 | 1 476 042 | 98,7 |
Egypt | Cairo | 1 001 449 | 109 546 720 | 109,4 |
Georgia | Tbilisi | 57 215 | 4 936 390 | 86,3 |
India | New Delhi | 3 287 590 | 1 399 179 585 | 425,6 |
Indonesia | Jakarta | 1 904 569 | 279 476 346 | 146,7 |
Iran | Tehran | 1 648 195 | 87 590 873 | 53,1 |
Iraq | Baghdad | 434 128 | 41 266 109 | 95,1 |
Israel | Tel Aviv | 20 991 | 9 043 387 | 430,8 |
Japan | Tokyo | 377 944 | 123 719 238 | 327,3 |
Jordan | Amman | 89 342 | 11 086 716 | 124,1 |
Kazakhstan | Astana | 2 724 900 | 19 543 464 | 7,2 |
Kuwait | Kuwait City | 17 818 | 3 103 580 | 174,2 |
Kyrgyzstan | Bishkek | 199 900 | 6 122 781 | 30,6 |
Laos | Vientiane | 236 800 | 7 852 377 | 33,2 |
Lebanon | Beirut | 10 452 | 5 331 203 | 510,1 |
Malaysia | Kuala Lumpur | 329 758 | 34 219 975 | 103,8 |
Maldives | Malé | 298 | 389 568 | 1 307,3 |
Mongolia | Ulaanbaatar | 1 564 116 | 3 255 468 | 2,1 |
Myanmar | Naypyidaw | 678 500 | 57 970 293 | 85,4 |
Nepal | Kathmandu | 147 181 | 30 899 443 | 209,9 |
North Korea | Pyongyang | 120 538 | 26 072 217 | 216,3 |
Oman | Muscat | 309 500 | 3 833 465 | 12,4 |
Pakistan | Islamabad | 880 254 | 247 653 551 | 281,3 |
Palestine | Ramallah | 6 239 | 5 088 504 | 815,6 |
Papua New Guinea | Port Moresby | 462 840 | 9 819 350 | 21,2 |
Philippines | Manila | 299 764 | 116 434 200 | 388,4 |
Qatar | Doha | 11 606 | 2 532 104 | 218,2 |
Russia | Moscow | 17 075 400 | 141 698 923 | 8,3 |
Saudi Arabia | Riyadh | 2 240 000 | 35 939 806 | 16 |
Singapore | Singapore | 712 | 5 850 342 | 8 216,8 |
South Korea | Seoul | 99 392 | 51 966 948 | 522,8 |
Sri Lanka | Sri Jayawardenapura-Kotte | 65 610 | 23 326 272 | 355,5 |
Syria | Damascus | 185 180 | 22 933 531 | 123,8 |
Tajikistan | Dushanbe | 142 000 | 9 245 937 | 65,1 |
Thailand | Bangkok | 513 120 | 69 794 997 | 136 |
Turkey | Ankara | 814 578 | 83 593 483 | 102,6 |
Turkmenistan | Ashgabat | 488 100 | 5 690 818 | 11,7 |
United Arab Emirates | Abu Dhabi | 83 600 | 9 973 449 | 119,3 |
Uzbekistan | Tashkent | 447 400 | 31 360 836 | 70,1 |
Vietnam | Hanoi | 331 210 | 104 799 174 | 316,4 |
Yemen | Sana‘a | 528 076 | 31 565 602 | 59,8 |
Additionally there are depending territories
or under different independent authority, usually dependencies or
self-declared independent countries, recognized only by a limited
number of countries on international level or autonomous part of
other countries.
Country |
Capital |
Dominion
| Area
(km˛) | Population |
Density
(pers/km˛) |
Total |
176 546 | 43 277 550 |
245,1 |
Update: 07/29/2023 |
Abkhazia | Sukhumi | Russia | 8 600 | 246 313 | 28,6 |
Bougainville | Buka | Papua
New Guinea | 9 300 | 300 000 |
32,3 |
Diego Garcia | Diego Garcia | UK/US | 30 | 4 239 | 141,3 |
Golan Heights | Katzrin | Occupied by Israel | 1 200 | 25 261 | 21,1 |
Guam | Hagatna | USA | 544 | 169 330 | 311,3 |
Hong Kong SAR | - | China - Self administrated | 2 755 | 7 288
167 | 2 645,4 |
Kurdistan - Iraq | Erbil | Self declared independent | 46 861 | 5 754 770 | 122,8 |
Macao SAR | - | China - Self administrated | 30 | 639 971 | 21 332,4 |
Nagorno-Karabakh | Stepanakert | Self declared independent - Armenia | 11 458 | 147 906 | 12,9 |
Paracel Islands | Sansha | China | 9 | 1 700 | 188,9 |
Rojava - Syria | Kobane - Ain al-Arab | Self declared independent | 50 000 | 2 000 000 | 40,0 |
Shebaa-Farms | - | Occupied by Israel | 22 | 4 000 | 181,8 |
South Ossetia | Tskhinvali | Russia | 3 885 | 56 520 | 14,5 |
Spratly Islands | - | Dif. Countries | 2 | 0 | 0,0 |
Taiwan | Taipei | China - Self administrated | 36 179 | 23 588 613 | 652,0 |
West Bank | Ramallah | Occupied by Israel | 5 671 | 3 050 760 | 538,0 |
|