kopf


 

Country Selection Asia

The table below gives a short view about the countries and their last reported population data - mostly 2017 estimates.  

 
Country Capital Area
(km˛)
Population Density
(pers/km˛)
Total 50 564 669 4 927 958 290 97,5
Update: 07/29/2023
AfghanistanKabul652 23039 232 00360,2
ArmeniaYerevan29 8002 989 091100,3
AzerbaijanBaku86 60010 420 515120,3
BahrainManama7501 553 8862 071,8
BangladeshDhaka147 569167 184 4651 132,9
BhutanThimphu38 394876 18122,8
BruneiBandar Seri Begawan5 765484 99184,1
CambodiaPhnom Penh181 04016 891 24593,3
ChinaBeijing9 571 3021 413 142 846147,6
East TimorDili14 9541 476 04298,7
EgyptCairo1 001 449109 546 720109,4
GeorgiaTbilisi57 2154 936 39086,3
IndiaNew Delhi3 287 5901 399 179 585425,6
IndonesiaJakarta1 904 569279 476 346146,7
IranTehran1 648 19587 590 87353,1
IraqBaghdad434 12841 266 10995,1
IsraelTel Aviv20 9919 043 387430,8
JapanTokyo377 944123 719 238327,3
JordanAmman89 34211 086 716124,1
KazakhstanAstana2 724 90019 543 4647,2
KuwaitKuwait City17 8183 103 580174,2
KyrgyzstanBishkek199 9006 122 78130,6
LaosVientiane236 8007 852 37733,2
LebanonBeirut10 4525 331 203510,1
MalaysiaKuala Lumpur329 75834 219 975103,8
MaldivesMalé298389 5681 307,3
MongoliaUlaanbaatar1 564 1163 255 4682,1
MyanmarNaypyidaw678 50057 970 29385,4
NepalKathmandu147 18130 899 443209,9
North KoreaPyongyang120 53826 072 217216,3
OmanMuscat309 5003 833 46512,4
PakistanIslamabad880 254247 653 551281,3
Palestine Ramallah6 2395 088 504815,6
Papua New GuineaPort Moresby462 8409 819 35021,2
PhilippinesManila299 764116 434 200388,4
QatarDoha11 6062 532 104218,2
Russia Moscow17 075 400141 698 9238,3
Saudi ArabiaRiyadh2 240 00035 939 80616
SingaporeSingapore7125 850 3428 216,8
South KoreaSeoul99 39251 966 948522,8
Sri LankaSri Jayawardenapura-Kotte65 61023 326 272355,5
SyriaDamascus185 18022 933 531123,8
TajikistanDushanbe142 0009 245 93765,1
ThailandBangkok513 12069 794 997136
TurkeyAnkara814 57883 593 483102,6
TurkmenistanAshgabat488 1005 690 81811,7
United Arab EmiratesAbu Dhabi83 6009 973 449119,3
UzbekistanTashkent447 40031 360 83670,1
VietnamHanoi331 210104 799 174316,4
YemenSana‘a528 07631 565 60259,8


Additionally there are depending territories or under different independent authority, usually dependencies or self-declared independent countries, recognized only by a limited number of  countries on international level or autonomous part of other countries.

Country Capital Dominion
Area
(km˛)
Population Density
(pers/km˛)
Total 176  54643 277 550 245,1
Update: 07/29/2023
AbkhaziaSukhumiRussia8 600 246 31328,6
BougainvilleBukaPapua New Guinea9 300300 000 32,3
Diego GarciaDiego GarciaUK/US30 4 239141,3
Golan HeightsKatzrinOccupied by Israel1 200 25 26121,1
GuamHagatnaUSA544169 330311,3
Hong Kong SAR-China - Self administrated2 7557 288 1672 645,4
Kurdistan - IraqErbilSelf declared independent46 8615 754 770122,8
Macao SAR-China - Self administrated30639 97121 332,4
Nagorno-KarabakhStepanakertSelf declared independent - Armenia11 458147 90612,9
Paracel IslandsSanshaChina91 700188,9
Rojava - SyriaKobane - Ain al-ArabSelf declared independent50 0002 000 00040,0
Shebaa-Farms-Occupied by Israel224 000181,8
South OssetiaTskhinvaliRussia3 88556 52014,5
Spratly Islands-Dif. Countries200,0
TaiwanTaipeiChina - Self administrated36 17923 588 613652,0
West BankRamallahOccupied by Israel5 6713 050 760538,0

 

 

 

facebook Tweet this google mail

 

 

Back Home Imprint Print