Your browser setting do not admit scripts - this harms the functionaity of the page
 

PC Version kopf


Republic of Armenia

Capital CurrencyGovernment system
Yerevan Dram (AMD) Parliamentary democracy
Official languageRegion Population
Armenian Middle East Estimation 2025
3 076 200

Country map - Administrative structure - Population density of Armenia

Map Armenia - Administrative division - Population density 2025

Armenia map - Click the map to get map as PDF file.

Other language versions are easy to generate, the descriptions are in own layers

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
 

Layers 
Provinces:yes
Streets:yes
Infrastructure:yes
Rivers:yes
SizeTill A2
Delivery time7 working days
Price
1 bis 375 €
> 3On request
kaufen


All information published herein is free usable quoting the source,
including the maps, if they are not modified


Statistical data - Population density according to the administrative structure

The population data of the table below is census data from 2022, last available data.

Click on the column header brings the table in order of the column header.
The default order is the region name.

Region ZIP Capital Area
(km²)
Population Density
(pers/km²)
Total     28 506 3 076 200 107,9
Last update: 11/04/202 - 00:44:01
Aragatsotn AM-AG Ashtarak 2798,5 135 500 48,4
Ararat AM-AR Artashat 2091,7 267 600 127,9
Armavir AM-AV Armavir 1228,5 267 900 218,1
Gegharkunik AM-GR Gavar 4068,5 215 700 53
Kotayk AM-KT Hrazdan 2081,7 293 300 140,9
Lori AM-LO Vanadzor 3798 229 200 60,3
Shirak AM-SH Gyumri 2678,8 242 400 90,5
Syunik AM-SU Kapan 4500,1 116 700 25,9
Tavush AM-TV Ijevan 2732,5 117 700 43,1
Vayots Dzor AM-VD Yegheknadzor 2307,2 49 100 21,3
Yerevan AM-ER Yerevan 220,2 1 141 100 5 182,10

The regiona are divided in districts, illustrated in the next table. Instead of the not existing ISO 3166-2 district classification is used the national postl ZIP codification. The district data is estimated for 2021.

District ZIP Capital Area
(km²)
Population Density
(pers/km²)
Total       28 505,70 3 076 200 107,9
Last update: 11/04/202 - 00:44:01
Abovyaná AM-KT-01 Kotayká Abovyaná 171,4 79 300 462,7
Ajapnyaká AM-ER-01 Yerevan Ajapnyaká 26,2 122 300 4 667,90
Akhuryaná AM-SH-01 Shirak Akhuryaná 560,4 41 100 73,3
Akunqá AM-KT-02 Kotayká Akunqá 305,3 9 000 29,5
Alagyazá AM-AG-01 Aragatsotn Alagyazá 134,3 3 500 26,1
Alaverdiá AM-LO-01 Lori Alaverdiá 733,9 33 300 45,4
Amasia AM-SH-02 Shirak Amasia 602,8 5 600 9,3
Ani AM-SH-03 Shirak Ani 442,7 19 800 44,7
Aparan AM-AG-02 Aragatsotn Aparan 568,8 21 800 38,3
Arabkir AM-ER-02 Yerevan Arabkir 13,2 118 700 8 992,40
Araks AM-AV-01 Armavir Araks 95,3 24 600 258,1
Ararat AM-AR-01 Ararat Ararat 487,6 39 500 81
Areni AM-VD-01 Vayots Dzor Areni 436,6 9 800 22,4
Arevutá AM-AG-03 Aragatsotn Arevutá 94 800 8,5
Armavir AM-AV-02 Armavir Armavir 150,5 53 300 354,2
Artashatá AM-AR-02 Ararat Artashatá 621,9 93 400 150,2
Artik AM-SH-04 Shirak Artik 484,7 50 300 103,8
Arzniá AM-KT-03 Kotayká Arzniá 18,8 3 200 170,2
Ashotsqá AM-SH-05 Shirak Ashotsqá 543,8 10 900 20
Ashtaraká AM-AG-04 Aragatsotn Ashtaraká 784,1 66 100 84,3
Avaná AM-ER-03 Yerevan Avaná 7,1 58 700 8 267,60
Baghramyaná AM-AV-03 Armavir Baghramyaná 428,7 16 400 38,3
Berd AM-TV-01 Tavush Berd 777,6 22 900 29,4
Byureghavaná AM-KT-04 Kotayká Byureghavaná 24,3 12 900 530,9
Charentsavan AM-KT-05 Kotayká Charentsavan 246,8 33 800 137
Davtashená AM-ER-04 Yerevan Davtashená 6,7 51 800 7 731,30
Dilijaná AM-TV-02 Tavush Dilijaná 635,2 23 100 36,4
Erebuni AM-ER-05 Yerevan Erebuni 43,3 129 500 2 990,80
Ferik AM-AV-04 Armavir Ferik 4 400 100
Fioletovoá AM-LO-02 Lori Fioletovoá 44,3 1 300 29,3
Garni AM-KT-06 Kotayká Garni 232,1 13 000 56
Gavará AM-GR-01 Gegharkunik Gavará 662,2 49 200 74,3
Goris AM-SU-01 Syuniká Goris 317,1 25 100 79,2
Gyulagaraká AM-LO-03 Lori Gyulagaraká 200,1 7 800 39
Gyumriá AM-SH-06 Shirak Gyumriá 44,4 114 700 2 583,30
Hrazdaná AM-KT-07 Kotayká Hrazdaná 286,9 58 100 202,5
Ijevaná AM-TV-03 Tavush Ijevaná 725,9 45 100 62,1
Jambaraká AM-GR-02 Gegharkunik Jambaraká 701,5 12 800 18,2
Jermuk AM-VD-02 Vayots Dzor Jermuk 199,3 5 900 29,6
Jrvejá AM-KT-08 Kotayká Jrvejá 54,7 10 500 192
Kanaker-Zeytun AM-ER-06 Yerevan Kanaker-Zeytun 7,2 75 000 10 416,70
Kapan AM-SU-02 Syuniká Kapan 797,3 38 400 48,2
Kentron AM-ER-07 Yerevan Kentron 13,5 132 800 9 837,00
Khoy AM-AV-05 Armavir Khoy 111,9 27 500 245,8
Lermontovoá AM-LO-04 Lori Lermontovoá 36 900 25
Lori Berd AM-LO-05 Lori Lori Berd 171,4 5 100 29,8
Malatia-Sebastia AM-ER-08 Yerevan Malatia-Sebastia 24,7 150 000 6 072,90
Martuni AM-GR-03 Gegharkunik Martuni 1 183,00 80 300 67,9
Masis AM-AR-03 Ararat Masis 169,3 84 300 497,9
Meghri AM-SU-03 Syuniká Meghri 664,2 8 500 12,8
Metsadzorá AM-AG-05 Aragatsotn Metsadzorá 21,4 300 14
Metsamorá AM-AV-06 Armavir Metsamorá 325,7 67 800 208,2
Nairi AM-KT-09 Kotayká Nairi 239,3 37 200 155,5
Nor Hachná AM-KT-10 Kotayká Nor Hachná 104,3 30 100 288,6
Nor Nork AM-ER-09 Yerevan Nor Nork 4,7 136 900 29 127,70
Nork-Marashá AM-ER-10 Yerevan Nork-Marashá 14,9 13 800 926,2
Noyemberyaná AM-TV-04 Tavush Noyemberyaná 593,8 26 600 44,8
Nubarashená AM-ER-11 Yerevan Nubarashená 18,2 11 200 615,4
Pambak AM-LO-06 Lori Pambak 528,8 12 400 23,4
Paraqará AM-AV-07 Armavir Paraqará 59,6 26 600 446,3
Qajaraná AM-SU-04 Syuniká Qajaraná 578,8 7 700 13,3
Sevaná AM-GR-04 Gegharkunik Sevaná 396,8 37 900 95,5
Shamiram AM-AG-06 Aragatsotn Shamiram 21,6 1 400 64,8
Shengavitá AM-ER-12 Yerevan Shengavitá 40,5 140 400 3 466,70
Sisianá AM-SU-05 Syuniká Sisianá 1 723,00 26 300 15,3
Spitak AM-LO-07 Lori Spitak 597,4 39 000 65,3
Stepanavaná AM-LO-08 Lori Stepanavaná 209,1 13 700 65,5
Talin AM-AG-07 Aragatsotn Talin 947,7 32 000 33,8
Tashirá AM-LO-09 Lori Tashirá 687,9 22 300 32,4
Tatevá AM-SU-06 Syuniká Tatevá 264,4 5 500 20,8
Tegh AM-SU-07 Syuniká Tegh 155,3 5 200 33,5
Tsaghkadzorá AM-KT-11 Kotayká Tsaghkadzorá 397,8 6 200 15,6
Tsaghkahovitá AM-AG-08 Aragatsotn Tsaghkahovitá 226,6 9 600 42,4
Tumanyaná AM-LO-10 Lori Tumanyaná 380,2 5 700 15
Vagharshapatá AM-AV-08 Armavir Vagharshapatá 52,8 51 300 971,6
Vanadzorá AM-LO-11 Lori Vanadzorá 208,9 87 700 419,8
Vardenisá AM-GR-05 Gegharkunik Vardenisá 1 125,00 35 500 31,6
Vayqá AM-VD-03 Vayots Dzor Vayqá 949,8 10 800 11,4
Vediá AM-AR-04 Ararat Vediá 740,9 48 500 65,5
Verin Dviná AM-AR-05 Ararat Verin Dviná 72 1 900 26,4
Yeghegisá AM-VD-04 Vayots Dzor Yeghegisá 477,2 5 500 11,5
Yeghegnadzor AM-VD-05 Vayots Dzor Yeghegnadzor 244,3 17 100 70

 

Existing thematic maps

  • Population density 2022

 

External links change quickly - If you get a link error - Please inform us!

Broken Link Report 



Link collection Armenia

Country data

Official Web Site

National Law

National Statistical Service

National Media

National Holydays
in German

Wikipedia

Diplomatic relations

German Ministry
of Foreign Affairs

Spanish Foreign Ministry

OECD-iLibarary

CIA - World Factbook

  International Data

UN-Data

UN-Population fond

IOM - International Organization for Migration

UNESCO Profil

World Health Organisation

UN ESCAP Profil

UN Children´s Fund

UNCTAD

World Bank

International
Monetary Fund

Development cooperation

USAID

Special Data

FAO - Statistics

FAO - Country Profile

UN Environment

IEA Energy Atlas

IEA
Energy Statistics

IRENA
Alternative Energy

Meteorology and Hydrology

Human Development Index

relief
Disaster/Risk data

Amnesty International

Human Rights Watch

INTERPOL Armenia

World Prison Brief

Global Terrorism Database

 

Membership in international organisations and treaties

Expand list

Political Alliances

Regional Unions

Military alliances/Arms control

Law enforcement

Business Alliances

Financial

Free Trade Area, Internal Market

Technical alliances

Transport

Cientific

Humanitarian Unions

Cultural Unions

 

Broken Link

If you have suggestions to include other information or you find missed links, please inform us! Click here ...

 

International Border disputes

Expand list

 


See also neighboring states

 

facebook Tweet this google mail

 

Back Home Imprint Print