Your browser setting do not admit scripts - this harms the functionaity of the page
 

PC Version kopf


Federal Democratic Republic of Nepal

Capital CurrencyGovernment system
Kathmandu Nepalese Rupee (NPR) Transitional government
Official languageRegion Population
Nepali South Asia Census 2021
29 192 480

Country map - Administrative structure - Population density of Nepal

Map Nepal - Administrative division - Population density 2021

Nepal map - Click the map to get map as PDF file.

Other language versions are easy to generate, the descriptions are in own layers

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
 

Layers 
Provinces:yes
Streets:yes
Infrastructure:yes
Rivers:yes
SizeTill A2
Delivery time7 working days
Price
1 bis 3110
75 €
> 3On request
kaufen


All information published herein is free usable quoting the source,
including the maps, if they are not modified


Statistical data - Population density according to the administrative structure

The population data of the table below is census data from 2021, last available data.

Click on the column header brings the table in order of the column header.
The default order is the province name.

Province ISO
3166-2
Capital Area
(km²)
Population Density
(pers/km²)
Total     147 181 29 192 480 198,3
Last update: 17.01.2023 - 22:59:21
Bagmati [Provinz 3] NP-P3 Hetauda 23 140 6 084 042 262,9
Gandaki [Provinz 4] NP-P4 Pokhara 21 093 2 479 745 117,6
Janakpur [Provinz 2] NP-P2 Janakpur 8 802 6 126 288 696,0
Karnali [Provinz 6] NP-P6 Butwal 30 082 1 694 889 56,3
Ko?i [Provinz 1] NP-P1 Biratnagar 25 905 4 972 021 191,9
Lumbini [Provinz 5] NP-P5 Butwal 19 986 5 124 225 256,4
Sudur Pashchimanchal [Provinz 7] NP-P7 Godawari 18 173 2 711 270 149,2

The zones are divided in districts. Click on the column header to change the order of the table. Implicit is the order by district.

District ISO
3166-2
Province Capital Area
(km²)
Population Density
(pers/km²)
Total       147 181 29 192 480 198,3
Last update: 17.01.2023 - 22:59:21
Achham NP-AC Province 7 Mangalsen 1 680 229 816 136,8
Arghakhanchi NP-AR Province 5 Sandhikharka 1 193 177 200 148,5
Baglung NP-BG Province 4 Baglung 1 784 250 554 140,4
Baitadi NP-BT Province 7 Baitadi 1 519 244 400 160,9
Bajhang NP-BH Province 7 Chainpur 3 422 189 097 55,3
Bajura NP-BU Province 7 Martadi 2 188 138 998 63,5
Banke NP-BN Province 5 Nepalganj 2 337 603 393 258,2
Bara NP-BA Province 2 Kalaiya 1 190 743 975 625,2
Bardiya NP-BR Province 5 Gularia 2 025 460 831 227,6
Bhaktapur NP-BK Province 3 Bhaktapur 119 430 408 3 616,9
Bhojpur NP-BJ Province 1 Bhojpur 1 507 158 991 105,5
Chitawan NP-CH Province 3 Bharatpur 2 218 722 168 325,6
Dadeldhura NP-DD Province 7 Dadeldhura 1 538 139 420 90,7
Dailekh NP-DL Province 6 Dailekh 1 502 253 319 168,7
Dang NP-DA Province 5 Ghorahi 2 955 676 277 228,9
Darchula NP-DR Province 7 Darchula 2 322 135 056 58,2
Dhading NP-DH Province 3 Dhadingbesi 1 926 322 751 167,6
Dhankuta NP-DK Province 1 Dhankuta 891 149 984 168,3
Dhanusa NP-DN Province 2 Janakpur 1 180 873 274 740,1
Dolakha NP-DO Province 3 Charikot 2 191 172 726 78,8
Dolpa NP-DP Province 6 Dunai 7 889 42 959 5,4
Doti NP-DT Province 7 Dipayal 2 025 205 683 101,6
Gorkha NP-GO Province 4 Gorkha 3 610 252 201 69,9
Gulmi NP-GU Province 5 Tamghas 1 149 246 836 214,8
Humla NP-HU Province 6 Simikot 5 655 55 496 9,8
Ilam NP-IL Province 1 Ilam 1 703 280 565 164,7
Jajarkot NP-JA Province 6 Jajarkot 2 230 189 365 84,9
Jhapa NP-JH Province 1 Chandragadhi 1 606 994 090 619,0
Jumla NP-JU Province 6 Jumla 2 531 119 377 47,2
Kailali NP-KL Province 3 Dhangadhi 3 235 911 155 281,7
Kalikot NP-KK Province 7 Manma 1 741 144 917 83,2
Kanchanpur NP-KN Province 6 Mahendranagar 1 610 517 645 321,5
Kapilbastu NP-KP Province 7 Taulihawa 1 738 686 739 395,1
Kaski NP-KS Province 5 Pokhara 2 017 599 504 297,2
Kathmandu NP-KT Province 4 Kathmandu 395 2 017 532 5 107,7
Kavrepalanchok NP-KV Province 3 Dhulikhet 1 396 366 879 262,8
Khotang NP-KH Province 1 Diktel 1 591 175 340 110,2
Lalitpur NP-LL Province 3 Patan 385 548 401 1 424,4
Lamjung NP-LM Province 4 Besisahar 1 692 153 480 90,7
Mahottari NP-MH Province 2 Jaleswor 1 002 715 040 713,6
Makwanpur NP-MK Province 3 Hetauda 2 426 461 053 190,0
Manang NP-MN Province 4 Chame 2 246 5 645 2,5
Morang NP-MO Province 1 Biratnagar 1 855 1 147 186 618,4
Mugu NP-MG Province 6 Gamgadhi 3 535 66 658 18,9
Mustang NP-MS Province 4 Jomosom 3 573 14 596 4,1
Myagdi NP-MY Province 4 Beni 2 297 107 372 46,7
Nawalparasi East NP-NA Province 4 Parasi 1 433 381 105 265,9
Nawalparasi West NP-NW Province 5 Devchuli 729 385 515 528,8
Nuwakot NP-NU Province 3 Bidur 1 121 262 981 234,6
Okhaldhunga NP-OK Province 1 Okhaldhunga 1 074 140 914 131,2
Palpa NP-PL Province 5 Tansen 1 373 242 423 176,6
Panchthar NP-PN Province 1 Panchthar 1 241 174 419 140,5
Parbat NP-PB Province 2 Kusma 494 132 703 268,6
Parsa NP-PR Province 4 Birganj 1 353 649 397 480,0
Pyuthan NP-PY Province 5 Pyuthan 1 309 231 848 177,1
Ramechhap NP-RM Province 3 Ramechhap 1 546 170 620 110,4
Rasuwa NP-RS Province 3 Dhunche 1 544 45 554 29,5
Rautahat NP-RT Province 2 Gaur 1 126 825 623 733,2
Rolpa NP-RO Province 5 Livang 1 879 236 226 125,7
Rukum East NP-RK Province 5 Rukumkot 1 660 57 962 34,9
Rukum West NP-RW Province 6 Musikot 1 217 166 354 136,7
Rupandehi NP-RP Province 5 Siddharthanagar 1 360 1 118 975 822,8
Salyan NP-SL Province 6 Salyan 1 462 238 668 163,2
Sankhuwasabha NP-SS Province 1 Khadbari 3 480 159 046 45,7
Saptari NP-ST Province 2 Rajbiraj 1 363 713 203 523,3
Sarlahi NP-SA Province 2 Malangwa 1 259 857 360 681,0
Sindhuli NP-SI Province 3 Sindhulimadhi 2 491 300 117 120,5
Sindhupalchok NP-SP Province 3 Chautara 2 542 262 852 103,4
Siraha NP-SR Province 2 Siraha 1 188 748 416 630,0
Solukhumbu NP-SO Province 1 Salleri 3 312 104 768 31,6
Sunsari NP-SN Province 1 Phidim 1 257 934 461 743,4
Surkhet NP-SU Province 6 Birendranagar 2 451 417 776 170,5
Syangja NP-SY Province 4 Syangja 1 164 254 965 219,0
Tanahu NP-TN Province 4 Damauli 1 546 327 620 211,9
Taplejung NP-TP Province 1 Taplejung 3 646 120 359 33,0
Terhathum NP-TR Province 1 Terhathum 679 89 125 131,3
Udayapur NP-UD Province 1 Gaighat 2 063 342 773 166,2

 

Existing thematic maps

  • Population density 2021

 

External links change quickly - If you get a link error - Please inform us!

Broken Link Report 



Link colection Nepal

Country data

Official Web Site

Central Bureau of Statistics

National Media

National Holydays
in German

Wikipedia

Diplomatische Beziehungen

German Ministry
of Foreign Affairs

Spanish Foreign Ministry

OECD-iLibarary

CIA - World Factbook

  International Data

UN-Data

UN-Bevölkerungsfonds

IOM - International Organization for Migration

UNESCO Profil

World Health Organisation

UN ESCAP Profil

UN Children´s Fund

UNCTAD

World Bank

International
Monetary Fund

Development cooperation

USAID

EU AID

Special Data

FAO - Statistics

FAO - Country Profile

UN Environment

IEA Energy Atlas

IEA
Energy Statistics

IRENA
Alternative Energy

Meteorology and Hydrology

Human Development Index

relief
Disaster/Risk data

Amnesty International

Human Rights Watch

INTERPOL Nepal

World Prison Brief

Global Terrorism Database

 

Membership in international organisations and treaties

Expand list

Political Alliances

Regional Unions

Military alliances/Arms control

Law enforcement

Business Alliances

Fishery

Financial

Free Trade Area, Internal Market

Technical alliances

Transport

Cientific

Humanitarian Unions

Cultural Unions

 

Broken Link

If you have suggestions to include other information or you find missed links, please inform us! Click here ...

 

 


See also neighboring states

China - India

 

 

 

facebook Tweet this google mail

 

Back Home Imprint Print