Mobil Version header
 


Republic of North Macedonia

Capital CurrencyGovernment system
Skopje Macedonian Denar (MKD) Parliamentary democracy
Official languageRegion Population
Macedonian Europe Estimation 2025 - 1.822.612

Country map - Administrative structure - Population density of North-Macedonia

Map North-Macedonia - Administrative division - Population density 2025

North-Macedonia - Click on the map to get a enlarged image in PDF format!

Other language versions are easy to generate, the description is in an own layer

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
Layer 
Province:yes
Streets:yes
Infrastructure:yes
Rivers:yes
Sizebis A2
Supply in7 working days
Price
1 bis 3110
65 €
> 3On request
Buy
All information published herein is free usable quoting the source,
including the maps, if they are not modified

Statistical Data - Population density according to the administrative structure

The population data in the table below is an estimation for 2025, based on the census data from 2021.

Click on the column header brings the table in order of the column header. The default order is the Region name.

Region ISO
3166-2
Macedonian Capital Area
(km²)
Population Density
(pers/km²)
Total       23.620,8 1.822.612 77,2
Last update: 10/24/2025 - 13:50:42
Eastern MK-E Источен Štip 4.100,9 146.395 35,7
Northeastern MK-NE Североисточен Kumanovo 2.307,6 151.869 65,8
Pelagonia MK-PEL Пелагониски Bitola 4.653,4 206.400 44,4
Polog MK-POL Полошки Tetovo 2.404,9 252.077 104,8
Skopje MK-SKO Скопски Skopje 1.887,2 608.133 322,2
Southeastern MK-SE Југоисточен Strumica 2.740,9 145.850 53,2
Southwestern MK-SW Југозападен Ohrid 2.473,4 175.743 71,1
Vardar MK-VAR Вардарски Veles 3.052,5 136.145 44,6

 

The following table shows the territorial structure according to municiüalities. The municipality data is an estimation for 2018.

Municipality ISO
3166-2
Region Capital Area
(km²)
Population Density
(pers/km²)
Total       23.620,8 1.822.612 77,2
Last update: 10/24/2025 - 13:50:42
Aerodrom MK-01 Skopje Skopje 753,5 2.543 3,4
Aracinovo MK-02 Skopje Aracinovo 889,0 5.709 6,4
Berovo MK-03 Eastern Berovo 663,2 5.006 7,5
Bitola MK-04 Pelagonia Bitola 433,4 3.346 7,7
Bogdanci MK-05 Southeastern Bogdanci 425,4 3.552 8,3
Bogovinje MK-06 Polog Bogovinje 780,0 6.968 8,9
Bosilovo MK-07 Southeastern Bosilovo 819,5 8.056 9,8
Brvenica MK-08 Polog Brvenica 233,0 2.653 11,4
Butel MK-09 Skopje Skopje 311,1 3.640 11,7
Cair MK-79 Skopje Skopje 166,3 2.197 13,2
Caška MK-80 Vardar Caška 236,2 3.153 13,3
Centar MK-77 Skopje Skopje 240,7 3.389 14,1
Centar Župa MK-78 Southwestern Centar Župa 229,7 3.375 14,7
Cešinovo Obleševo MK-81 Eastern Obleševo 598,1 10.530 17,6
Cucer Sandevo MK-82 Skopje Cucer Sandevo 207,0 3.858 18,6
Debar MK-21 Southwestern Debar 177,0 3.402 19,2
Debarca MK-22 Southwestern Belcišta 375,4 7.227 19,3
Delcevo MK-23 Eastern Delcevo 255,6 5.162 20,2
Demir Hisar MK-25 Pelagonia Demir Hisar 129,2 3.027 23,4
Demir Kapija MK-24 Vardar Demir Kapija 550,8 14.069 25,5
Dojran MK-26 Southeastern Nov Dojran 132,9 3.699 27,8
Dolneni MK-27 Pelagonia Dolneni 237,5 6.623 27,9
Gazi Baba MK-17 Skopje Skopje 222,1 6.710 30,2
Gevgelija MK-18 Southeastern Gevgelija 482,9 14.855 30,8
Gjorce Petrov MK-29 Skopje Skopje 331,4 10.281 31,0
Gostivar MK-19 Polog Gostivar 422,4 13.105 31,0
Gradsko MK-20 Vardar Gradsko 412,4 13.137 31,9
Ilinden MK-34 Skopje Ilinden 432,7 14.130 32,7
Jegunovce MK-35 Polog Jegunovce 190,4 6.303 33,1
Karbinci MK-37 Eastern Karbinci 107,2 3.723 34,7
Karpoš MK-38 Skopje Skopje 992,4 35.160 35,4
Kavadarci MK-36 Vardar Kavadarci 55,8 2.009 36,0
Kicevo MK-40 Southwestern Kicevo 480,8 17.642 36,7
Kisela Voda MK-39 Skopje Skopje 240,8 9.219 38,3
Kocani MK-42 Eastern Kocani 132,2 5.227 39,5
Konce MK-41 Southeastern Konce 325,6 13.024 40,0
Kratovo MK-43 Northeastern Kratovo 190,7 8.265 43,3
Kriva Palanka MK-44 Northeastern Kriva Palanka 483,4 21.117 43,7
Krivogaštani MK-45 Pelagonia Krivogaštani 201,9 9.048 44,8
Kruševo MK-46 Pelagonia Kruševo 230,4 10.516 45,6
Kumanovo MK-47 Northeastern Kumanovo 497,5 23.670 47,6
Lipkovo MK-48 Northeastern Lipkovo 176,9 8.774 49,6
Lozovo MK-49 Eastern Lozovo 93,6 4.985 53,3
Makedonska Kamenica MK-51 Eastern Makedonska Kamenica 1.194,4 67.685 56,7
Makedonski Brod MK-52 Southwestern Makedonski Brod 114,6 7.171 62,6
Mavrovo i Rostuša MK-50 Polog Rostusha 162,0 11.306 69,8
Mogila MK-53 Pelagonia Mogila 54,4 4.213 77,4
Negotino MK-54 Vardar Negotino 375,4 30.683 81,7
Novaci MK-55 Pelagonia Novaci 538,2 44.151 82,0
Novo Selo MK-56 Southeastern Novo Selo 276,2 22.847 82,7
Ohrid MK-58 Southwestern Ohrid 267,8 22.739 84,9
Pehcevo MK-60 Eastern Pehcevo 201,0 19.274 95,9
Petrovec MK-59 Skopje Petrovec 22,8 2.331 102,2
Plasnica MK-61 Southwestern Plasnica 145,7 15.505 106,4
Prilep MK-62 Pelagonia Prilep 427,5 47.587 111,3
Probištip MK-63 Eastern Probištip 513,4 59.733 116,3
Radoviš MK-64 Southeastern Radoviš 158,0 19.904 126,0
Rankovce MK-65 Northeastern Rankovce 136,5 17.682 129,5
Resen MK-66 Pelagonia Resen 389,9 50.537 129,6
Rosoman MK-67 Vardar Rosoman 389,9 51.016 130,8
Saraj MK-68 Skopje Saraj 132,9 17.798 133,9
Sopište MK-70 Skopje Sopište 96,5 13.612 141,1
Staro Nagoricane MK-71 Northeastern Staro Nagoricane 321,9 49.486 153,7
Štip MK-83 Eastern Štip 141,7 22.943 161,9
Struga MK-72 Southwestern Struga 229,1 39.551 172,6
Strumica MK-73 Southeastern Strumica 97,0 17.273 178,1
Studenicani MK-74 Skopje Studenicani 509,5 97.526 191,4
Šuto Orizari MK-84 Skopje Skopje 422,4 83.586 197,9
Sveti Nikole MK-69 Eastern Sveti Nikole 261,9 85.149 325,1
Tearce MK-75 Polog Tearce 31,2 13.258 424,9
Tetovo MK-76 Polog Tetovo 105,0 63.154 601,5
Valandovo MK-10 Southeastern Valandovo 66,9 44.219 661,0
Vasilevo MK-11 Southeastern Vasilevo 57,0 38.084 668,1
Veles MK-13 Vardar Veles 92,0 69.051 750,6
Vevcani MK-12 Southwestern Vevcani 49,1 39.157 797,5
Vinica MK-14 Eastern Vinica 46,9 60.976 1.300,1
Vrapcište MK-16 Polog Vrapcište 7,5 26.226 3.496,8
Zelenikovo MK-32 Skopje Zelenikovo 21,9 77.264 3.528,0
Želino MK-30 Polog Želino 7,2 44.079 6.122,1
Zrnovci MK-33 Polog Zrnovci 7,5 63.772 8.502,9

 

 


Membership in international organisations and treaties

Expand list

Political Alliances

Military alliances/Arms control

Law enforcement

Business Alliances

Financial

Free Trade Area, Internal Market

Technical alliances

Transport

Cientific

Humanitarian Unions

Cultural Unions

 

Broken Link

If you have suggestions to include other information or you find missed links, please inform us! Click here ...

 


See also neighboring states

Albania - Bulgaria - Greece - Kosovo - Serbia

 

 

 


Fast selection



List of international
organisations
and treaties

 

 

Existing
thematical maps

  • Poulation density for 2025

Link-Collection

Country data

Official Web-Portal

National Law

State Statistical Office of Macedonia

National Media

National Holydays
in German

Wikipedia

Diplomatic Relations

German Ministry
of Foreign Affairs

Spanish Foreign Ministry

OECD-iLibarary

CIA - World Factbook


International data

UN-Data

UN-Population Fund

IOM - International Organization
for Migration

World Health Organisation

UNESCO Profil

UN Children´s Fund

UNCTAD

World Bank

International
Monetary Fund

Development cooperation

USAID


Special data

FAO - Statistics

FAO - Country Profile

UN Environment

IRENA
Alternative Energy

Meteorology and Hydrology

Human Development Index

relief
Disaster/Risk data

Amnesty International

Human Rights Watch

INTERPOL North-Macedonia

Global Terrorism Database
historically see also:
Yugoslavia

 

External links change quickly - If you get a link error - Please inform us!

Broken Link Report