|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flag | Country | Capital | Area (km²) |
Population | Density (pers/km²) |
|---|---|---|---|---|---|
| Total | 7 575 519 | 515 600 400 | 68,1 | ||
| Update: 01/03/2025 | |||||
| Armenia | Yerevan | 29 800 | 2 973 840 | 99,8 | |
| Azerbaijan | Baku | 86 600 | 10 336 577 | 119,4 | |
| Bahrain | Manama | 750 | 1 607 049 | 2 142,7 | |
| Egypt | Cairo | 1 001 449 | 116 538 258 | 116,4 | |
| Georgia | Tbilisi | 57 215 | 3 807 670 | 66,6 | |
| Iran | Tehran | 1 648 195 | 91 567 738 | 55,6 | |
| Iraq | Baghdad | 434 128 | 46 042 015 | 106,1 | |
| Israel | Tel Aviv | 20 991 | 9 387 021 | 447,2 | |
| Jordan | Amman | 89 342 | 11 552 876 | 129,3 | |
| Kuwait | Kuwait City | 17 818 | 4 934 507 | 276,9 | |
| Lebanon | Beirut | 10 452 | 5 805 962 | 555,5 | |
| Oman | Muscat | 309 500 | 5 281 538 | 17,1 | |
| Palestine | Ramallah | 6 239 | 5 495 443 | 880,8 | |
| Qatar | Doha | 11 606 | 3 048 423 | 262,7 | |
| Saudi Arabia | Riyadh | 2 240 000 | 33 962 757 | 15,2 | |
| Syria | Damascus | 185 180 | 24 174 628 | 130,5 | |
| Turkey | Ankara | 814 578 | 87 473 805 | 107,4 | |
| United Arab Emirates | Abu Dhabi | 83 600 | 11 027 129 | 131,9 | |
| Yemen | Sana‘a | 528 076 | 40 583 164 | 76,9 | |
| Flag | Country | Capital | Leading country | Area (km²) |
Population | Density (pers/km²) |
|---|---|---|---|---|---|---|
| Total | 127 666 | 11 354 972 | 88,9 | |||
| Update: 01/03/2025 | ||||||
| Abkhazia | Sukhumi | Russia | 8 600 | 246 313 | 28,6 | |
| Golan Heights | Katzrin | Occupied by Israel | 1 200 | 50 000 | 41,7 | |
| Kurdistan - Iraq | Erbil | Self declared independent | 46 861 | 5 754 770 | 122,8 | |
| Nagorno-Karabakh | Stepanakert | Since 01.01.2925 part of Azerbaijan | 11 458 | - | - | |
| Rojava - Syria | Kobane - Ain al-Arab | Self declared independent | 50 000 | 2 000 000 | 40,0 | |
| Shebaa-Farms | - | Occupied by Israel | 22 | 4 000 | 181,8 | |
| South Ossetia | Tskhinvali | Russia | 3 885 | 56 520 | 14,5 | |
| West Bank | Ramallah | Occupied by Israel | 5 640 | 3 243 369 | 575,1 | |
Development of Terrorism
in Middle East
Old and new states
1990 - 2017
External links change quickly - If you get a link error - Please inform us!