|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Flag | Country | Capital | Area (km²) |
Population | Density (pers/km²) |
|---|---|---|---|---|---|
| Total | 4 002 300 | 82 225 864 | 20,5 | ||
| Update: 03.01.2025 | |||||
| Kazakhstan | Astana | 2 724 900 | 20 592 571 | 7,6 | |
| Kyrgyzstan | Bishkek | 199 900 | 7 186 009 | 35,9 | |
| Tajikistan | Dushanbe | 142 000 | 10 590 927 | 74,6 | |
| Turkmenistan | Ashgabat | 488 100 | 7 494 498 | 15,4 | |
| Uzbekistan | Tashkent | 447 400 | 36 361 859 | 81,3 | |
Development of Terrorism
in Middle East
External links change quickly - If you get a link error - Please inform us!