|  | | United Kingdom of Great Britain
 | 
 | Capital | Currency | Government system | 
|---|
 | London | Pound Sterling (GBP) | Constitutional hereditary monarchy |  | Official language | Region | Population | 
|---|
 | English | Europe | Estimation 2024 - 68 265 209 | 
 
 Country map - Administrative structure - Population density of Great Britain
 Great Britain - Click on the map to get a enlarged image in PDF format! 
Other language versions are easy to generate, the description is in  an own layer 
        | Conditions for thematic maps with your own data and logotype Delivery as printable file by e-mail or plot by post office
 | 
|---|
 
                | 
                        | Layer |  |  | Province: | yes |  | Streets: | yes |  | Infrastructure: | yes |  | Rivers: | yes |  | 
                                        | Size | bis A2 |  | Supply in | 7 working days |  | Price |  | 1 bis 3 | 85 € |  | > 3 | On request |  |  |  | All information published herein is free usable quoting the source, including the maps, if they are not modified
 | 
|---|
 
 Statistical Data - Population density according to the administrative structureThe population data in the table below is a estimation for 2024. Click on the column header brings the table in order of the column header. The default order is the Region name. 
| Region | ITL | Capital | Area (km²)
 | Population | Density (pers/km²)
 | 
|---|
 | Total |  |  | 242 344,6 | 68 265 209 | 281,7 | 
|---|
 | Last update: 19/07/2025 - 21:12:08 |  
| East Midlands | TLF | Nottingham | 15 605,9 | 4 991 265 | 319,8 |  
| East of England | TLH | Flempton | 19 108,8 | 6 468 665 | 338,5 |  
| Greater London | TLI | London | 1 573,4 | 8 945 309 | 5 685,3 |  
| North East | TLC | Newcastle | 8 573,1 | 2 711 380 | 316,3 |  
| North West | TLD | Manchester / Liverpool | 14 123,7 | 7 600 126 | 538,1 |  
| Northern Ireland | NIR | Belfast | 13 562,0 | 1 920 382 | 141,6 |  
| Scotland | SCT | Edinburgh | 77 925,0 | 5 490 100 | 70,5 |  
| South East | TLJ | Guildford | 19 069,6 | 9 482 507 | 497,3 |  
| South West | TLK | Somerset | 23 661,9 | 5 811 259 | 245,6 |  
| Wales | WLS | Cardiff | 20 734,3 | 3 164 404 | 152,6 |  
| West Midlands | TLG | Birmingham | 12 998,7 | 6 085 687 | 468,2 |  
| Yorkshire and the Humber | TLE | Leeds | 15 408,2 | 5 594 125 | 363,1 |    The regions are divided in Counties  and  the counties in Districts. The District data shows the next table. The full administrative division is shown in the PDF-file, linked under the country map. 
| District | HASC | County | Capital | Area (km²)
 | Population | Density (pers/km²)
 | 
|---|
 | Total |  |  |  | 242 344,6 | 68 265 209 | 281,7 | 
|---|
 | Last update: 19/07/2025 - 21:12:08 |  
| Aberdeen City | AR.AR | Scotland | Aberdeen | 185,8 | 227 750 | 1 225,8 |  
| Aberdeenshire | AS.AS | Scotland | Aberdeen | 6 313,0 | 264 320 | 41,9 |  
| Adur | WS.AD | West Sussex | Shoreham-by-Sea | 41,8 | 64 687 | 1 547,5 |  
| Amber Valley | DB.AV | Derbyshire | Ripley | 265,4 | 127 709 | 481,2 |  
| Angus | AG.AG | Scotland | Forfar | 2 182,0 | 114 820 | 52,6 |  
| Antrim and Newtownabbey | AT.AN | Northern Ireland | Antrim | 570,7 | 147 298 | 258,1 |  
| Ards and North Down | DD.AD | Northern Ireland | Newtownards | 457,3 | 164 913 | 360,6 |  
| Argyll and Bute | AB.AB | Scotland | Lochgilphead | 6 909,0 | 87 810 | 12,7 |  
| Armagh City, Banbridge and Craigavon | AC.AM | Northern Ireland | Armagh | 1 347,0 | 221 754 | 164,6 |  
| Arun | WS.AR | West Sussex | Littlehampton | 220,7 | 168 008 | 761,3 |  
| Ashfield | NT.AS | Nottinghamshire | Kirby-in-Ashfield | 109,6 | 128 360 | 1 171,2 |  
| Ashford | KE.AS | Kent | Ashford | 580,6 | 138 283 | 238,2 |  
| Babergh | SF.BA | Suffolk | Ipswich | 593,8 | 95 872 | 161,5 |  
| Barking and Dagenham | GL.BA | Greater London | London | 36,1 | 222 308 | 6 158,1 |  
| Barnet | GL.BQ | Greater London | London | 87,7 | 395 007 | 4 504,1 |  
| Barnsley | BX.BX | South Yorkshire | Barnsley | 329,1 | 248 449 | 754,9 |  
| Basildon | EX.BA | Essex | Basildon | 110,0 | 190 544 | 1 732,2 |  
| Basingstoke and Deane | HA.BD | Hampshire | Basingstoke | 633,8 | 190 198 | 300,1 |  
| Bassetlaw | NT.BA | Nottinghamshire | Worksop | 637,9 | 122 286 | 191,7 |  
| Bath and North East Somerset | BN.BN | Bath and North East Somerset | Bristol | 345,7 | 199 818 | 578,0 |  
| Bedford | FO.FO | Bedford | Bedford | 476,4 | 189 891 | 398,6 |  
| Belfast | BF.BF | Northern Ireland | Belfast | 134,1 | 350 533 | 2 614,0 |  
| Bexley | GL.XB | Greater London | London | 60,6 | 250 853 | 4 139,5 |  
| Birmingham | BI.BI | West Midlands | Birmingham | 267,8 | 1 166 049 | 4 354,2 |  
| Blaby | LE.BL | Leicestershire | Narborough | 130,5 | 105 278 | 806,7 |  
| Blackburn with Darwen | BW.BW | Blackburn with Darwen | Blackburn | 137,0 | 157 503 | 1 149,7 |  
| Blackpool | BP.BP | Blackpool | Blackpool | 34,9 | 142 708 | 4 089,1 |  
| Blaenau Gwent | BG.BG | Wales | Ebbw Vale | 108,8 | 67 356 | 619,1 |  
| Bolsover | DB.BO | Derbyshire | Chesterfield | 160,3 | 82 829 | 516,7 |  
| Bolton | BT.BT | Greater Manchester | Bolton | 139,8 | 302 383 | 2 163,0 |  
| Boston | LI.BO | Lincolnshire | Boston | 361,5 | 71 367 | 197,4 |  
| Bournemouth, Christchurch and Poole | BM.BM | Bournemouth, Christchurch and Poole | Bournemouth | 161,3 | 404 050 | 2 505,0 |  
| Bracknell Forest | BC.BC | Bracknell Forest | Bracknell | 109,4 | 128 351 | 1 173,2 |  
| Bradford | BV.BV | West Yorkshire | Bradford | 366,4 | 560 194 | 1 528,9 |  
| Braintree | EX.BT | Essex | Braintree | 611,7 | 159 957 | 261,5 |  
| Breckland | NF.BE | Norfolk | Dereham | 1 305,0 | 145 081 | 111,2 |  
| Brent | GL.BE | Greater London | London | 43,2 | 344 521 | 7 975,0 |  
| Brentwood | EX.BW | Essex | Brentwood | 153,1 | 78 152 | 510,5 |  
| Bridgend | BJ.BJ | Wales | Bridgend | 250,7 | 146 743 | 585,3 |  
| Brighton and Hove | BH.BH | Brighton and Hove | Hove | 82,7 | 279 637 | 3 381,3 |  
| Broadland | NF.BO | Norfolk | Norwich | 552,4 | 135 565 | 245,4 |  
| Bromley | GL.BZ | Greater London | London | 150,2 | 331 162 | 2 204,8 |  
| Bromsgrove | WC.BR | Worcestershire | Bromsgrove | 217,0 | 100 679 | 464,0 |  
| Broxbourne | HT.BR | Hertfordshire | Waltham Cross | 51,4 | 100 042 | 1 946,3 |  
| Broxtowe | NT.BR | Nottinghamshire | Beeston | 80,1 | 113 172 | 1 412,9 |  
| Buckinghamshire | n.d. | Buckinghamshire | Aylesbury | 1 565,0 | 566 694 | 362,1 |  
| Burnley | LA.BU | Lancashire | Burnley | 110,7 | 96 435 | 871,1 |  
| Bury | BR.BR | Greater Manchester | Bury | 99,5 | 195 476 | 1 964,6 |  
| Caerphilly | CP.CP | Wales | Tredomen, Ystrad Fawr | 277,5 | 176 437 | 635,8 |  
| Calderdale | CX.CX | West Yorkshire | Halifax | 363,9 | 208 735 | 573,6 |  
| Cambridge | CM.CA | Cambridgeshire | Cambridge | 40,7 | 149 963 | 3 684,6 |  
| Camden | GL.CN | Greater London | London | 21,8 | 220 903 | 10 133,2 |  
| Cannock Chase | ST.CC | Staffordshire | Cannock | 78,9 | 102 838 | 1 303,4 |  
| Canterbury | KE.CA | Kent | Canterbury | 308,9 | 159 939 | 517,8 |  
| Cardiff | CA.CA | Wales | Cardiff | 140,4 | 383 536 | 2 731,7 |  
| Carmarthenshire | CI.CI | Wales | Carmarthen | 2 370,0 | 190 083 | 80,2 |  
| Castle Point | EX.CP | Essex | Benfleet | 45,1 | 89 858 | 1 992,4 |  
| Causeway Coast and Glens | n.d. | Northern Ireland | Coleraine | 1 980,0 | 141 733 | 71,6 |  
| Central Bedfordshire | CB.CB | Central Bedfordshire | Chicksands | 715,7 | 308 302 | 430,8 |  
| Ceredigion | CG.CG | Wales | Aberaeron, Aberystwyth | 1 785,0 | 73 050 | 40,9 |  
| Charnwood | LE.CH | Leicestershire | Loughborough | 279,1 | 188 010 | 673,6 |  
| Chelmsford | EX.CH | Essex | Chelmsford | 338,8 | 185 278 | 546,9 |  
| Cheltenham | GC.CH | Gloucestershire | Cheltenham | 46,6 | 120 255 | 2 580,6 |  
| Cherwell | OX.CH | Oxfordshire | Banbury | 588,8 | 166 321 | 282,5 |  
| Cheshire East | CQ.CQ | Cheshire East | Sandbach | 1 166,0 | 412 458 | 353,7 |  
| Cheshire West and Chester | CZ.CZ | Cheshire West and Chester | Chester | 916,7 | 365 061 | 398,2 |  
| Chesterfield | DB.CH | Derbyshire | Chesterfield | 66,0 | 104 883 | 1 589,1 |  
| Chichester | WS.CH | West Sussex | Chichester | 786,2 | 128 003 | 162,8 |  
| Chorley | LA.CH | Lancashire | Chorley | 202,8 | 119 352 | 588,5 |  
| City of Bristol | BS.BS | City of Bristol | Bristol | 109,6 | 482 998 | 4 406,9 |  
| City of Edinburgh | EB.EB | Scotland | Edinburgh | 263,7 | 523 250 | 1 984,3 |  
| City of Kingston upon Hull | KH.KH | City of Kingston upon Hull | Kingston-upon-Hull | 71,5 | 271 942 | 3 803,4 |  
| City of London | GL.LN | Greater London | London | 2,9 | 13 462 | 4 642,1 |  
| City of Westminster | GL.WE | Greater London | London | 21,5 | 211 508 | 9 837,6 |  
| Clackmannanshire | CC.CC | Scotland | Alloa | 158,6 | 51 940 | 327,5 |  
| Colchester | EX.CO | Essex | Colchester | 329,1 | 196 998 | 598,6 |  
| Conwy | CW.CW | Wales | Conwy | 1 126,0 | 114 410 | 101,6 |  
| Cornwall | CO.CO | Cornwall | Truro | 3 546,0 | 578 324 | 163,1 |  
| Cotswold | GC.CO | Gloucestershire | Cirencester | 1 165,0 | 91 490 | 78,5 |  
| County Durham | DH.DH | County Durham | Durham | 2 226,0 | 532 182 | 239,1 |  
| County of Herefordshire | HE.HE | County of Herefordshire | Hereford | 2 180,0 | 189 890 | 87,1 |  
| Coventry | CT.CT | West Midlands | Coventry | 98,6 | 360 702 | 3 658,2 |  
| Crawley | WS.CR | West Sussex | Crawley | 45,0 | 120 545 | 2 678,8 |  
| Croydon | GL.CY | Greater London | London | 86,5 | 397 741 | 4 598,2 |  
| Cumberland | n.d. | Cumberland | Carlisle | 3 031,0 | 276 876 | 91,3 |  
| Dacorum | HT.DA | Hertfordshire | Hemel Hempstead | 212,5 | 157 827 | 742,7 |  
| Darlington | DA.DA | Darlington | Darlington | 197,5 | 110 562 | 559,8 |  
| Dartford | KE.DA | Kent | Dartford | 72,8 | 120 699 | 1 658,0 |  
| Denbighshire | DI.DI | Wales | Ruthin | 836,7 | 97 156 | 116,1 |  
| Derby | DE.DE | Derby | Derby | 78,0 | 266 460 | 3 416,2 |  
| Derbyshire Dales | DB.DD | Derbyshire | Matlock | 792,5 | 71 530 | 90,3 |  
| Derry City and Strabane | DR.LD | Northern Ireland | Londonderry | 1 237,0 | 150 859 | 122,0 |  
| Doncaster | DC.DC | South Yorkshire | Doncaster | 568,0 | 314 176 | 553,1 |  
| Dorset | DS.DS | Dorset | Dorchester | 2 491,0 | 384 809 | 154,5 |  
| Dover | KE.DO | Kent | Dover | 314,9 | 118 591 | 376,6 |  
| Dudley | DY.DY | West Midlands | Dudley | 98,0 | 326 680 | 3 333,5 |  
| Dumfries and Galloway | DG.DG | Scotland | Dumfries | 6 426,0 | 145 670 | 22,7 |  
| Dundee City | DU.DU | Scotland | Dundee | 59,8 | 150 390 | 2 514,9 |  
| Ealing | GL.EG | Greater London | London | 55,5 | 375 340 | 6 762,9 |  
| East Ayrshire | EA.EA | Scotland | Kilmarnock | 1 262,0 | 120 750 | 95,7 |  
| East Cambridgeshire | CM.EC | Cambridgeshire | Ely | 651,3 | 91 466 | 140,4 |  
| East Devon | DO.ED | Devon | Sidmouth | 814,3 | 156 167 | 191,8 |  
| East Dunbartonshire | ED.ED | Scotland | Kirkintilloch | 174,6 | 109 230 | 625,6 |  
| East Hampshire | HA.EH | Hampshire | Petersfield | 514,4 | 128 440 | 249,7 |  
| East Hertfordshire | HT.EH | Hertfordshire | Hertford | 475,7 | 153 391 | 322,5 |  
| East Lindsey | LI.EL | Lincolnshire | Louth | 1 760,0 | 145 371 | 82,6 |  
| East Lothian | EL.EL | Scotland | Haddington | 679,2 | 113 740 | 167,5 |  
| East Renfrewshire | ER.ER | Scotland | Giffnock | 173,8 | 98 600 | 567,3 |  
| East Riding of Yorkshire | EY.EY | East Riding of Yorkshire | Beverley | 2 408,0 | 350 119 | 145,4 |  
| East Staffordshire | ST.ES | Staffordshire | Burton-upon-Trent | 387,0 | 127 637 | 329,8 |  
| East Suffolk | n.d. | Suffolk | Ipswich | 1 261,0 | 247 100 | 196,0 |  
| Eastbourne | ES.EA | East Sussex | Eastbourne | 44,2 | 103 796 | 2 348,3 |  
| Eastleigh | HA.EA | Hampshire | Eastleigh | 79,8 | 140 950 | 1 766,3 |  
| Elmbridge | SR.EL | Surrey | Esher | 95,1 | 140 500 | 1 477,4 |  
| Enfield | GL.EF | Greater London | London | 80,8 | 327 429 | 4 052,3 |  
| Epping Forest | EX.EF | Essex | Epping | 339,0 | 135 975 | 401,1 |  
| Epsom and Ewell | SR.EE | Surrey | Epsom | 34,1 | 81 989 | 2 404,4 |  
| Erewash | DB.ER | Derbyshire | Nottingham | 109,6 | 113 844 | 1 038,7 |  
| Exeter | DO.EX | Devon | Exeter | 47,0 | 137 050 | 2 916,0 |  
| Falkirk | FK.FK | Scotland | Falkirk | 297,4 | 158 620 | 533,4 |  
| Fareham | HA.FA | Hampshire | Fareham | 74,2 | 114 155 | 1 538,5 |  
| Fenland | CM.FE | Cambridgeshire | March | 546,4 | 103 537 | 189,5 |  
| Fermanagh and Omagh | FH.FE | Northern Ireland | Enniskillen | 2 847,0 | 117 195 | 41,2 |  
| Fife | FI.FI | Scotland | Glenrothes | 1 325,0 | 373 210 | 281,7 |  
| Flintshire | FL.FL | Wales | Mold | 437,5 | 155 812 | 356,1 |  
| Folkestone and Hythe | KE.SH | Kent | Folkestone | 356,7 | 110 995 | 311,2 |  
| Forest of Dean | GC.FD | Gloucestershire | Coleford | 526,5 | 89 104 | 169,2 |  
| Fylde | LA.FY | Lancashire | Wesham | 165,7 | 83 846 | 506,0 |  
| Gateshead | GH.GH | Tyne and Wear | Gateshead | 142,3 | 199 139 | 1 399,4 |  
| Gedling | NT.GE | Nottinghamshire | Nottingham | 120,0 | 118 563 | 988,0 |  
| Glasgow City | GG.GG | Scotland | Glasgow | 175,5 | 631 970 | 3 601,0 |  
| Gloucester | GC.GL | Gloucestershire | Gloucester | 40,5 | 134 991 | 3 333,1 |  
| Gosport | HA.GO | Hampshire | Gosport | 25,3 | 82 385 | 3 256,3 |  
| Gravesham | KE.GR | Kent | Gravesend | 99,0 | 107 737 | 1 088,3 |  
| Great Yarmouth | NF.GY | Norfolk | Great Yarmouth | 174,2 | 100 065 | 574,4 |  
| Greenwich | GL.GR | Greater London | London | 47,3 | 294 113 | 6 218,0 |  
| Guildford | SR.GU | Surrey | Guildford | 270,9 | 149 176 | 550,7 |  
| Gwynedd | GD.GD | Wales | Caernarfon | 2 535,0 | 119 173 | 47,0 |  
| Hackney | GL.HK | Greater London | London | 19,1 | 263 282 | 13 784,4 |  
| Halton | HL.HL | Halton | Widnes | 79,1 | 129 587 | 1 638,3 |  
| Hammersmith and Fulham | GL.HF | Greater London | London | 16,4 | 186 176 | 11 352,2 |  
| Harborough | LE.HA | Leicestershire | Market Harborough | 591,8 | 102 581 | 173,3 |  
| Haringey | GL.HY | Greater London | London | 29,6 | 262 895 | 8 881,6 |  
| Harlow | EX.HA | Essex | Harlow | 30,5 | 96 040 | 3 148,9 |  
| Harrow | GL.HR | Greater London | London | 50,5 | 263 448 | 5 216,8 |  
| Hart | HA.HR | Hampshire | Fleet | 215,3 | 101 542 | 471,6 |  
| Hartlepool | HP.HP | Hartlepool | Hartlepool | 93,9 | 95 366 | 1 015,6 |  
| Hastings | ES.HA | East Sussex | Saint Leonards | 29,7 | 90 817 | 3 057,8 |  
| Havant | HA.HV | Hampshire | Havant | 55,4 | 125 682 | 2 268,6 |  
| Havering | GL.HV | Greater London | London | 112,4 | 268 145 | 2 385,6 |  
| Hertsmere | HT.HE | Hertfordshire | Borehamwood | 101,2 | 108 993 | 1 077,0 |  
| High Peak | DB.HP | Derbyshire | Glossop | 539,1 | 91 569 | 169,9 |  
| Highland | HI.HI | Scotland | Inverness | 25 659,0 | 236 330 | 9,2 |  
| Hillingdon | GL.HD | Greater London | London | 115,7 | 319 018 | 2 757,3 |  
| Hinckley and Bosworth | LE.HB | Leicestershire | Hinckley | 297,3 | 114 970 | 386,7 |  
| Horsham | WS.HO | West Sussex | Horsham | 530,3 | 149 464 | 281,8 |  
| Hounslow | GL.HU | Greater London | London | 56,0 | 295 706 | 5 280,5 |  
| Huntingdonshire | CM.HU | Cambridgeshire | Huntingdon | 906,2 | 186 066 | 205,3 |  
| Hyndburn | LA.HY | Lancashire | Accrington | 73,0 | 84 261 | 1 154,3 |  
| Inverclyde | IC.IC | Scotland | Greenock | 160,5 | 78 330 | 488,0 |  
| Ipswich | SF.IP | Suffolk | Ipswich | 39,4 | 139 378 | 3 537,5 |  
| Isle of Anglesey | AY.AY | Wales | Llangefni | 711,2 | 69 291 | 97,4 |  
| Isle of Wight | IW.IW | Isle of Wight | Newport | 380,2 | 140 906 | 370,6 |  
| Isles of Scilly | IS.IS | Isles of Scilly | Hugh Town | 16,4 | 2 229 | 135,9 |  
| Islington | GL.IT | Greater London | London | 14,9 | 220 584 | 14 804,3 |  
| Kensington and Chelsea | GL.KC | Greater London | London | 12,1 | 147 460 | 12 186,8 |  
| King's Lynn and West Norfolk | NF.KL | Norfolk | Kings Lynn | 1 429,0 | 155 758 | 109,0 |  
| Kingston upon Thames | GL.KT | Greater London | London | 37,3 | 170 454 | 4 569,8 |  
| Kirklees | KK.KK | West Yorkshire | Huddersfield | 408,6 | 442 033 | 1 081,8 |  
| Knowsley | KN.KN | Merseyside | Huyton | 86,5 | 159 243 | 1 841,0 |  
| Lambeth | GL.LT | Greater London | London | 26,8 | 315 706 | 11 780,1 |  
| Lancaster | LA.LN | Lancashire | Lancaster | 575,9 | 145 559 | 252,8 |  
| Leeds | LS.LS | West Yorkshire | Leeds | 551,7 | 829 413 | 1 503,4 |  
| Leicester | LC.LC | Leicester | Leicester | 73,3 | 379 780 | 5 181,2 |  
| Lewes | ES.LE | East Sussex | Lewes | 292,1 | 101 356 | 347,0 |  
| Lewisham | GL.LW | Greater London | London | 35,2 | 298 708 | 8 486,0 |  
| Lichfield | ST.LI | Staffordshire | Lichfield | 331,3 | 110 173 | 332,5 |  
| Lincoln | LI.LC | Lincolnshire | Lincoln | 35,7 | 103 314 | 2 893,9 |  
| Lisburn and Castlereagh | LH.LB | Northern Ireland | Lisburn | 502,9 | 150 822 | 299,9 |  
| Liverpool | LV.LV | Merseyside | Liverpool | 111,8 | 503 740 | 4 505,7 |  
| Luton | LU.LU | Luton | Luton | 43,4 | 231 028 | 5 323,2 |  
| Maidstone | KE.MA | Kent | Maidstone | 393,3 | 184 187 | 468,3 |  
| Maldon | EX.MA | Essex | Maldon | 358,8 | 68 327 | 190,4 |  
| Malvern Hills | WC.MH | Worcestershire | Malvern Hills | 577,1 | 81 822 | 141,8 |  
| Manchester | MN.MN | Greater Manchester | Manchester | 115,6 | 579 917 | 5 016,6 |  
| Mansfield | NT.MA | Nottinghamshire | Mansfield | 76,7 | 112 091 | 1 461,4 |  
| Medway | MW.MW | Medway | Strood | 192,0 | 286 800 | 1 493,8 |  
| Melton | LE.ME | Leicestershire | Melton Mowbray | 481,4 | 53 237 | 110,6 |  
| Merthyr Tydfil | MT.MT | Wales | Merthyr Tydfil | 111,4 | 58 593 | 526,0 |  
| Merton | GL.ME | Greater London | London | 37,6 | 215 219 | 5 723,9 |  
| Mid and East Antrim | n.d. | Northern Ireland | Ballymena | 1 046,0 | 139 840 | 133,7 |  
| Mid Devon | DO.MD | Devon | Tiverton | 912,9 | 84 148 | 92,2 |  
| Mid Suffolk | SF.MS | Suffolk | Ipswich | 871,1 | 108 029 | 124,0 |  
| Mid Sussex | WS.MS | West Sussex | Haywards Heath | 334,0 | 157 915 | 472,8 |  
| Mid Ulster | n.d. | Northern Ireland | Dungannon | 1 821,0 | 152 006 | 83,5 |  
| Middlesbrough | MB.MB | Middlesbrough | Middlesbrough | 53,9 | 152 650 | 2 832,1 |  
| Midlothian | ML.ML | Scotland | Dalkeith | 353,7 | 98 260 | 277,8 |  
| Milton Keynes | MK.MK | Milton Keynes | Milton Keynes | 308,6 | 298 270 | 966,5 |  
| Mole Valley | SR.MV | Surrey | Dorking | 258,3 | 88 266 | 341,7 |  
| Monmouthshire | MM.MM | Wales | Cwmbran | 849,1 | 94 572 | 111,4 |  
| Moray | MO.MO | Scotland | Elgin | 2 238,0 | 94 670 | 42,3 |  
| Na h-Eileanan Siar | n.d. | Scotland | Stornoway | 3 071,0 | 26 030 | 8,5 |  
| Neath Port Talbot | NP.NP | Wales | Port Talbot | 441,3 | 142 898 | 323,8 |  
| New Forest | HA.NF | Hampshire | Lyndhurst | 753,1 | 175 398 | 232,9 |  
| Newark and Sherwood | NT.NS | Nottinghamshire | Newark | 651,3 | 126 168 | 193,7 |  
| Newcastle upon Tyne | NU.NU | Tyne and Wear | Newcastle-upon-Tyne | 113,4 | 311 976 | 2 751,1 |  
| Newcastle-under-Lyme | ST.NL | Staffordshire | Newcastle-under-Lyme | 211,0 | 128 060 | 606,9 |  
| Newham | GL.NH | Greater London | London | 36,2 | 362 552 | 10 015,2 |  
| Newport | NO.NO | Wales | Newport | 190,5 | 163 628 | 858,9 |  
| Newry, Mourne and Down | MD.NM | Northern Ireland | Newry | 1 619,0 | 183 429 | 113,3 |  
| North Ayrshire | NR.NR | Scotland | Irvine | 885,4 | 133 570 | 150,9 |  
| North Devon | DO.ND | Devon | Barnstaple | 1 086,0 | 100 543 | 92,6 |  
| North East Derbyshire | DB.ND | Derbyshire | Chesterfield | 275,6 | 105 035 | 381,1 |  
| North East Lincolnshire | NE.NE | North East Lincolnshire | Grimsby | 191,8 | 158 335 | 825,5 |  
| North Hertfordshire | HT.NH | Hertfordshire | Letchworth | 375,4 | 135 596 | 361,2 |  
| North Kesteven | LI.NK | Lincolnshire | Sleaford | 922,4 | 121 203 | 131,4 |  
| North Lanarkshire | NN.NN | Scotland | Motherwell | 469,8 | 341 890 | 727,7 |  
| North Lincolnshire | NL.NL | North Lincolnshire | Scunthorpe | 846,3 | 170 087 | 201,0 |  
| North Norfolk | NF.NN | Norfolk | Cromer | 963,3 | 103 228 | 107,2 |  
| North Northamptonshire | NA.NN | North Northamptonshire | Corby | 986,6 | 367 991 | 373,0 |  
| North Somerset | NS.NS | North Somerset | Weston-super-Mare | 373,8 | 221 146 | 591,6 |  
| North Tyneside | NI.NI | Tyne and Wear | Wallsend | 82,4 | 211 769 | 2 570,0 |  
| North Warwickshire | WR.NW | Warwickshire | Atherstone | 284,3 | 66 166 | 232,7 |  
| North West Leicestershire | LE.NL | Leicestershire | Coalville | 279,3 | 110 316 | 395,0 |  
| North Yorkshire | n.d. | North Yorkshire | Northallerton | 8 038,0 | 627 629 | 78,1 |  
| Northumberland | NB.NB | Northumberland | Morpeth | 5 013,0 | 327 055 | 65,2 |  
| Norwich | NF.NO | Norfolk | Norwich | 39,0 | 145 591 | 3 733,1 |  
| Nottingham | NG.NG | Nottingham | Nottingham | 74,6 | 329 276 | 4 413,9 |  
| Nuneaton and Bedworth | WR.NB | Warwickshire | Nuneaton | 79,0 | 137 794 | 1 744,2 |  
| Oadby and Wigston | LE.OW | Leicestershire | Wigston | 23,5 | 59 623 | 2 537,1 |  
| Oldham | OL.OL | Greater Manchester | Oldham | 142,4 | 246 130 | 1 728,4 |  
| Orkney Islands | OR.OR | Scotland | Kirkwall | 989,9 | 22 000 | 22,2 |  
| Oxford | OX.OF | Oxfordshire | Oxford | 45,6 | 165 184 | 3 622,5 |  
| Pembrokeshire | PE.PE | Wales | Haverfordwest | 1 619,0 | 125 006 | 77,2 |  
| Pendle | LA.PE | Lancashire | Nelson | 169,4 | 97 039 | 572,8 |  
| Perth and Kinross | PK.PK | Scotland | Perth | 5 286,0 | 152 560 | 28,9 |  
| Peterborough | PB.PB | Peterborough | Peterborough | 343,4 | 219 509 | 639,2 |  
| Plymouth | PM.PM | Plymouth | Plymouth | 79,8 | 268 736 | 3 367,6 |  
| Portsmouth | PS.PS | Portsmouth | Portsmouth | 40,4 | 210 297 | 5 205,4 |  
| Powys | PO.PO | Wales | Llandrindod Wells | 5 180,0 | 134 439 | 26,0 |  
| Preston | LA.PR | Lancashire | Preston | 142,3 | 156 411 | 1 099,2 |  
| Reading | RG.RG | Reading | Reading | 40,4 | 178 196 | 4 410,8 |  
| Redbridge | GL.RB | Greater London | London | 56,4 | 313 392 | 5 556,6 |  
| Redcar and Cleveland | RC.RC | Redcar and Cleveland | South Bank | 244,9 | 137 938 | 563,2 |  
| Redditch | WC.RE | Worcestershire | Redditch | 54,3 | 87 059 | 1 603,3 |  
| Reigate and Banstead | SR.RB | Surrey | Reigate | 129,1 | 155 985 | 1 208,2 |  
| Renfrewshire | RF.RF | Scotland | Paisley | 261,1 | 186 540 | 714,4 |  
| Rhondda Cynon Taf | RT.RT | Wales | Tonypandy | 424,1 | 241 178 | 568,7 |  
| Ribble Valley | LA.RV | Lancashire | Clitheroe | 583,2 | 64 469 | 110,5 |  
| Richmond upon Thames | GL.RU | Greater London | London | 57,4 | 195 513 | 3 406,1 |  
| Rochdale | RD.RD | Greater Manchester | Rochdale | 158,1 | 229 756 | 1 453,2 |  
| Rochford | EX.RO | Essex | Rochford | 169,5 | 88 188 | 520,3 |  
| Rossendale | LA.RO | Lancashire | Bacup | 138,0 | 71 541 | 518,4 |  
| Rother | ES.RO | East Sussex | Bexhill-on-Sea | 509,4 | 94 862 | 186,2 |  
| Rotherham | RH.RH | South Yorkshire | Rotherham | 286,5 | 271 195 | 946,6 |  
| Rugby | WR.RU | Warwickshire | Rugby | 351,1 | 118 781 | 338,3 |  
| Runnymede | SR.RU | Surrey | Addlestone | 78,0 | 90 442 | 1 159,5 |  
| Rushcliffe | NT.RU | Nottinghamshire | Nottingham | 409,2 | 123 854 | 302,7 |  
| Rushmoor | HA.RU | Hampshire | Farnborough | 39,0 | 102 908 | 2 638,7 |  
| Rutland | RL.RL | Rutland | Oakham | 381,5 | 40 643 | 106,5 |  
| Saint Helens | SZ.SZ | Merseyside | Saint Helens | 136,4 | 185 982 | 1 363,5 |  
| Salford | ZF.ZF | Greater Manchester | Manchester | 97,2 | 284 106 | 2 922,9 |  
| Sandwell | ZW.ZW | West Midlands | Oldbury | 85,6 | 347 551 | 4 060,2 |  
| Scottish Borders | BO.BO | Scotland | Newtown Saint Boswells | 4 732,0 | 116 630 | 24,6 |  
| Sefton | SE.SE | Merseyside | Bootle, Southport | 153,1 | 282 745 | 1 846,8 |  
| Sevenoaks | KE.SE | Kent | Sevenoaks | 369,2 | 121 262 | 328,4 |  
| Sheffield | SV.SV | South Yorkshire | Sheffield | 367,9 | 573 252 | 1 558,2 |  
| Shetland Islands | SH.SH | Scotland | Lerwick | 1 466,0 | 23 000 | 15,7 |  
| Shropshire | SP.SP | Shropshire | Shrewsbury | 3 197,0 | 329 260 | 103,0 |  
| Slough | ZL.ZL | Slough | Slough | 32,5 | 160 713 | 4 945,0 |  
| Solihull | SI.SI | West Midlands | Solihull | 178,3 | 218 793 | 1 227,1 |  
