Your browser setting do not admit scripts - this harms the functionaity of the page
 

PC Version kopf


Republic of Serbia

Capital CurrencyGovernment system
Belgrade Dinar (RSD) Parliamentary democracy
Official languageRegion Population
Serbian Europe Census 2022
6 647 003

Country map - Administrative structure - Population density of Serbia

Map Serbia - Administrative division - Population density 2022

Serbia map - Click the map to get map as PDF file.

Other language versions are easy to generate, the descriptions are in own layers

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
 

Layers 
Provinces:yes
Streets:yes
Infrastructure:yes
Rivers:yes
SizeTill A2
Delivery time7 working days
Price
1 bis 380 €
> 3On request
kaufen


All information published herein is free usable quoting the source,
including the maps, if they are not modified


Statistical data - Population density according to the administrative structure

The population data of the table below is census data from 2022, last available data.

Click on the column header brings the table in order of the column header.
The default order is the district name.

District ISO
3166-2
Province Capital Area
(km²)
Population Density
(pers/km²)
Total       77 589 6 647 003 85,7
Last update: 26.05.2025 - 18:42:55
Backa North RS-01 Voivodina Subotica 1 784 160 163 89,8
Backa South RS-06 Voivodina Novi Sad 4 026 607 178 150,8
Backa West RS-05 Voivodina Sombor 2 488 154 491 62,1
Banat Central RS-02 Voivodina Zrenjanin 3 257 157 711 48,4
Banat North RS-03 Voivodina Kikinda 2 328 117 896 50,6
Banat South RS-04 Voivodina Pancevo 4 246 260 244 61,3
Belgrad RS-00 Serbia Central Belgrado 3 234 1 681 405 519,9
Bor RS-14 Serbia Central Bor 3 507 101 100 28,8
Braničevo RS-11 Serbia Central Pozarevac 3 857 156 367 40,5
Jablanica RS-23 Serbia Central Leskovac 2 770 184 502 66,6
Kolubara RS-09 Serbia Central Valjevo 2 474 154 497 62,4
Kosovo (district) RS-25 Kosovo Pristina 3 117
Kosovo-Mitrovica RS-28 Kosovo Kosovska Mitrovica 2 050
Kosovo-Pomoravlje RS-29 Kosovo Gnjilane 1 412
Mačva RS-08 Serbia Central Sabac 3 270 265 377 81,2
Moravica RS-17 Serbia Central Cacak 3 016 189 281 62,8
Niš RS-20 Serbia Central Niš 2 728 343 950 126,1
Pčinja RS-24 Serbia Central Vranje 3 520 193 802 55,1
Peč RS-26 Kosovo Peč 2 450
Pirot RS-22 Serbia Central Pirot 2 761 76 700 27,8
Podunavlje RS-10 Serbia Central Smederevo 1 250 175 573 140,5
Pomoravlje RS-13 Serbia Central Jagodina 2 614 182 047 69,6
Prizren RS-27 Kosovo Prizren 1 910
Rasina RS-19 Serbia Central Krusevac 2 668 207 197 77,7
Raška RS-18 Serbia Central Kraljevo 3 923 296 532 75,6
Srem RS-07 Voivodina Sremska Mitrovica 3 485 282 547 81,1
Šumadija RS-12 Serbia Central Kragujevac 2 388 269 728 113,0
Toplica RS-21 Serbia Central Prokuplje 2 231 77 341 34,7
Zaječar RS-15 Serbia Central Zajecar 3 624 96 715 26,7
Zlatibor RS-16 Serbia Central Uzice 6 140 254 659 41,5

The districts are divided into municipalities, the data of which are shown in the table below.

Municipality Own District Capital Area
(km²)
Population Density
(pers/km²)
Total       77 589 6 647 003 85,7
Last update: 26.05.2025 - 18:42:55
Ada RS-03-01 Banat North Ada 227 13 293 58,6
Aleksandrovac RS-19-01 Rasina Aleksandrovac 387 22 069 57,0
Aleksinac RS-20-01 Niš Aleksinac 707 43 098 61,0
Alibunar RS-04-01 Banat South Alibunar 602 17 139 28,5
Apatin RS-05-01 Backa West Apatin 380 23 155 60,9
Aranđelovac RS-12-01 Šumadija Aranđelovac 376 41 297 109,8
Arilje RS-16-01 Zlatibor Arilje 349 17 063 48,9
Babušnica RS-22-01 Pirot Babušnica 529 9 109 17,2
Bač RS-06-01 Backa Sourth  Bač 367 11 431 31,1
Bačka Palanka RS-06-02 Backa Sourth  Bačka Palanka 590 48 265 81,8
Bačka Topola RS-01-01 Backa North Bačka Topola 596 26 228 44,0
Bački Petrovac RS-06-03 Backa Sourth  Bački Petrovac 158 11 512 72,9
Bajina Bašta RS-16-02 Zlatibor Bajina Bašta 673 23 533 35,0
Barajevo RS-00-01 Beograd Barajevo 213 26 431 124,1
Batočina RS-12-02 Šumadija Batočina 136 10 162 74,7
Bečej RS-06-04 Backa Sourth  Bečej 486 30 681 63,1
Bela Crkva RS-04-02 Banat South Bela Crkva 353 14 451 40,9
Bela Palanka RS-22-02 Pirot Bela Palanka 517 9 947 19,2
Beočin RS-06-05 Backa Sourth  Beočin 184 13 875 75,4
Blace RS-21-01 Toplica Blace 306 9 682 31,6
Bogatić RS-08-01 Mačva Bogatić 384 24 522 63,9
Bojnik RS-23-01 Jablanica Bojnik 264 9 315 35,3
Boljevac RS-15-01 Zaječar Boljevac 828 10 184 12,3
Bor RS-14-01 Bor Bor 856 40 845 47,7
Bosilegrad RS-24-01 Pčinja Bosilegrad 571 6 065 10,6
Brus RS-19-02 Rasina Brus 606 13 594 22,4
Bujanovac RS-24-02 Pčinja Bujanovac 461 41 068 89,1
Čačak RS-17-01 Moravica Čačak 636 105 612 166,1
Čajetina RS-16-03 Zlatibor Čajetina 647 14 585 22,5
Ćićevac RS-19-03 Rasina Ćićevac 124 7 860 63,4
Čoka RS-03-02 Banat North Čoka 321 8 556 26,7
Crna Trava RS-23-02 Jablanica Crna Trava 312 1 063 3,4
Crveni krst City RS-20-02 Niš Crveni krst City 182 29 518 162,2
Čukarica RS-00-02 Beograd Čukarica 157 175 793 1 119,7
Ćuprija RS-13-01 Pomoravlje Ćuprija 287 25 325 88,2
Despotovac RS-13-02 Pomoravlje Despotovac 623 18 278 29,3
Dimitrovgrad RS-22-03 Pirot Dimitrovgrad 483 8 043 16,7
Doljevac RS-20-03 Niš Doljevac 121 15 837 130,9
Gadžin Han RS-20-04 Niš Gadžin Han 325 5 850 18,0
Golubac RS-11-01 Braničevo Golubac 367 6 599 18,0
Gornji Milanovac RS-17-02 Moravica Gornji Milanovac 836 38 985 46,6
Grad Novi Sad  RS-06-06 Backa Sourth  Grad Novi Sad  699 368 967 527,8
Grocka RS-00-03 Beograd Grocka 300 82 810 276,0
Inđija RS-07-01 Srem Inđija 385 43 443 112,8
Irig RS-07-02 Srem Irig 230 9 290 40,4
Ivanjica RS-17-03 Moravica Ivanjica 1 090 27 751 25,5
Jagodina City RS-13-03 Pomoravlje Jagodina City 470 64 644 137,5
Kanjiža RS-03-03 Banat North Kanjiža 399 20 141 50,5
Kikinda City RS-03-04 Banat North Kikinda City 783 49 326 63,0
Kladovo RS-14-02 Bor Kladovo 629 17 435 27,7
Knić RS-12-03 Šumadija Knić 413 11 729 28,4
Knjaževac RS-15-02 Zaječar Knjaževac 1 202 25 341 21,1
Koceljeva RS-08-02 Mačva Koceljeva 257 11 148 43,4
Kosjerić RS-16-04 Zlatibor Kosjerić 358 10 175 28,4
Kostolac City RS-11-02 Braničevo Kostolac City 103 12 091 117,4
Kovačica RS-04-03 Banat South Kovačica 419 21 178 50,5
Kovin RS-04-04 Banat South Kovin 730 28 141 38,5
Kragujevac City RS-12-04 Šumadija Kragujevac City 835 171 186 205,0
Kraljevo City RS-18-01 Raška Kraljevo City 1 530 110 196 72,0
Krupanj RS-08-03 Mačva Krupanj 342 14 399 42,1
Kruševac City RS-19-04 Rasina Kruševac City 854 113 582 133,0
Kučevo RS-11-03 Braničevo Kučevo 721 11 806 16,4
Kula RS-05-02 Backa West Kula 481 35 592 74,0
Kuršumlija RS-21-02 Toplica Kuršumlija 952 15 823 16,6
Lajkovac RS-09-01 Kolubara Lajkovac 186 13 825 74,3
Lapovo RS-12-05 Šumadija Lapovo 55 6 582 119,7
Lazarevac RS-00-04 Beograd Lazarevac 383 55 146 144,0
Lebane RS-23-03 Jablanica Lebane 337 18 119 53,8
Leskovac City RS-23-04 Jablanica Leskovac City 1 025 123 950 120,9
Ljig RS-09-02 Kolubara Ljig 279 10 711 38,4
Ljubovija RS-08-04 Mačva Ljubovija 356 12 168 34,2
Loznica City RS-08-05 Mačva Loznica City 612 72 062 117,7
Lučani RS-17-04 Moravica Lučani 454 16 933 37,3
Majdanpek RS-14-03 Bor Majdanpek 932 14 559 15,6
Mali Iđoš RS-01-02 Backa North Mali Iđoš 181 9 983 55,2
Mali Zvornik RS-08-06 Mačva Mali Zvornik 184 11 219 61,0
Malo Crniće RS-11-04 Braničevo Malo Crniće 269 8 986 33,4
Medijana City RS-20-05 Niš Medijana City 10 83 113 8 311,3
Medveđa RS-23-05 Jablanica Medveđa 524 6 360 12,1
Merošina RS-20-06 Niš Merošina 193 11 873 61,5
Mionica RS-09-03 Kolubara Mionica 329 12 061 36,7
Mladenovac RS-00-05 Beograd Mladenovac 339 48 683 143,6
Negotin RS-14-04 Bor Negotin 1 090 28 261 25,9
Niška Banja City RS-20-07 Niš Niška Banja City 146 12 940 88,6
Nova Crnja RS-02-01 Srednji Banat  Nova Crnja 273 8 147 29,8
Nova Varoš RS-16-05 Zlatibor Nova Varoš 581 13 507 23,2
Novi Bečej RS-02-02 Srednji Banat  Novi Bečej 609 19 886 32,7
Novi Beograd RS-00-06 Beograd Novi Beograd 41 209 763 5 116,2
Novi Kneževac RS-03-05 Banat North Novi Kneževac 305 8 627 28,3
Novi Pazar City RS-18-02 Raška Novi Pazar City 742 106 720 143,8
Obrenovac RS-00-07 Beograd Obrenovac 410 68 882 168,0
Odžaci RS-05-03 Backa West Odžaci 411 24 926 60,6
Opovo RS-04-05 Banat South Opovo 203 9 462 46,6
Osečina RS-09-04 Kolubara Osečina 319 9 951 31,2
Palilula (Beograd) RS-00-08 Beograd Palilula (Beograd) 451 182 624 404,9
Palilula (Niš) City RS-20-08 Niš Palilula (Niš) City 117 69 811 596,7
Pančevo City RS-04-06 Banat South Pančevo City 756 115 454 152,7
Pantelej City RS-20-09 Niš Pantelej City 141 54 119 383,8
Paraćin RS-13-04 Pomoravlje Paraćin 542 45 543 84,0
Pećinci RS-07-03 Srem Pećinci 489 18 401 37,6
Petrovac na Mlavi RS-11-05 Braničevo Petrovac na Mlavi 655 25 900 39,5
Pirot City RS-22-04 Pirot Pirot City 1 232 49 601 40,3
Plandište RS-04-07 Banat South Plandište 383 8 957 23,4
Požarevac City RS-11-06 Braničevo Požarevac City 374 56 557 151,2
Požega RS-16-06 Zlatibor Požega 426 25 988 61,0
Preševo RS-24-03 Pčinja Preševo 264 33 449 126,7
Priboj RS-16-07 Zlatibor Priboj 553 23 514 42,5
Prijepolje RS-16-08 Zlatibor Prijepolje 827 32 214 39,0
Prokuplje RS-21-03 Toplica Prokuplje 759 38 054 50,1
Rača RS-12-06 Šumadija Rača 216 9 638 44,6
Rakovica RS-00-09 Beograd Rakovica 30 104 456 3 481,9
Raška RS-18-03 Raška Raška 670 21 498 32,1
Ražanj RS-20-10 Niš Ražanj 289 7 010 24,3
Rekovac RS-13-05 Pomoravlje Rekovac 366 8 116 22,2
Ruma RS-07-04 Srem Ruma 582 48 621 83,5
Šabac City RS-08-07 Mačva Šabac City 797 105 432 132,3
Savski Venac RS-00-10 Beograd Savski Venac 14 36 699 2 621,4
Sečanj RS-02-03 Srednji Banat  Sečanj 523 10 544 20,2
Senta RS-03-06 Banat North Senta 293 17 953 61,3
Sevojno City RS-16-09 Zlatibor Sevojno City 20 6 426 321,3
Šid RS-07-05 Srem Šid 687 27 894 40,6
Sjenica RS-16-10 Zlatibor Sjenica 1 059 24 083 22,7
Smederevo City RS-10-01 Podunavlje Smederevo City 484 97 930 202,3
Smederevska Palanka RS-10-02 Podunavlje Smederevska Palanka 421 42 192 100,2
Sokobanja RS-15-03 Zaječar Sokobanja 525 13 199 25,1
Sombor City RS-05-04 Backa West Sombor City 1 216 70 818 58,2
Sopot RS-00-11 Beograd Sopot 271 19 126 70,6
Srbobran RS-06-07 Backa Sourth  Srbobran 284 14 357 50,6
Sremska Mitrovica City RS-07-06 Srem Sremska Mitrovica City 762 72 580 95,2
Sremski Karlovci RS-06-08 Backa Sourth  Sremski Karlovci 51 7 872 154,4
Stara Pazova RS-07-07 Srem Stara Pazova 350 62 318 178,1
Stari Grad RS-00-12 Beograd Stari Grad 5 44 737 8 947,4
Subotica City RS-01-03 Backa North Subotica City 1 007 123 952 123,1
Surčin RS-00-13 Beograd Surčin 288 45 452 157,8
Surdulica RS-24-04 Pčinja Surdulica 628 16 991 27,1
Svilajnac RS-13-06 Pomoravlje Svilajnac 326 20 141 61,8
Svrljig RS-20-11 Niš Svrljig 497 10 781 21,7
Temerin RS-06-09 Backa Sourth  Temerin 170 25 780 151,6
Titel RS-06-10 Backa Sourth  Titel 261 13 984 53,6
Topola RS-12-07 Šumadija Topola 357 19 134 53,6
Trgovište RS-24-05 Pčinja Trgovište 370 4 316 11,7
Trstenik RS-19-05 Rasina Trstenik 448 35 875 80,1
Tutin RS-18-04 Raška Tutin 742 33 053 44,5
Ub RS-09-05 Kolubara Ub 456 25 780 56,5
Užice City RS-16-11 Zlatibor Užice City 647 63 571 98,3
Valjevo City RS-09-06 Kolubara Valjevo City 905 82 169 90,8
Varvarin RS-19-06 Rasina Varvarin 249 14 217 57,1
Velika Plana RS-10-03 Podunavlje Velika Plana 345 35 451 102,8
Veliko Gradište RS-11-07 Braničevo Veliko Gradište 344 15 455 44,9
Vladičin Han RS-24-06 Pčinja Vladičin Han 366 17 532 47,9
Vladimirci RS-08-08 Mačva Vladimirci 338 14 427 42,7
Vlasotince RS-23-06 Jablanica Vlasotince 308 25 695 83,4
Voždovac RS-00-14 Beograd Voždovac 148 174 864 1 181,5
Vračar RS-00-15 Beograd Vračar 3 55 406 18 468,7
Vranje City RS-24-07 Pčinja Vranje City 602 66 843 111,0
Vranjska Banja City RS-24-08 Pčinja Vranjska Banja City 258 7 538 29,2
Vrbas RS-06-11 Backa Sourth  Vrbas 376 36 601 97,3
Vrnjačka Banja RS-18-05 Raška Vrnjačka Banja 239 25 065 104,9
Vršac City RS-04-08 Banat South Vršac City 800 45 462 56,8
Žabalj RS-06-12 Backa Sourth  Žabalj 400 23 853 59,6
Žabari RS-11-08 Braničevo Žabari 264 9 261 35,1
Žagubica RS-11-09 Braničevo Žagubica 760 9 712 12,8
Zaječar City RS-15-04 Zaječar Zaječar City 1 069 47 991 44,9
Zemun RS-00-16 Beograd Zemun 150 177 908 1 186,1
Žitište RS-02-04 Srednji Banat  Žitište 525 13 412 25,5
Žitorađa RS-21-04 Toplica Žitorađa 214 13 782 64,4
Zrenjanin City RS-02-05 Srednji Banat  Zrenjanin City 1 327 105 722 79,7
Zvezdara RS-00-17 Beograd Zvezdara 31 172 625 5 568,5

 

Existing thematic maps

  • Population density 2022

  • Grenzübergänge des Landes

 

External links change quickly - If you get a link error - Please inform us!

Broken Link Report 



Link colection Serbia

Country data

Official Web Site

National Law

Statistical Office of the Republic of Serbia

National Media

National Holydays
in German

Wikipedia

Diplomatische Beziehungen

German Ministry
of Foreign Affairs

Spanish Foreign Ministry

OECD-iLibarary

CIA - World Factbook

  International Data

UN-Data

UN-Bevölkerungsfonds

IOM - International Organization for Migration

UNESCO Profil

World Health Organisation

UN Children´s Fund

UNCTAD

World Bank

International
Monetary Fund

Development cooperation

USAID

Special Data

FAO - Statistics

FAO - Country Profile

UN Environment

IEA Energy Atlas

IEA
Energy Statistics

IRENA
Alternative Energy

Meteorology and Hydrology

Human Development Index

relief
Disaster/Risk data

Amnesty International

Human Rights Watch

INTERPOL Serbia

World Prison Brief

Global Terrorism Database
historically see also: Serbia-Montenegro -  Yugoslavia

 

Membership in international organisations and treaties

Expand list

Political Alliances

Regional Unions

Military alliances/Arms control

Law enforcement

Business Alliances

Financial

Free Trade Area, Internal Market

Technical alliances

Transport

Cientific

Humanitarian Unions

Cultural Unions

 

Broken Link

If you have suggestions to include other information or you find missed links, please inform us! Click here ...

 

 


See also neighboring states

 

facebook Tweet this google mail

 

Back Home Imprint Print