Your browser setting do not admit scripts - this harms the functionaity of the page
 

PC Version kopf


Republic of Croatia

Capital CurrencyGovernment system
Zagreb Kuna (HRK) Parliamentary democracy
Official languageRegion Population
Croatian Europe Census 2021
3 888 529

Country map - Administrative structure - Population density of Croatia

Map Croatia - Administrative division - Population density 2021

Croatia map - Click the map to get map as PDF file.

Other language versions are easy to generate, the descriptions are in own layers

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
 

Layers 
Provinces:yes
Streets:yes
Infrastructure:yes
Rivers:yes
SizeTill A2
Delivery time7 working days
Price
1 bis 365 €
> 3On request
kaufen


All information published herein is free usable quoting the source,
including the maps, if they are not modified


Statistical data - Population density according to the administrative structure

The population data of the table below is census data from 2021, last available data.

Click on the column header brings the table in order of the column header.
The default order is the province name.

Province ISO
3166-2
Capital Area
(kmē)
Population Density
(pers/kmē)
Total     56 615 3 888 529 68,68
Last update: 17.01.2023 - 22:59:19
Bjelovar-Bilogora HR-07 Bjelovar 2 640 102 295 38,75
Brod-Posavina HR-12 Slavonski Brod 2 032 130 782 64,36
Dubrovnik-Neretva HR-19 Dubrovnik 1 783 115 862 64,98
Istria HR-18 Pazin 2 818 195 794 69,48
Karlovac HR-04 Karlovac 3 622 112 596 31,09
Koprivnica-Krizevci HR-06 Koprivnica 1 750 101 661 58,09
Krapina-Zagorje HR-02 Krapina 1 229 120 942 98,41
Lika-Senj HR-09 Gospic 5 355 42 893 8,01
Medimurje HR-20 Cakovec 732 105 863 144,62
Osijek-Baranja HR-14 Osijek 4 150 259 481 62,53
Pozega-Slavonia HR-11 Pozega 1 822 64 420 35,36
Primorje-Gorski HR-08 Rijeka 3 603 266 503 73,97
Sibenik-Knin HR-15 Sibenik 2 977 96 624 32,46
Sisak-Moslavina HR-03 Sisak 4 473 140 549 31,42
Split-Dalmatien HR-17 Split 4 560 425 412 93,29
Varazdin HR-05 Varazdin 1 268 160 264 126,39
Virovitica-Podravina HR-10 Virovitica 2 024 70 660 34,91
Vukovar-Srijem HR-16 Vukovar 2 436 144 438 59,29
Zadar HR-13 Zadar 3 639 160 340 44,06
Zagreb HR-01 Zagreb 3 061 301 206 98,40
Zagreb City HR-21 Zagreb 641 769 944 1 201,16

The provinces are divided in municipaities, illustrated in the next table. Instead of the not existing ISO 3166-2 classification is used the HASC codification.

Municipality HASC Province Capital Area
(kmē)
Population Density
(pers/kmē)
Total       56 615 3 888 529 68,68
Last update: 17.01.2023 - 22:59:19
Andrijasevci VS-AN Vukovar-Srijem Andrijasevci 40 3 465 86,63
Antunovac OB-AN Osijek-Baranja Antunovac 57 3 435 60,26
Babina Greda VS-BG Vukovar-Srijem Babina Greda 76 2 784 36,63
Bakar PG-BR Primorje-Gorski Bakar 125 7 581 60,65
Bale IS-BL Istra Bale 82 1 168 14,24
Barban IS-BA Istra Barban 89 2 497 28,06
Barilovic KA-BA Karlovac Barilovic 178 2 691 15,12
Baska PG-BA Primorje-Gorski Baska 100 1 673 16,73
Baska Voda SD-BV Split-Dalmacija Baska Voda 25 2 613 104,52
Bebrina SP-BE Brod-Posavina Bebrina 101 2 834 28,06
Bedekovcina KZ-BE Krapina-Zagorje Bedekovcina 51 7 368 144,47
Bedenica ZG-BE Zagreb Bedenica 22 1 266 57,55
Bednja VA-BD Varazdin Bednja 77 3 420 44,42
Beli Manastir OB-BM Osijek-Baranja Beli Manastir 64 8 053 125,83
Belica ME-BE Medimurje Belica 28 2 832 101,14
Belisce OB-BE Osijek-Baranja Belisce 73 8 884 121,70
Benkovac ZD-BE Zadar Benkovac 515 9 728 18,89
Berek BB-BE Bjelovar-Bilogora Berek 111 1 112 10,02
Beretinec VA-BT Varazdin Beretinec 13 2 058 158,31
Bibinje ZD-BI Zadar Bibinje 13 3 967 305,15
Bilice SB-BL Sibenik-Knin Bilice 26 2 554 98,23
Bilje OB-BJ Osijek-Baranja Bilje 261 4 771 18,28
Biograd na Moru ZD-BN Zadar Biograd na Moru 38 5 598 147,32
Biskupija SB-BP Sibenik-Knin Biskupija 133 1 174 8,83
Bistra ZG-BI Zagreb Bistra 53 6 446 121,62
Bizovac OB-BZ Osijek-Baranja Bizovac 102 3 742 36,69
Bjelovar BB-BJ Bjelovar-Bilogora Bjelovar 188 36 433 193,79
Blato DN-BL Dubrovnik-Neretva Blato 66 3 322 50,33
Bogdanovci VS-BD Vukovar-Srijem Bogdanovci 53 1 546 29,17
Bol SD-BO Split-Dalmacija Bol 23 1 694 73,65
Borovo VS-BR Vukovar-Srijem Borovo 28 3 685 131,61
Bosiljevo KA-BO Karlovac Bosiljevo 111 1 053 9,49
Bosnjaci VS-BS Vukovar-Srijem Bosnjaci 95 2 871 30,22
Brckovljani ZG-BL Zagreb Brckovljani 68 5 906 86,85
Brdovec ZG-BR Zagreb Brdovec 37 10 780 291,35
Brela SD-BR Split-Dalmacija Brela 27 1 628 60,30
Brestovac PS-BR Pozega-Slavonija Brestovac 279 3 018 10,82
Breznica VA-BR Varazdin Breznica 34 1 972 58,00
Breznicki Hum VA-BH Varazdin Breznicki Hum 26 1 143 43,96
Brinje LS-BR Lika-Senj Brinje 327 2 570 7,86
Brod Moravice PG-BM Primorje-Gorski Brod Moravice 63 667 10,59
Brodski Stupnik SP-BS Brod-Posavina Brodski Stupnik 59 2 380 40,34
Brtonigl IS-BR Istra Brtonigla 34 1 523 44,79
Budinscina KZ-BU Krapina-Zagorje Budinscina 53 2 188 41,28
Buje IS-BJ Istra Buje 97 4 451 45,89
Bukovlje SP-BU Brod-Posavina Bukovlje 32 2 727 85,22
Buzet IS-BZ Istra Buzet 167 5 997 35,91
Cabar PG-CB Primorje-Gorski Cabar 280 3 239 11,57
Cacinci VP-CC Virovitica-Podravina Cacinci 145 2 171 14,97
Cadavica VP-CV Virovitica-Podravina Cadavica 91 1 559 17,13
Caglin PS-CA Pozega-Slavonija Caglin 179 2 122 11,85
Cakovec ME-CA Medimurje Cakovec 73 27 266 373,51
Cavle PG-CV Primorje-Gorski Cavle 84 7 081 84,30
Cazma BB-CA Bjelovar-Bilogora Cazma 241 6 947 28,83
Ceminac OB-CM Osijek-Baranja Ceminac 62 2 502 40,35
Cepin OB-CP Osijek-Baranja Cepin 120 9 733 81,11
Cerna VS-CE Vukovar-Srijem Cerna 72 3 722 51,69
Cernik SP-CE Brod-Posavina Cernik 127 2 972 23,40
Cerovlje IS-CE Istra Cerovlje 106 1 458 13,75
Cestica VA-CE Varazdin Cestica 46 5 433 118,11
Cetingrad KA-CE Karlovac Cetingrad 138 1 511 10,95
Cista Provo SD-CP Split-Dalmacija Cista Provo 108 1 859 17,21
Civljane SB-CI Sibenik-Knin Civljane 82 171 2,09
Cres PG-CR Primorje-Gorski Cres 294 2 738 9,31
Crikvenica PG-CK Primorje-Gorski Crikvenica 30 10 004 333,47
Crnac VP-CR Virovitica-Podravina Crnac 79 1 120 14,18
Dakovo OB-DK Osijek-Baranja Dakovo 168 23 687 140,99
Darda OB-DD Osijek-Baranja Darda 94 5 464 58,13
Daruvar BB-DA Bjelovar-Bilogora Daruvar 65 10 159 156,29
Davor SP-DV Brod-Posavina Davor 43 2 526 58,74
Dekanovec ME-DE Medimurje Dekanovec 7 747 106,71
Delekovec KK-DE Koprivnica-Krizevci Delekovec 26 1 292 49,69
Delnice PG-DE Primorje-Gorski Delnice 230 5 158 22,43
Desinic KZ-DE Krapina-Zagorje Desinic 46 2 544 55,30
Dezanovac BB-DE Bjelovar-Bilogora Dezanovac 102 1 976 19,37
Dicmo SD-DI Split-Dalmacija Dicmo 69 2 778 40,26
Dobrinj PG-DO Primorje-Gorski Dobrinj 55 2 153 39,15
Domasinec ME-DO Medimurje Domasinec 36 1 970 54,72
Donja Dubrava ME-DD Medimurje Donja Dubrava 18 1 657 92,06
Donja Moticina OB-DM Osijek-Baranja Donja Moticina 53 1 338 25,25
Donja Stubica KZ-DS Krapina-Zagorje Donja Stubica 43 5 331 123,98
Donja Voca VA-DV Varazdin Donja Voca 35 2 051 58,60
Donji Andrijevci SP-DA Brod-Posavina Donji Andrijevci 57 3 086 54,14
Donji Kraljevec ME-DK Medimurje Donji Kraljevec 36 4 063 112,86
Donji Kukuruzari SM-DK Sisak-Moslavina Donji Kukuruzari 114 1 107 9,71
Donji Lapac LS-DL Lika-Senj Donji Lapac 354 1 419 4,01
Donji Miholjac OB-DJ Osijek-Baranja Donji Miholjac 133 8 063 60,62
Donji Vidovec ME-DV Medimurje Donji Vidovec 14 1 203 85,93
Dragalic SP-DR Brod-Posavina Dragalic 60 1 071 17,85
Draganic KA-DG Karlovac Draganic 73 2 560 35,07
Draz OB-DZ Osijek-Baranja Draz 146 1 974 13,52
Drenje OB-DR Osijek-Baranja Drenje 106 2 155 20,33
Drenovci VS-DR Vukovar-Srijem Drenovci 197 3 659 18,57
Drnis SB-DR Sibenik-Knin Drnis 352 6 263 17,79
Drnje KK-DR Koprivnica-Krizevci Drnje 30 1 546 51,53
Dubrava ZG-DU Zagreb Dubrava 114 4 562 40,02
Dubravica ZG-DC Zagreb Dubravica 21 1 198 57,05
Dubrovacko Primorje DN-DP Dubrovnik-Neretva Dubrovacko Primorje 197 1 634 8,29
Dubrovnik DN-DU Dubrovnik-Neretva Dubrovnik 144 41 671 289,38
Duga Resa KA-DR Karlovac Duga Resa 61 10 207 167,33
Dugi Rat SD-DR Split-Dalmacija Dugi Rat 11 6 904 627,64
Dugo Selo ZG-DS Zagreb Dugo Selo 55 17 861 324,75
Dugopolje SD-DU Split-Dalmacija Dugopolje 63 3 747 59,48
Dulovac BB-DU Bjelovar-Bilogora Dulovac 187 2 804 14,99
Durdenovac OB-DU Osijek-Baranja Durdenovac 118 5 362 45,44
Durdevac KK-DU Koprivnica-Krizevci Durdevac 157 7 386 47,04
Durmanec KZ-DU Krapina-Zagorje Durmanec 58 3 781 65,19
Dvor SM-DV Sisak-Moslavina Dvor 504 3 044 6,04
Erdut OB-ED Osijek-Baranja Erdut 157 5 534 35,25
Ernestinovo OB-EN Osijek-Baranja Ernestinovo 33 1 956 59,27
Ervenik SB-ER Sibenik-Knin Ervenik 211 816 3,87
Farkasevac ZG-FA Zagreb Farkasevac 73 1 573 21,55
Fazana IS-FS Istra Fazana 15 3 477 231,80
Ferdinandovac KK-FE Koprivnica-Krizevci Ferdinandovac 49 1 410 28,78
Fericanci OB-FE Osijek-Baranja Fericanci 45 1 734 38,53
Funtana IS-FT Istra Funtana 8 913 114,13
Fuzine PG-FU Primorje-Gorski Fuzine 86 1 404 16,33
Galovac ZD-GA Zadar Galovac 10 1 267 126,70
Garcin SP-GA Brod-Posavina Garcin 88 3 967 45,08
Garesnica BB-GA Bjelovar-Bilogora Garesnica 226 8 672 38,37
Generalski Stol KA-GS Karlovac Generalski Stol 100 2 166 21,66
Glina SM-GL Sisak-Moslavina Glina 545 7 207 13,22
Gola KK-GO Koprivnica-Krizevci Gola 75 2 087 27,83
Gorican ME-GO Medimurje Gorican 23 2 362 102,70
Gorjani OB-GO Osijek-Baranja Gorjani 50 1 241 24,82
Gornja Rijeka KK-GR Koprivnica-Krizevci Gornja Rijeka 33 1 579 47,85
Gornja Stubica KZ-GS Krapina-Zagorje Gornja Stubica 48 4 649 96,85
Gornja Vrba SP-GV Brod-Posavina Gornja Vrba 22 2 178 99,00
Gornji Bogicevci SP-GB Brod-Posavina Gornji Bogicevci 45 1 421 31,58
Gornji Kneginec VA-GK Varazdin Gornji Kneginec 21 4 920 234,29
Gornji Mihaljevec ME-GM Medimurje Gornji Mihaljevec 32 1 761 55,03
Gospic LS-GO Lika-Senj Gospic 967 11 464 11,86
Gracac ZD-GR Zadar Gracac 958 3 229 3,37
Gracisce IS-GR Istra Gracisce 60 1 311 21,85
Gradac SD-GR Split-Dalmacija Gradac 72 2 450 34,03
Gradec ZG-GR Zagreb Gradec 88 3 220 36,59
Gradina VP-GR Virovitica-Podravina Gradina 121 2 898 23,95
Gradiste VS-GR Vukovar-Srijem Gradiste 56 2 249 40,16
Groznjan IS-GN Istra Groznjan 68 662 9,74
Grubisno Polje BB-GP Bjelovar-Bilogora Grubisno Polje 265 5 389 20,34
Gundinci SP-GU Brod-Posavina Gundinci 59 1 604 27,19
Gunja VS-GU Vukovar-Srijem Gunja 33 2 666 80,79
Gvozd SM-GV Sisak-Moslavina Gvozd 216 2 077 9,62
Hercegovac BB-HE Bjelovar-Bilogora Hercegovac 51 1 916 37,57
Hlebine KK-HL Koprivnica-Krizevci Hlebine 31 1 179 38,03
Hrascina KZ-HR Krapina-Zagorje Hrascina 28 1 389 49,61
Hrvace SD-HR Split-Dalmacija Hrvace 208 3 151 15,15
Hrvatska Dubica SM-HD Sisak-Moslavina Hrvatska Dubica 129 1 487 11,53
Hrvatska Kostajnica SM-HK Sisak-Moslavina Hrvatska Kostajnica 54 1 946 36,04
Hum na Sutli KZ-HN Krapina-Zagorje Hum na Sutli 38 4 608 121,26
Hvar SD-HV Split-Dalmacija Hvar 76 3 998 52,61
Ilok VS-IL Vukovar-Srijem Ilok 118 5 147 43,62
Imotski SD-IM Split-Dalmacija Imotski 59 9 321 157,98
Ivanec VA-IV Varazdin Ivanec 96 12 785 133,18
Ivanic-Grad ZG-IG Zagreb Ivanic-Grad 172 13 028 75,74
Ivankovo VS-IV Vukovar-Srijem Ivankovo 102 6 579 64,50
Ivanska BB-IV Bjelovar-Bilogora Ivanska 133 2 255 16,95
Jagodnjak OB-JA Osijek-Baranja Jagodnjak 103 1 504 14,60
Jakovlje ZG-JK Zagreb Jakovlje 36 3 797 105,47
Jaksic PS-JA Pozega-Slavonija Jaksic 44 3 415 77,61
Jalzabet VA-JA Varazdin Jalzabet 38 3 205 84,34
Janjina DN-JA Dubrovnik-Neretva Janjina 30 540 18,00
Jarmina VS-JA Vukovar-Srijem Jarmina 13 2 022 155,54
Jasenice ZD-JA Zadar Jasenice 122 1 322 10,84
Jasenovac SM-JA Sisak-Moslavina Jasenovac 161 1 583 9,83
Jastrebarsko ZG-JS Zagreb Jastrebarsko 229 14 657 64,00
Jelenje PG-JE Primorje-Gorski Jelenje 109 5 077 46,58
Jelsa SD-JE Split-Dalmacija Jelsa 142 3 522 24,80
Jesenje KZ-JE Krapina-Zagorje Jesenje 25 1 370 54,80
Josipdol KA-JO Karlovac Josipdol 165 3 410 20,67
Kali ZD-KA Zadar Kali 9 1 591 176,78
Kalinovac KK-KV Koprivnica-Krizevci Kalinovac 35 1 298 37,09
Kalnik KK-KK Koprivnica-Krizevci Kalnik 26 1 170 45,00
Kamanje KA-KM Karlovac Kamanje 15 825 55,00
Kanfanar IS-KF Istra Kanfanar 60 1 498 24,97
Kapela BB-KA Bjelovar-Bilogora Kapela 105 2 374 22,61
Kaptol PS-KA Pozega-Slavonija Kaptol 86 2 634 30,63
Karlobag LS-KA Lika-Senj Karlobag 280 787 2,81
Karlovac KA-KV Karlovac Karlovac 401 49 594 123,68
Karojba IS-KB Istra Karojba 35 1 415 40,43
Kastav PG-KA Primorje-Gorski Kastav 12 10 265 855,42
Kastela SD-KA Split-Dalmacija Kastela 59 37 951 643,24
Kastelir-Labinci IS-KL Istra Kastelir-Labinci 36 1 502 41,72
Kijevo SB-KV Sibenik-Knin Kijevo 75 280 3,73
Kistanje SB-KS Sibenik-Knin Kistanje 244 2 644 10,84
Klakar SP-KL Brod-Posavina Klakar 53 2 022 38,15
Klana PG-KL Primorje-Gorski Klana 96 1 856 19,33
Klanjec KZ-KL Krapina-Zagorje Klanjec 26 2 543 97,81
Klenovnik VA-KL Varazdin Klenovnik 27 1 802 66,74
Klinca Sela ZG-KS Zagreb Klinca Sela 77 5 078 65,95
Klis SD-KL Split-Dalmacija Klis 149 5 219 35,03
Klostar Ivanic ZG-KI Zagreb Klostar Ivanic 78 5 591 71,68
Klostar Podravski KK-KP Koprivnica-Krizevci Klostar Podravski 50 2 766 55,32
Knezevi Vinogradi OB-KV Osijek-Baranja Knezevi Vinogradi 252 3 399 13,49
Knin SB-KN Sibenik-Knin Knin 356 11 755 33,02
Kolan ZD-KO Zadar Kolan 29 812 28,00
Komiza SD-KO Split-Dalmacija Komiza 49 1 395 28,47
Konavle DN-KV Dubrovnik-Neretva Konavle 209 8 627 41,28
Koncanica BB-KO Bjelovar-Bilogora Koncanica 84 1 804 21,48
Konjscina KZ-KO Krapina-Zagorje Konjscina 44 3 318 75,41
Koprivnica KK-KO Koprivnica-Krizevci Koprivnica 92 28 666 311,59
Koprivnicki Bregi KK-KB Koprivnica-Krizevci Koprivnicki Bregi 34 1 960 57,65
Koprivnicki Ivanec KK-KI Koprivnica-Krizevci Koprivnicki Ivanec 33 1 809 54,82
Korcula DN-KC Dubrovnik-Neretva Korcula 110 5 419 49,26
Koska OB-KO Osijek-Baranja Koska 122 3 193 26,17
Kostrena PG-KO Primorje-Gorski Kostrena 12 4 438 369,83
Kotoriba ME-KO Medimurje Kotoriba 26 2 940 113,08
Kraljevec na Sutli KZ-KN Krapina-Zagorje Kraljevec na Sutli 27 1 588 58,81
Kraljevica PG-KJ Primorje-Gorski Kraljevica 18 4 073 226,28
Krapina KZ-KR Krapina-Zagorje Krapina 48 11 553 240,69
Krapinske Toplice KZ-KT Krapina-Zagorje Krapinske Toplice 49 4 828 98,53
Krasic ZG-KR Zagreb Krasic 70 2 258 32,26
Kravarsko ZG-KV Zagreb Kravarsko 60 1 826 30,43
Kriz ZG-KZ Zagreb Kriz 118 6 110 51,78
Krizevci KK-KR Koprivnica-Krizevci Krizevci 265 19 052 71,89
Krk PG-KK Primorje-Gorski Krk 111 6 846 61,68
Krnjak KA-KR Karlovac Krnjak 110 1 361 12,37
Krsan IS-KR Istra Krsan 122 2 838 23,26
Kukljica ZD-KU Zadar Kukljica 7 645 92,14
Kula Norinska DN-KN Dubrovnik-Neretva Kula Norinska 61 1 446 23,70
Kumrovec KZ-KU Krapina-Zagorje Kumrovec 17 1 413 83,12
Kutina SM-KU Sisak-Moslavina Kutina 298 19 681 66,04
Kutjevo PS-KU Pozega-Slavonija Kutjevo 171 4 886 28,57
Labin IS-LB Istra Labin 73 10 488 143,67
Lanisce IS-LS Istra Lanisce 144 270 1,88
Lasinja KA-LA Karlovac Lasinja 81 1 344 16,59
Lastovo DN-LA Dubrovnik-Neretva Lastovo 55 744 13,53
Lecevica SD-LE Split-Dalmacija Lecevica 87 491 5,64
Legrad KK-LE Koprivnica-Krizevci Legrad 63 1 938 30,76
Lekenik SM-LE Sisak-Moslavina Lekenik 229 5 345 23,34
Lepoglava VA-LE Varazdin Lepoglava 65 6 973 107,28
Levanjska Varos OB-LV Osijek-Baranja Levanjska Varos 123 776 6,31
Lipik PS-LI Pozega-Slavonija Lipik 209 5 126 24,53
Lipovljani SM-LI Sisak-Moslavina Lipovljani 107 2 806 26,22
Lisane Ostrovicke ZD-LO Zadar Lisane Ostrovicke 50 596 11,92
Liznjan IS-LN Istra Liznjan 70 4 052 57,89
Ljubescica VA-LJ Varazdin Ljubescica 37 1 699 45,92
Lobor KZ-LO Krapina-Zagorje Lobor 43 2 694 62,65
Lokve PG-LK Primorje-Gorski Lokve 43 859 19,98
Lokvicici SD-LK Split-Dalmacija Lokvicici 28 680 24,29
Lopar PG-LP Primorje-Gorski Lopar 26 1 097 42,19
Lovas VS-LO Vukovar-Srijem Lovas 42 991 23,60
Lovinac LS-LO Lika-Senj Lovinac 342 957 2,80
Lovran PG-LV Primorje-Gorski Lovran 20 3 544 177,20
Lovrec SD-LR Split-Dalmacija Lovrec 106 1 431 13,50
Ludbreg VA-LU Varazdin Ludbreg 69 8 519 123,46
Luka ZG-LU Zagreb Luka 18 1 274 70,78
Lukac VP-LU Virovitica-Podravina Lukac 84 2 784 33,14
Lumbarda DN-LU Dubrovnik-Neretva Lumbarda 12 1 217 101,42
Lupoglav IS-LU Istra Lupoglav 91 836 9,19
Mace KZ-MA Krapina-Zagorje Mace 28 2 255 80,54
Magadenovac OB-MG Osijek-Baranja Magadenovac 112 1 583 14,13
Majur SM-MA Sisak-Moslavina Majur 68 782 11,50
Makarska SD-MK Split-Dalmacija Makarska 38 13 344 351,16
Mala Subotica ME-ML Medimurje Mala Subotica 43 4 372 101,67
Mali Bukovec VA-MB Varazdin Mali Bukovec 38 1 809 47,61
Mali Losinj PG-ML Primorje-Gorski Mali Losinj 231 7 565 32,75
Malinska-Dubasnica PG-MD Primorje-Gorski Malinska-Dubasnica 39 3 235 82,95
Marcana IS-MA Istra MarCana 131 4 225 32,25
Marija Bistrica KZ-MB Krapina-Zagorje Marija Bistrica 69 5 562 80,61
Marija Gorica ZG-MG Zagreb Marija Gorica 17 2 112 124,24
Marijanci OB-MR Osijek-Baranja Marijanci 66 1 953 29,59
Marina SD-MN Split-Dalmacija Marina 118 4 280 36,27
Markusica VS-MA Vukovar-Srijem Markusica 74 1 800 24,32
Martijanec VA-MT Varazdin Martijanec 53 2 668 50,34
Martinska Ves SM-MV Sisak-Moslavina Martinska Ves 126 2 866 22,75
Marusevec VA-MS Varazdin Marusevec 50 5 716 114,32
Matulji PG-MA Primorje-Gorski Matulji 176 10 788 61,30
Medulin IS-ME Istra Medulin 36 6 579 182,75
Metkovic DN-ME Dubrovnik-Neretva Metkovic 50 15 349 306,98
Mihovljan KZ-MI Krapina-Zagorje Mihovljan 26 1 692 65,08
Mikleus VP-MI Virovitica-Podravina Mikleus 35 1 089 31,11
Milna SD-MI Split-Dalmacija Milna 38 948 24,95
Mljet DN-ML Dubrovnik-Neretva Mljet 99 1 077 10,88
Molve KK-MO Koprivnica-Krizevci Molve 49 1 784 36,41
Moscenicka Draga PG-MO Primorje-Gorski Moscenicka Draga 46 1 292 28,09
Motovun IS-MM Istra Motovun 34 912 26,82
Mrkopalj PG-MR Primorje-Gorski Mrkopalj 157 934 5,95
Muc SD-MU Split-Dalmacija Muc 222 3 461 15,59
Mursko Sredisce ME-MS Medimurje Mursko Sredisce 34 5 928 174,35
Murter-Kornati SB-MK Sibenik-Knin Murter-Kornati 71 1 943 27,37
Nasice OB-NA Osijek-Baranja Nasice 204 14 336 70,27
Nedelisce ME-NE Medimurje Nedelisce 59 11 050 187,29
Negoslavci VS-NE Vukovar-Srijem Negoslavci 21 1 012 48,19
Nerezisca SD-NE Split-Dalmacija Nerezisca 78 877 11,24
Netretic KA-NE Karlovac Netretic 116 2 444 21,07
Nijemci VS-NI Vukovar-Srijem Nijemci 223 3 580 16,05
Nin ZD-NI Zadar Nin 53 2 714 51,21
Nova Bukovica VP-NB Virovitica-Podravina Nova Bukovica 78 1 282 16,44
Nova Gradiska SP-NG Brod-Posavina Nova Gradiska 51 11 719 229,78
Nova Kapela SP-NK Brod-Posavina Nova Kapela 131 3 385 25,84
Nova Raca BB-NR Bjelovar-Bilogora Nova RaCa 93 2 788 29,98
Novalja LS-NO Lika-Senj Novalja 99 3 667 37,04
Novi Golubovec KZ-NG Krapina-Zagorje Novi Golubovec 14 828 59,14
Novi Marof VA-NM Varazdin Novi Marof 112 11 872 106,00
Novi Vinodolski PG-NV Primorje-Gorski Novi Vinodolski 263 4 345 16,52
Novigrad IS-NC Istra Novigrad 26 2 171 83,50
Novigrad ZD-NO Zadar Novigrad 52 3 883 74,67
Novigrad Podravski KK-NP Koprivnica-Krizevci Novigrad Podravski 66 2 306 34,94
Novo Virje KK-NV Koprivnica-Krizevci Novo Virje 36 1 029 28,58
Novska SM-NO Sisak-Moslavina Novska 319 11 234 35,22
Nustar VS-NU Vukovar-Srijem Nustar 43 4 875 113,37
Obrovac ZD-OB Zadar Obrovac 352 3 608 10,25
Ogulin KA-OG Karlovac Ogulin 538 12 251 22,77
Okrug SD-OK Split-Dalmacija Okrug 10 3 051 305,10
Okucani SP-OK Brod-Posavina Okucani 160 2 354 14,71
Omis SD-OM Split-Dalmacija Omis 266 14 125 53,10
Omisalj PG-OM Primorje-Gorski Omisalj 41 3 020 73,66
Opatija PG-OP Primorje-Gorski Opatija 66 10 661 161,53
Oprisavci SP-OP Brod-Posavina Oprisavci 60 1 986 33,10
Oprtalj IS-OP Istra Oprtalj 60 746 12,43
Opuzen DN-OP Dubrovnik-Neretva Opuzen 24 2 851 118,79
Orahovica VP-OR Virovitica-Podravina Orahovica 124 4 552 36,71
Orebic DN-OR Dubrovnik-Neretva Orebic 129 3 712 28,78
Orehovica ME-OR Medimurje Orehovica 20 2 710 135,50
Oriovac SP-OR Brod-Posavina Oriovac 91 4 781 52,54
Orle ZG-OR Zagreb Orle 59 1 774 30,07
Oroslavje KZ-OR Krapina-Zagorje Oroslavje 32 5 840 182,50
Osijek OB-OS Osijek-Baranja Osijek 175 96 848 553,42
Otocac LS-OT Lika-Senj Otocac 565 8 361 14,80
Otok VS-OT Split-Dalmacija Otok 94 5 040 53,62
Otok SD-OT Vukovar-Srijem Otok 138 4 902 35,52
Ozalj KA-OZ Karlovac Ozalj 174 5 836 33,54
Pag ZD-PG Zadar Pag 132 3 187 24,14
Pakostane ZD-PT Zadar Pakostane 83 4 125 49,70
Pakrac PS-PA Pozega-Slavonija Pakrac 359 7 095 19,76
Pasman ZD-PM Zadar Pasman 48 2 144 44,67
Pazin IS-PA Istra Pazin 140 8 306 59,33
Perusic LS-PE Lika-Senj Perusic 381 1 987 5,22
Peteranec KK-PE Koprivnica-Krizevci Peteranec 52 2 310 44,42
Petlovac OB-PL Osijek-Baranja Petlovac 92 1 885 20,49
Petrijanec VA-PE Varazdin Petrijanec 49 4 578 93,43
Petrijevci OB-PJ Osijek-Baranja Petrijevci 54 2 483 45,98
Petrinja SM-PE Sisak-Moslavina Petrinja 381 20 165 52,93
Petrovsko KZ-PE Krapina-Zagorje Petrovsko 18 2 276 126,44
Pican IS-PI Istra Pican 49 1 719 35,08
Pirovac SB-PV Sibenik-Knin Pirovac 39 1 605 41,15
Pisarovina ZG-PI Zagreb Pisarovina 143 3 499 24,47
Pitomaca VP-PI Virovitica-Podravina Pitomaca 160 8 413 52,58
Plaski KA-PL Karlovac Plaski 155 1 653 10,66
Pleternica PS-PL Pozega-Slavonija Pleternica 207 9 243 44,65
Plitvicka Jezera LS-PJ Lika-Senj Plitvicka Jezera 468 3 691 7,89
Ploce DN-PL Dubrovnik-Neretva Ploce 129 8 252 63,97
Podbablje SD-PB Split-Dalmacija Podbablje 44 4 066 92,41
Podcrkavlje SP-PO Brod-Posavina Podcrkavlje 95 2 211 23,27
Podgora SD-PG Split-Dalmacija Podgora 78 2 257 28,94
Podgorac OB-PG Osijek-Baranja Podgorac 132 2 467 18,69
Podravska Moslavina OB-PM Osijek-Baranja Podravska Moslavina 45 959 21,31
Podravske Sesvete KK-PS Koprivnica-Krizevci Podravske Sesvete 29 1 453 50,10
Podstrana SD-PS Split-Dalmacija Podstrana 12 10 386 865,50
Podturen ME-PT Medimurje Podturen 32 3 560 111,25
Pojezerje DN-PO Dubrovnik-Neretva Pojezerje 33 955 28,94
Pokupsko ZG-PO Zagreb Pokupsko 107 1 944 18,17
Polaca ZD-PA Zadar Polaca 30 1 386 46,20
Policnik ZD-PL Zadar Policnik 81 4 697 57,99
Popovac OB-PP Osijek-Baranja Popovac 63 1 465 23,25
Popovaca SM-PO Sisak-Moslavina Popovaca 215 10 306 47,93
Porec IS-PR Istra Porec 111 16 666 150,14
Posedarje ZD-PD Zadar Posedarje 79 3 431 43,43
Postira SD-PT Split-Dalmacija Postira 51 1 556 30,51
Povljana ZD-PJ Zadar Povljana 37 680 18,38
Pozega PS-PO Pozega-Slavonija Pozega 133 22 364 168,15
Pregrada KZ-PR Krapina-Zagorje Pregrada 67 5 953 88,85
