Your browser setting do not admit scripts - this harms the functionaity of the page
 

PC Version kopf


Republic of Colombia

Capital CurrencyGovernment system
Bogotá Peso (COP) Presidential system
Official languageRegion Population
Spanish South America Estimation 2023
52 156 200

Country map - Administrative structure - Population density of Colombia

Map Colombia - Administrative division - Population density 2023

Colombia map - Click the map to get map as PDF file.

Other language versions are easy to generate, the descriptions are in own layers

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
 

Layers 
Provinces:yes
Streets:yes
Infrastructure:yes
Rivers:yes
SizeTill A2
Delivery time7 working days
Price
1 bis 360 €
> 3On request
kaufen


All information published herein is free usable quoting the source,
including the maps, if they are not modified


Statistical data - Population density according to the administrative structure

The population data of the table below is an estimation form 2023, based on the census 2018.

Click on the column header brings the table in order of the column header.
The default order is the department name.

Department ISO
3166-2
Munis Capital Area
(km²)
Population Density
(pers/km²)
Total       1 171 296 52 156 200 44,5
Last update: 17.01.2023 - 22:59:19
Amazonas CO-AMA 11 Leticia 109 665 83 800 0,8
Antioquia CO-ANT 125 Medellín 62 816 6 994 800 111,4
Arauca CO-ARA 7 Arauca 24 614 308 300 12,5
Atlántico CO-ATL 23 Barranquilla 3 298 2 835 500 859,8
Bogotá CO-DC 1 Bogotá 1 775 7 968 100 4 489,1
Bolívar CO-BOL 46 Cartagena 28 514 2 258 900 79,2
Boyacá CO-BOY 123 Tunja 24 302 1 267 400 52,2
Caldas CO-CAL 27 Manizales 8 037 1 046 400 130,2
Caquetá CO-CAQ 16 Florencia 93 838 423 900 4,5
Casanare CO-CAS 19 Yopal 46 313 444 600 9,6
Cauca CO-CAU 42 Popayán 31 939 1 528 100 47,8
César CO-CES 25 Valledupar 22 838 1 359 700 59,5
Chocó CO-CHO 30 Quibdó 57 245 557 700 9,7
Córdoba CO-COR 30 Montería 25 963 1 868 200 72,0
Cundinamarca CO-CUN 116 Bogotá 23 802 3 577 200 150,3
Guainía CO-GUA 9 Inírida 71 001 52 600 0,7
Guaviare CO-GUV 4 San José del Guaviare 55 549 92 300 1,7
Huila CO-HUI 37 Neiva 19 461 1 149 600 59,1
La Guajira CO-LAG 15 Ríohacha 21 282 1 015 900 47,7
Magdalena CO-MAG 30 Santa Marta 24 743 1 476 700 59,7
Meta CO-MET 29 Villavicencio 84 282 1 088 700 12,9
Nariño CO-NAR 64 Pasto 31 910 1 631 100 51,1
Norte de Santander CO-NSA 40 Cúcuta 21 926 1 658 800 75,7
Putumayo CO-PUT 13 Mocoa 26 435 374 000 14,1
Quindío CO-QUI 12 Armenia 2 092 577 500 276,1
Risaralda CO-RIS 14 Pereira 3 923 988 100 251,9
San Andrés y Providencia CO-SAP 2 San Andrés 44 65 700 1 493,2
Santander CO-SAN 87 Bucaramanga 31 064 2 340 700 75,4
Sucre CO-SUC 26 Sincelejo 10 156 981 700 96,7
Tolima CO-TOL 47 Ibagué 23 951 1 350 100 56,4
Valle del Cauca CO-VAC 42 Cali 21 513 4 622 100 214,9
Vaupés CO-VAU 6 Mitú 52 819 51 100 1,0
Vichada CO-VID 4 Puerto Carreño 104 186 116 900 1,1

The departments are subdivided into municipios or corregimientos, which are listed in the following table. The municipalitz data is from 2020, in the projection 2023 this data was not supplied.

Municipality HASC Deparamento Capital Area
(km²)
Population Density
(pers/km²)
Total       1 171 296 50 372 424 43,0
Last update: 17.01.2023 - 22:59:19
Abejorral AN.AB Antioquia Abejorral 491 20 287 41,3
Ábrego NS.AB Norte de Santander Ábrego 1 582 33 931 21,4
Abriaquí AN.AQ Antioquia Abriaquí 293 2 735 9,3
Acacías ME.AC Meta Acacías 1 119 91 829 82,1
Acandí CH.AC Chocó Acandí 1 551 14 159 9,1
Acevedo HU.AC Huila Acevedo 612 25 298 41,3
Achí BL.AC Bolívar Achí 1 471 24 900 16,9
Agrado  HU.AG Huila Agrado  222 8 937 40,3
Agua de Dios CU.AD Cundinamarca Agua de Dios 84 12 325 146,7
Aguachica CE.AG Cesar Aguachica 976 118 652 121,6
Aguada ST.AG Santander Aguada 76 1 867 24,6
Aguadas CL.AG Caldas Aguadas 483 23 048 47,7
Aguazul CS.AG Casanare Aguazul 1 455 38 010 26,1
Agustín Codazzi CE.AC Cesar Agustín Codazzi 1 734 64 676 37,3
Aipe HU.AI Huila Aipe 802 16 546 20,6
Albán CU.AL Cundinamarca Albán 57 6 879 120,7
Albania CQ.AL Caquetá Albania 417 4 396 10,5
Albania ST.AL Santander Albania 167 4 336 26,0
Albania LG.AL La Guajira Albania 425 32 265 75,9
Alcalá VC.AL Valle del Cauca Alcalá 64 14 295 223,4
Aldana NA.AD Nariño Aldana 65 7 361 113,2
Alejandría AN.AJ Antioquia Alejandría 151 4 698 31,1
Algarrobo MA.AL Magdalena Algarrobo 403 16 785 41,7
Algeciras HU.AL Huila Algeciras 570 22 575 39,6
Almaguer CA.AL Cauca Almaguer 320 18 177 56,8
Almeida BY.AL Boyacá Almeida 58 1 807 31,2
Alpujarra TO.AJ Tolima Alpujarra 473 4 458 9,4
Altamira HU.AM Huila Altamira 188 4 367 23,2
Alto Baudó CH.AL Chocó Pie de Pato 1 532 28 293 18,5
Altos del Rosario BL.AL Bolívar Altos del Rosario 249 11 585 46,5
Alvarado TO.AV Tolima Alvarado 311 8 715 28,0
Amagá AN.AM Antioquia Amagá 84 31 283 372,4
Amalfi AN.AF Antioquia Amalfi 1 210 27 071 22,4
Ambalema TO.AM Tolima Ambalema 239 6 561 27,5
Anapoima CU.AP Cundinamarca Anapoima 124 16 064 129,5
Ancuyá NA.AN Nariño Ancuya 73 8 603 117,8
Andalucía VC.AD Valle del Cauca Andalucía 316 22 594 71,5
Andes AN.AD Antioquia Andes 449 44 199 98,4
Angelópolis AN.AL Antioquia Angelópolis 86 5 841 67,9
Angostura AN.AS Antioquia Angostura 387 11 536 29,8
Anolaima CU.AN Cundinamarca Anolaima 119 14 577 122,5
Anorí AN.AN Antioquia Anorí 1 430 19 104 13,4
Anserma CL.AN Caldas Anserma 206 36 691 178,1
Ansermanuevo VC.AN Valle del Cauca Ansermanuevo 346 17 316 50,0
Anzá AN.AZ Antioquia Anzá 256 7 169 28,0
Anzoátegui TO.AN Tolima Anzoátegui 541 10 006 18,5
Apartadó AN.AP Antioquia Apartadó 607 127 744 210,5
Apía RI.AP Risaralda Apía 214 12 221 57,1
Apulo CU.AU Cundinamarca Apulo 127 8 747 68,9
Aquitania BY.AQ Boyacá Aquitania 828 15 546 18,8
Aracataca MA.AC Magdalena Aracataca 1 775 41 492 23,4
Aranzazú CL.AR Caldas Aranzazú 152 10 556 69,4
Aratoca ST.AR Santander Aratoca 170 8 487 49,9
Arauca AR.AC Arauca Arauca 5 841 96 814 16,6
Arauquita AR.AQ Arauca Arauquita 3 045 56 209 18,5
Arbeláez CU.AR Cundinamarca Arbeláez 152 10 959 72,1
Arboleda NA.AR Nariño Berruecos 63 8 420 133,7
Arboledas NS.AR Norte de Santander Arboledas 455 10 056 22,1
Arboletes AN.AR Antioquia Arboletes 718 30 510 42,5
Arcabuco BY.AR Boyacá Arcabuco 155 5 978 38,6
Arenal BL.AN Bolívar Arenal 534 7 775 14,6
Argelia CA.AR Cauca Argelia 656 26 588 40,5
Argelia VC.AR Valle del Cauca Argelia 87 5 177 59,5
Argelia de María AN.AG Antioquia Argelia de María 254 7 545 29,7
Ariguaní MA.AG Magdalena El Difícil 1 132 31 794 28,1
Arjona BL.AR Bolívar Arjona 566 73 730 130,3
Armenia AN.AA Antioquia Armenia 110 5 074 46,1
Armenia QD.AR Quindío Armenia 250 304 764 1 219,1
Armero TO.AR Tolima Guayabal 385 12 038 31,3
Arroyohondo BL.AH Bolívar Arroyohondo 162 8 710 53,8
Astrea CE.AS Cesar Astrea 563 21 062 37,4
Ataco TO.AT Tolima Ataco 1 122 19 117 17,0
Ayapel CO.AY Córdoba Ayapel 2 098 47 247 22,5
Bagadó CH.BA Chocó Bagadó 777 11 262 14,5
Bahía Solano CH.BS Chocó Mutis 1 667 10 279 6,2
Bajo Baudó CH.BB Chocó Pizarro 4 840 30 472 6,3
Balboa RI.BA Risaralda Balboa 119 6 297 52,9
Balboa CA.BB Cauca Balboa 403 21 437 53,2
Baranoa AT.BO Atlántico Baranoa 127 67 050 528,0
Baraya HU.BA Huila Baraya 750 8 269 11,0
Barbacoas NA.BA Nariño Barbacoas 2 324 56 526 24,3
Barbosa AN.BB Antioquia Barbosa 208 54 347 261,3
Barbosa ST.BS Santander Barbosa 46 32 653 709,8
Barichara ST.BH Santander Barichara 134 10 815 80,7
Barranca de Upía ME.BA Meta Barranca de Upía 315 6 578 20,9
Barrancabermeja ST.BB Santander Barrancabermeja 1 154 210 729 182,6
Barrancas LG.BA La Guajira Barrancas 742 38 348 51,7
Barranco de Loba BL.BA Bolívar Barranco de Loba 416 15 181 36,5
Barranco Minas GN.BM Guainía Barranco Minas 9 464 7 983 0,8
Barranquilla AT.BQ Atlántico Barranquilla 166 1 274 250 7 676,2
Becerril CE.BE Cesar Becerril 1 144 23 308 20,4
Belalcázar CL.BE Caldas Belalcázar 115 10 650 92,6
Belén BY.BL Boyacá Belén 285 7 532 26,5
Belén NA.BE Nariño Belén 48 6 301 131,3
Belén de los Andaquíes CQ.BE Caquetá Belén de los Andaquíes 1 181 11 181 9,5
Belén de Umbría RI.BE Risaralda Belén de Umbría 178 24 708 138,8
Bello AN.BL Antioquia Bello 142 552 154 3 888,4
Belmira AN.BM Antioquia Belmira 279 6 116 21,9
Beltrán CU.BE Cundinamarca Beltrán 211 1 885 8,9
Berbeo BY.BB Boyacá Berbeo 62 1 582 25,5
Betania AN.BN Antioquia Betania 170 10 284 60,5
Betéitiva BY.BT Boyacá Betéitiva 123 1 935 15,7
Betulia ST.BE Santander Betulia 324 6 061 18,7
Betulia AN.BT Antioquia Betulia 255 15 896 62,3
Bituima CU.BI Cundinamarca Bituima 61 2 568 42,1
Boavita BY.BO Boyacá Boavita 159 4 797 30,2
Bochalema NS.BO Norte de Santander Bochalema 172 8 845 51,4
Bogotá DC.SF D C Bogotá Bogotá 1 775 7 743 955 4 362,8
Bojacá CU.BO Cundinamarca Bojacá 109 11 092 101,8
Bojayá CH.BO Chocó Bellavista 3 693 12 326 3,3
Bolívar ST.BO Santander Bolívar 957 10 980 11,5
Bolívar VC.BO Valle del Cauca Bolívar 602 15 714 26,1
Bolívar CA.BO Cauca Bolívar 755 36 994 49,0
Bolívar AN.BO Antioquia Ciudad Bolívar 285 26 313 92,3
Bosconia CE.BO Cesar Bosconia 609 43 326 71,1
Boyacá BY.BY Boyacá Boyacá 48 5 118 106,6
Briceño AN.BR Antioquia Briceño 406 8 120 20,0
Briceño BY.BR Boyacá Briceño 64 2 163 33,8
Bucaramanga ST.BU Santander Bucaramanga 162 607 428 3 749,6
Bucarasica NS.BU Norte de Santander Bucarasica 267 6 614 24,8
Buenaventura VC.BV Valle del Cauca Buenaventura 6 028 311 827 51,7
Buenavista CO.BU Córdoba Buenavista 847 21 451 25,3
Buenavista BY.BU Boyacá Buenavista 111 4 396 39,6
Buenavista SU.BU Sucre Buenavista 144 10 964 76,1
Buenavista QD.BU Quindío Buenavista 41 3 129 76,3
Buenos Aires CA.BA Cauca Buenos Aires 410 32 049 78,2
Buesaco NA.BU Nariño Buesaco 682 23 910 35,1
Buga  VC.BU Valle del Cauca Buga  832 128 945 155,0
Bugalagrande VC.BG Valle del Cauca Bugalagrande 374 24 465 65,4
Buriticá AN.BU Antioquia Buriticá 364 9 634 26,5
Busbanzá BY.BZ Boyacá Busbanzá 23 1 153 50,1
Cabrera CU.CB Cundinamarca Cabrera 449 5 062 11,3
Cabrera ST.CB Santander Cabrera 68 2 021 29,7
Cabuyaro ME.CA Meta Cabuyaro 884 6 192 7,0
Cacahual GN.CA Guainía Cacahual 2 273 903 0,4
Cáceres AN.CE Antioquia Cáceres 1 996 30 356 15,2
Cachipay CU.CA Cundinamarca Cachipay 56 10 703 191,1
Cáchira NS.CR Norte de Santander Cáchira 606 11 198 18,5
Cácota NS.CA Norte de Santander Cácota 140 2 914 20,8
Caicedo AN.CD Antioquia Caicedo 224 8 536 38,1
Caicedonia VC.CC Valle del Cauca Caicedonia 170 28 521 167,8
Caimito SU.CA Sucre Caimito 407 16 028 39,4
Cajamarca TO.CJ Tolima Cajamarca 800 18 442 23,1
Cajibío CA.CJ Cauca Cajibío 747 42 833 57,3
Cajicá CU.CJ Cundinamarca Cajicá 51 92 967 1 822,9
Calamar GV.CA Guaviare Calamar 14 300 10 069 0,7
Calamar BL.CM Bolívar Calamar 246 23 097 93,9
Calarcá QD.CA Quindío Calarcá 219 74 890 342,0
Caldas BY.CD Boyacá Caldas 111 3 126 28,2
Caldas AN.CL Antioquia Caldas 133 83 423 627,2
Caldono CA.CD Cauca Caldono 380 41 770 109,9
Cali  VC.CL Valle del Cauca Cali  562 2 252 616 4 008,2
California ST.CA Santander California 261 2 232 8,6
Calima VC.CM Valle del Cauca Calima 1 154 18 266 15,8
Caloto CA.CT Cauca Caloto 397 30 216 76,1
Campamento AN.CM Antioquia Campamento 200 9 243 46,2
Campo de la Cruz AT.CC Atlántico Campo de la Cruz 33 23 567 714,2
Campoalegre HU.CA Huila Campoalegre 661 31 357 47,4
Campohermoso BY.CM Boyacá Campohermoso 302 3 061 10,1
Canalete CO.CA Córdoba Canalete 394 15 437 39,2
Cañasgordas AN.CG Antioquia Cañasgordas 391 15 552 39,8
Candelaria AT.CA Atlántico Candelaria 143 17 195 120,2
Candelaria VC.CN Valle del Cauca Candelaria 285 94 211 330,6
Cantagallo BL.CN Bolívar Cantagallo 869 8 696 10,0
Caparrapí CU.CP Cundinamarca Caparrapí 616 12 990 21,1
Capitanejo ST.CJ Santander Capitanejo 81 5 479 67,6
Cáqueza CU.CQ Cundinamarca Cáqueza 120 17 956 149,6
Caracolí AN.CA Antioquia Caracolí 260 4 532 17,4
Caramanta AN.CT Antioquia Caramanta 82 4 648 56,7
Carcasí ST.CS Santander Carcasí 426 4 259 10,0
Carepa AN.CP Antioquia Carepa 380 51 143 134,6
Carmen de Apicalá TO.CA Tolima Carmen de Apicalá 183 10 448 57,1
Carmen de Carupa CU.CC Cundinamarca Carmen de Carupa 228 7 940 34,8
Carolina del Príncipe AN.CR Antioquia Carolina del Príncipe 166 3 972 23,9
Cartagena de Indias BL.CG Bolívar Cartagena  609 1 028 736 1 689,2
Cartagena del Chairá CQ.CA Caquetá Cartagena del Chairá 12 826 31 151 2,4
Cartago VC.CR Valle del Cauca Cartago 279 137 302 492,1
Carurú VP.CA Vaupés Carurú 6 272 3 201 0,5
Casabianca TO.CB Tolima Casabianca 264 6 297 23,9
Castilla la Nueva ME.CN Meta Castilla la Nueva 503 15 906 31,6
Caucasia AN.CU Antioquia Caucasia 1 411 95 427 67,6
Cepitá ST.CE Santander Cepitá 139 2 025 14,6
Cereté CO.CE Córdoba Cereté 266 108 409 407,6
Cerinza BY.CE Boyacá Cerinza 62 3 706 59,8
Cerrito ST.CR Santander Cerrito 549 6 933 12,6
Cerro de San Antonio MA.CE Magdalena Cerro de San Antonio 184 9 941 54,0
Cértegui CH.CE Chocó Cértegui 342 5 760 16,8
Chachagüí NA.CH Nariño Chachagüí 148 15 303 103,4
Chaguaní CU.CN Cundinamarca Chaguaní 142 4 364 30,7
Chalán SU.CH Sucre Chalán 76 4 604 60,6
Chámeza CS.CH Casanare Chámeza 316 2 634 8,3
Chaparral TO.CH Tolima Chaparral 2 124 50 741 23,9
Charalá ST.CL Santander Charalá 411 12 272 29,9
Charta ST.CH Santander Charta 152 2 888 19,0
Chía CU.CI Cundinamarca Chía 76 149 570 1 968,0
Chibolo MA.CH Magdalena Chibolo 528 23 388 44,3
Chigorodó AN.CH Antioquia Chigorodó 608 59 836 98,4
Chima ST.CM Santander Chima 152 2 866 18,9
Chimá CO.CM Córdoba Chimá 335 17 905 53,4
Chimichagua CE.CC Cesar Chimichagua 1 569 36 229 23,1
Chinácota NS.CH Norte de Santander Chinácota 167 18 858 112,9
Chinavita BY.CN Boyacá Chinavita 148 3 194 21,6
Chinchiná CL.CH Caldas Chinchiná 112 52 267 466,7
Chinú CO.CN Córdoba Chinú 624 48 694 78,0
Chipaque CU.CE Cundinamarca Chipaque 139 10 058 72,4
Chipatá ST.CP Santander Chipatá 94 5 093 54,2
Chiquinquirá BY.CQ Boyacá Chiquinquirá 133 57 935 435,6
Chíquiza BY.CZ Boyacá Chíquiza 71 4 744 66,8
Chiriguaná CE.CG Cesar Chiriguaná 1 132 29 632 26,2
Chiscas BY.CS Boyacá Chiscas 655 3 887 5,9
Chita BY.CA Boyacá Chita 748 7 793 10,4
Chitagá NS.CT Norte de Santander Chitagá 1 172 12 394 10,6
Chitaraque BY.CR Boyacá Chitaraque 158 5 865 37,1
Chivatá BY.CV Boyacá Chivatá 49 2 834 57,8
Chivor BY.CH Boyacá Chivor 103 2 526 24,5
Choachí CU.CH Cundinamarca Choachí 223 11 528 51,7
Chocontá CU.CO Cundinamarca Chocontá 301 22 278 74,0
Cicuco BL.CC Bolívar Cicuco 103 14 302 138,9
Ciénaga BY.CG Boyacá Ciénaga 73 4 655 63,8
Ciénaga MA.CI Magdalena Ciénaga 1 812 124 339 68,6
Ciénaga de Oro CO.CO Córdoba Ciénaga de Oro 551 60 521 109,8
Cimitarra ST.CI Santander Cimitarra 3 166 34 403 10,9
Circasia QD.CI Quindío Circasia 91 29 060 319,3
Cisneros AN.CI Antioquia Cisneros 46 9 936 216,0
Clemencia BL.CL Bolívar Clemencia 235 15 453 65,8
Cocorná AN.CO Antioquia Cocorná 210 14 833 70,6
Coello TO.CL Tolima Coello 350 8 320 23,8
Cogua CU.CG Cundinamarca Cogua 113 24 434 216,2
Colombia HU.CO Huila Colombia 1 698 7 064 4,2
Colón PU.CO Putumayo Colón 77 5 530 71,8
Colón NA.CL Nariño Génova 82 8 316 101,4
Colosó SU.CS Sucre Colosó 141 8 732 61,9
Cómbita BY.CB Boyacá Cómbita 149 13 280 89,1
Concepción ST.CC Santander Concepción 686 5 757 8,4
Concepción AN.CC Antioquia Concepción 167 4 758 28,5
Concordia AN.CN Antioquia Concordia 250 21 688 86,8
Concordia MA.CO Magdalena Concordia 110 11 227 102,1
Condoto CH.CO Chocó Condoto 890 12 367 13,9
Confines ST.CF Santander Confines 88 3 294 37,4
Consacá NA.CS Nariño Consacá 132 13 738 104,1
Contadero NA.CN Nariño Contadero 45 7 236 160,8
Contratación ST.CN Santander Contratación 120 3 699 30,8
Convención NS.CV Norte de Santander Convención 829 19 647 23,7
Copacabana AN.CB Antioquia Copacabana 70 81 820 1 168,9
Coper BY.CP Boyacá Coper 202 3 571 17,7
Córdoba NA.CO Nariño Córdoba 282 15 477 54,9
Córdoba QD.CO Quindío Córdoba 98 5 739 58,6
Córdoba BL.CO Bolívar Córdoba 150 16 474 109,8
Corinto CA.CO Cauca Corinto 302 25 440 84,2
Coromoro ST.CO Santander Coromoro 247 5 024 20,3
Corozal SU.CZ Sucre Corozal 203 70 853 349,0
Corrales BY.CL Boyacá Corrales 61 2 545 41,7
Cota CU.CT Cundinamarca Cota 106 36 992 349,0
Cotorra CO.CT Córdoba Cotorra 89 19 549 219,7
Covarachía BY.CO Boyacá Covarachía 103 2 702 26,2
Coveñas SU.CO Sucre Coveñas 74 19 516 263,7
Coyaima TO.CY Tolima Coyaima 664 22 490 33,9
Cravo Norte AR.CN Arauca Cravo Norte 5 301 4 143 0,8
Cuaspud NA.CD Nariño Carlosama 48 9 198 191,6
Cubará BY.CU Boyacá Cubará 1 650 10 750 6,5
Cubarral ME.CB Meta Cubarral 1 308 7 068 5,4
Cucaita BY.CC Boyacá Cucaita 43 3 787 88,1
Cucunubá CU.CU Cundinamarca Cucunubá 112 8 257 73,7
Cúcuta NS.CC Norte de Santander Cúcuta 1 176 777 106 660,8
Cucutilla NS.CL Norte de Santander Cucutilla 372 8 475 22,8
Cuítiva BY.CT Boyacá Cuítiva 43 1 810 42,1
Cumaral ME.CM Meta Cumaral 580 23 195 40,0
Cumaribo VD.CU Vichada Cumaribo 65 193 78 863 1,2
Cumbal NA.CU Nariño Cumbal 677 37 033 54,7
Cumbitara NA.CT Nariño Cumbitara 365 5 768 15,8
Cunday TO.CU Tolima Cunday 518 8 372 16,2
Curillo CQ.CU Caquetá Curillo 459 7 772 16,9
Curití ST.CU Santander Curití 238 13 283 55,8
Curumaní CE.CU Cesar Curumaní 931 39 667 42,6
Dabeiba AN.DA Antioquia Dabeiba 1 883 23 509 12,5
Dagua VC.DA Valle del Cauca Dagua 886 49 015 55,3
Dibulla LG.DB La Guajira Dibulla 1 633 42 060 25,8
Distracción LG.DS La Guajira Distracción 232 14 248 61,4
Dolores TO.DO Tolima Dolores 672 8 185 12,2
Don Matías AN.DM Antioquia Donmatías 181 19 709 108,9
Dosquebradas RI.DO Risaralda Dosquebradas 71 223 782 3 151,9
Duitama BY.DU Boyacá Duitama 186 126 670 681,0
Duranía NS.DU Norte de Santander Duranía 177 4 812 27,2
Ebéjico AN.EJ Antioquia Ebéjico 235 12 134 51,6
El Águila VC.EA Valle del Cauca El Águila 199 8 562 43,0
El Atrato CH.AT Chocó Yuto 725 6 208 8,6
El Bagre AN.EB Antioquia El Bagre 1 563 53 846 34,5
El Banco MA.EB Magdalena El Banco 816 69 701 85,4
El Cairo VC.EC Valle del Cauca El Cairo 283 6 506 23,0
El Calvario ME.EV Meta El Calvario 200 1 652 8,3
El Carmen NS.EC Norte de Santander El Carmen 1 723 14 043 8,2
El Carmen de Atrato CH.EC Chocó El Carmen de Atrato 1 017 8 212 8,1
El Carmen de Bolívar BL.EC Bolívar El Carmen de Bolívar 954 72 595 76,1
El Carmen de Chucurí ST.EC Santander El Carmen de Chucurí 914 21 820 23,9
El Carmen de Viboral AN.CV Antioquia El Carmen de Viboral 448 62 581 139,7
El Carmen del Darién CH.ED Chocó El Carmen del Darién 4 700 19 509 4,2
El Castillo ME.EC Meta El Castillo 693 7 408 10,7
El Cerrito VC.ED Valle del Cauca El Cerrito 466 57 133 122,6
El Charco NA.EC Nariño El Charco 2 485 22 550 9,1
El Cocuy BY.EC Boyacá El Cocuy 253 4 115 16,3
El Colegio CU.EC Cundinamarca El Colegio 117 26 176 223,7
El Copey CE.EC Cesar El Copey 968 31 650 32,7
El Doncello CQ.ED Caquetá El Doncello 1 250 19 284 15,4
El Dorado ME.ED Meta El Dorado 115 3 971 34,5
El Dovio VC.ET Valle del Cauca El Dovio 383 8 616 22,5
El Encanto AM.EE Amazonas El Encanto 11 251 2 077 0,2
El Espinal TO.ES Tolima El Espinal 217 71 015 327,3
El Espino BY.EE Boyacá El Espino 70 3 054 43,6
El Guacamayo ST.EG Santander El Guacamayo 101 2 085 20,6
El Guamo BL.EG Bolívar El Guamo 390 8 984 23,0
El Molino LG.EM La Guajira El Molino 190 7 879 41,5
El Paso CE.EP Cesar El Paso 823 40 858 49,6
El Paujíl CQ.EP Caquetá El Paujíl 1 338 18 464 13,8
El Peñol NA.EP Nariño El Peñol 121 7 442 61,5
El Peñol AN.PL Antioquia El Peñol 143 21 769 152,2
El Peñón BL.EP Bolívar El Peñón 327 8 075 24,7
El Peñón CU.EP Cundinamarca El Peñón 132 4 789 36,3
El Peñón ST.EP Santander El Peñón 130 5 507 42,4
El Piñón MA.EP Magdalena El Piñón 581 24 083 41,5
El Playón ST.EY Santander El Playón 468 14 038 30,0
El Retén MA.ER Magdalena El Retén 274 21 052 76,8
El Retiro AN.RT Antioquia El Retiro 244 24 757 101,5
El Retorno GV.ER Guaviare El Retorno 11 681 13 722 1,2
El Roble SU.RO Sucre El Roble 206 10 439 50,7
El Rosal CU.ER Cundinamarca El Rosal 86 24 768 288,0
El Rosario NA.ER Nariño El Rosario 566 12 062 21,3
El Santuario AN.SI Antioquia El Santuario 75 36 605 488,1
El Tablón de Gómez NA.EL Nariño El Tablón de Gómez 255 14 261 55,9
El Tambo CA.ET Cauca El Tambo 3 280 53 769 16,4
El Tambo NA.ET Nariño El Tambo 282 13 809 49,0
El Tarra NS.ET Norte de Santander El Tarra 482 21 926 45,5
El Zulia NS.EZ Norte de Santander El Zulia 449 29 392 65,5
Elías HU.EL Huila Elías 72 4 300 59,7
Encino ST.EN Santander Encino 417 2 583 6,2
Enciso ST.ES Santander Enciso 73 3 445 47,2
Entrerríos AN.ER Antioquia Entrerríos 219 11 728 53,6
Envigado AN.EN Antioquia Envigado 79 242 197 3 065,8
Facatativá CU.FA Cundinamarca Facatativá 158 155 978 987,2
Falán TO.FA Tolima Falan 238 7 386 31,0
Filadelfia CL.FI Caldas Filadelfia 191 11 400 59,7
Filandia QD.FI Quindío Filandia 109 12 259 112,5
Firavitoba BY.FI Boyacá Firavitoba 110 6 802 61,8
Flandes TO.FL Tolima Flandes 95 28 615 301,2
Florencia CQ.FL Caquetá Florencia 2 292 173 011 75,5
Florencia CA.FL Cauca Florencia 57 5 303 93,0
Floresta BY.FL Boyacá Floresta 85 3 231 38,0
Florián ST.EF Santander Florián 170 5 589 32,9
Florida VC.FL Valle del Cauca Florida 253 57 961 229,1
Floridablanca ST.FL Santander Floridablanca 97 307 896 3 174,2
Fómeque CU.FM Cundinamarca Fómeque 556 12 803 23,0
Fonseca LG.FO La Guajira Fonseca 662 44 544 67,3
Fortul AR.FO Arauca Fortul 1 125 20 148 17,9
Fosca CU.FO Cundinamarca Fosca 126 6 038 47,9
Francisco Pizarro NA.FP Nariño Salahonda 956 14 158 14,8
Fredonia AN.FD Antioquia Fredonia 247 24 754 100,2
Fresno TO.FR Tolima Fresno 208 31 191 150,0
Frontino AN.FN Antioquia Frontino 1 236 20 700 16,7
Fuente de Oro ME.FO Meta Fuente de Oro 628 12 388 19,7
Fundación MA.FU Magdalena Fundación 931 70 491 75,7
Funes NA.FU Nariño Funes 407 7 135 17,5
Funza CU.FZ Cundinamarca Funza 70 105 086 1 501,2
Fúquene CU.FQ Cundinamarca Fúquene 90 5 211 57,9
Fusagasugá CU.FS Cundinamarca Fusagasugá 239 154 143 644,9
Gachalá CU.GL Cundinamarca Gachalá 448 4 405 9,8
Gachancipá CU.GP Cundinamarca Gachancipá 44 19 376 440,4
Gachantivá BY.GC Boyacá Gachantivá 66 2 778 42,1
Gachetá CU.GT Cundinamarca Gachetá 262 8 539 32,6
Galán ST.GL Santander Galán 206 2 891 14,0
Galapa AT.GA Atlántico Galapa 98 67 021 683,9
Galeras SU.GA Sucre Galeras 321 23 238 72,4
Gama CU.GM Cundinamarca Gama 123 3 214 26,1
Gamarra CE.GA Cesar Gamarra 320 15 864 49,6
Gámbita ST.GA Santander Gámbita 607 4 013 6,6
Gámeza BY.GZ Boyacá Gámeza 88 4 851 55,1
Garagoa BY.GG Boyacá Garagoa 192 18 322 95,4
Garzón HU.GA Huila Garzón 580 74 136 127,8
Génova QD.GE Quindío Génova 298 7 447 25,0
Gigante HU.GI Huila Gigante 626 24 726 39,5
Ginebra VC.GI Valle del Cauca Ginebra 313 23 046 73,6
Giraldo AN.GL Antioquia Giraldo 96 5 750 59,9
Girardot CU.GI Cundinamarca Girardot 129 109 792 851,1
Girardota AN.GT Antioquia Girardota 78 54 439 697,9
Gómez Plata AN.GP Antioquia Gómez Plata 360 9 921 27,6
González CE.GO Cesar González 75 4 568 60,9
Gramalote NS.GR Norte de Santander Gramalote 147 7 694 52,3
Granada AN.GR Antioquia Granada 183 9 764 53,4
Granada CU.GR Cundinamarca Granada 61 7 931 130,0
Granada ME.GR Meta Granada 350 70 577 201,6
