Your browser setting do not admit scripts - this harms the functionaity of the page
 

PC Version kopf


French Republic

Capital CurrencyGovernment system
Paris Euro (EUR) Presidential system
Official languageRegion Population
French Europe Estimation 2024
66 142 961

Country map - Administrative structure - Population density of France

Map France - Administrative division - Population density 2024

France map - Click the map to get map as PDF file.

Other language versions are easy to generate, the descriptions are in own layers

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
 

Layers 
Provinces:yes
Streets:yes
Infrastructure:yes
Rivers:yes
SizeTill A2
Delivery time7 working days
Price
1 bis 3100 € - Departments
60 € - Region
> 3On request
kaufen


All information published herein is free usable quoting the source,
including the maps, if they are not modified


Statistical data - Population density according to the administrative structure

The population data of the table below is an estimation form 2024, based on the census 2014.

Administrative Division by Region

Click on the column header brings the table in order of the column header.
The default order is the region name.

Region ISO
3166-2
Capital Area
(km²)
Population Density
(pers/km²)
Total     547 993,2 66 142 961 120,7
Last update: 02.11.2024 - 17:46:11
Auvergne-Rhône-Alpes FR-ARA Lyon 70 257,8 8 235 923 117,2
Bourgogne-Franche-Comté FR-BFC Dijon 47 963,2 2 791 719 58,2
Bretagne FR-BRE Rennes 27 407,8 3 453 023 126,0
Centre-Val de Loire FR-CVL Orléans 39 469,8 2 573 295 65,2
Corse FR-COR Ajaccio 8 759,8 355 528 40,6
Grand Est FR-GES Strasbourg 57 705,0 5 568 711 96,5
Hauts-de-France FR-HDF Lille 32 002,2 5 983 823 187,0
Île-de-France FR-IDF Paris 12 064,6 12 419 961 1 029,5
Normandie FR-NOR Rouen 30 149,2 3 327 077 110,4
Nouvelle-Aquitaine FR-NAQ Bordeaux 84 749,2 6 154 772 72,6
Occitanie FR-OCC Toulouse 73 412,3 6 154 729 83,8
Pays de la Loire FR-PDL Nantes 32 363,6 3 926 389 121,3
Provence-Alpes-Côte d’Azur FR-PAC Marseille 31 688,7 5 198 011 164,0

Administrative Division by Departments

Department ISO
3166-2
Region Capital Area
(km²)
Population Density
(pers/km²)
Total       547 993,2 66 142 961 120,7
Last update: 02.11.2024 - 17:46:11
Ain FR-01 Auvergne - Rhône - Alpes Bourg-en-Bresse 5 778,5 679 498 117,6
Aisne FR-02 Hauts-de-France Laon 7 418,4 521 632 70,3
Allier FR-03 Auvergne - Rhône - Alpes Moulins 7 365,3 332 708 45,2
Alpes-de-Haute-Provence FR-04 Provence - Alpes - Côte d'Azur Digne-les-Bains 6 994,1 168 161 24,0
Alpes-Maritimes FR-06 Provence - Alpes - Côte d'Azur Nice 4 295,0 1 119 571 260,7
Ardèche FR-07 Auvergne - Rhône - Alpes Privas 5 560,5 336 501 60,5
Ardennes FR-08 Grand Est Charleville-Mézières 5 250,3 265 737 50,6
Ariège FR-09 Occitanie Foix 4 921,5 155 813 31,7
Aube FR-10 Grand Est Troyes 6 022,3 312 730 51,9
Aude FR-11 Occitanie Carcassonne 6 354,6 378 775 59,6
Aveyron FR-12 Occitanie Rodez 8 770,1 279 470 31,9
Bas-Rhin FR-67 Grand Est Strasbourg 4 795,5 1 170 551 244,1
Bouches-du-Rhône FR-13 Provence - Alpes - Côte d'Azur Marseille 5 098,2 2 078 397 407,7
Calvados FR-14 Normandie Caen 5 592,2 706 605 126,4
Cantal FR-15 Auvergne - Rhône - Alpes Aurillac 5 767,2 143 567 24,9
Charente FR-16 Nouvelle-Aquitaine Angoulême 5 964,0 349 856 58,7
Charente-Maritime FR-17 Nouvelle-Aquitaine La Rochelle 6 898,6 674 439 97,8
Cher FR-18 Centre - Val de Loire Bourges 7 293,0 295 729 40,5
Corrèze FR-19 Nouvelle-Aquitaine Tulle 5 889,8 238 962 40,6
Corse-du-Sud FR-2A Corse [Korsika] Ajaccio 4 037,5 167 658 41,5
Côte-d'Or FR-21 Bourgogne - Franche-Comté [Burgund] Dijon 8 787,5 537 752 61,2
Côtes-d'Armor FR-22 Bretagne Saint-Brieuc 6 982,9 611 351 87,5
Creuse FR-23 Nouvelle-Aquitaine Guéret 5 589,6 113 922 20,4
Deux-Sèvres FR-79 Nouvelle-Aquitaine Niort 6 028,9 373 682 62,0
Dordogne FR-24 Nouvelle-Aquitaine Périgueux 9 204,7 413 192 44,9
Doubs FR-25 Bourgogne - Franche-Comté [Burgund] Besançon 5 237,4 552 321 105,5
Drôme FR-26 Auvergne - Rhône - Alpes Valence 6 553,8 524 109 80,0
Essonne FR-91 Île-de-France Évry 1 818,5 1 331 827 732,4
Eure FR-27 Normandie Évreux 6 034,4 598 339 99,2
Eure-et-Loir FR-28 Centre - Val de Loire Chartres 5 927,3 430 422 72,6
Finistère FR-29 Bretagne Quimper 6 760,4 931 604 137,8
Gard FR-30 Occitanie Nîmes 5 875,4 766 765 130,5
Gers FR-32 Occitanie Auch 6 303,6 193 695 30,7
Gironde FR-33 Nouvelle-Aquitaine Bordeaux 10 168,6 1 707 780 167,9
Haut-Rhin FR-68 Grand Est Colmar 3 527,4 187 870 53,3
Haute-Corse FR-2B Corse [Korsika] Bastia 4 722,3 1 487 804 315,1
Haute-Garonne FR-31 Occitanie Toulouse 6365,1 226 900 35,6
Haute-Loire FR-43 Auvergne - Rhône - Alpes Le Puy-en-Velay 4 997,7 168 200 33,7
Haute-Marne FR-52 Grand Est Chaumont 6 249,9 141 661 22,7
Haute-Saône FR-70 Bourgogne - Franche-Comté [Burgund] Vesoul 5 382,3 232 523 43,2
Haute-Savoie FR-74 Auvergne - Rhône - Alpes Annecy 4 591,9 866 490 188,7
Haute-Vienne FR-87 Nouvelle-Aquitaine Limoges 5 547,4 232 534 41,9
Hautes-Alpes FR-05 Provence - Alpes - Côte d'Azur Gap 5 685,6 370 339 65,1
Hautes-Pyrénées FR-65 Occitanie Tarbes 4 528,8 769 047 169,8
Hauts-de-Seine FR-92 Île-de-France Nanterre 175,6 1 651 407 9 404,4
Hérault FR-34 Occitanie Montpellier 6 234,5 1 243 225 199,4
Ille-et-Vilaine FR-35 Bretagne Rennes 6 832,0 1 127 720 165,1
Indre FR-36 Centre - Val de Loire Châteauroux 6 886,6 213 871 31,1
Indre-et-Loire FR-37 Centre - Val de Loire Tours 6 146,9 616 751 100,3
Isère FR-38 Auvergne - Rhône - Alpes Grenoble 7 868,2 1 307 146 166,1
Jura FR-39 Bourgogne - Franche-Comté [Burgund] Lons-le-Saunier 5 032,8 257 483 51,2
Landes FR-40 Nouvelle-Aquitaine Mont-de-Marsan 9 352,7 434 933 46,5
Loir-et-Cher FR-41 Centre - Val de Loire Blois 6 411,8 775 102 120,9
Loire FR-42 Auvergne - Rhône - Alpes Saint-Étienne 4 796,4 1 503 876 313,5
Loire-Atlantique FR-44 Pays de la Loire Nantes 6 996,9 689 581 98,6
Loiret FR-45 Centre - Val de Loire Orléans 6 804,2 326 941 48,0
Lot FR-46 Occitanie Cahors 5 221,9 175 800 33,7
Lot-et-Garonne FR-47 Nouvelle-Aquitaine Agen 5 382,6 330 385 61,4
Lozère FR-48 Occitanie Mende 5 172,1 76 647 14,8
Maine-et-Loire FR-49 Pays de la Loire Angers 7 160,2 834 135 116,5
Manche FR-50 Normandie Saint-Lô 6 018,5 494 200 82,1
Marne FR-51 Grand Est Châlons-en-Champagne 8 196,6 562 874 68,7
Mayenne FR-53 Pays de la Loire Laval 5 207,9 304 981 58,6
Meurthe-et-Moselle FR-54 Grand Est Nancy 5 283,5 730 320 138,2
Meuse FR-55 Grand Est Bar-le-Duc 6 234,6 178 562 28,6
Morbihan FR-56 Bretagne Vannes 6 832,5 782 348 114,5
Moselle FR-57 Grand Est Metz 6 253,5 1 055 259 168,7
Nièvre FR-58 Bourgogne - Franche-Comté [Burgund] Nevers 6 863,2 198 936 29,0
Nord FR-59 Hauts-de-France Lille 5 767,7 2 614 334 453,3
Oise FR-60 Hauts-de-France Beauvais 5 894,3 830 176 140,8
Orne FR-61 Normandie Alençon 6 177,2 272 379 44,1
Paris FR-75C Île-de-France Paris 105,3 2 087 577 19 825,0
Pas-de-Calais FR-62 Hauts-de-France Arras 6 715,0 1 455 555 216,8
Puy-de-Dôme FR-63 Auvergne - Rhône - Alpes Clermont-Ferrand 8 001,5 665 094 83,1
Pyrénées-Atlantiques FR-64 Nouvelle-Aquitaine Pau 7 696,4 706 361 91,8
Pyrénées-Orientales FR-66 Occitanie Perpignan 4 150,4 497 810 119,9
Rhône FR-69 Auvergne - Rhône - Alpes Lyon 2 715,5 1 926 989 709,6
Saône-et-Loire FR-71 Bourgogne - Franche-Comté [Burgund] Mâcon 8 598,5 546 695 63,6
Sarthe FR-72 Pays de la Loire Le Mans 6 238,0 566 096 90,7
Savoie FR-73 Auvergne - Rhône - Alpes Chambéry 6 261,3 451 819 72,2
Seine-et-Marne FR-77 Île-de-France Melun 5 924,1 1 464 783 247,3
Seine-Maritime FR-76 Normandie Rouen 6 326,9 1 255 554 198,4
Seine-Saint-Denis FR-93 Île-de-France Bobigny 236,8 1 701 072 7 183,6
Somme FR-80 Hauts-de-France Amiens 6 206,8 562 126 90,6
Tarn FR-81 Occitanie Albi 5 784,1 398 772 68,9
Tarn-et-Garonne FR-82 Occitanie Montauban 3 730,2 267 619 71,7
Territoire de Belfort FR-90 Bourgogne - Franche-Comté [Burgund] Belfort 610,3 137 235 224,9
Val-d'Oise FR-95 Île-de-France Pontoise / Cergy 1 253,2 1 433 927 1 144,2
Val-de-Marne FR-94 Île-de-France Créteil 244,9 1 275 704 5 209,1
Var FR-83 Provence - Alpes - Côte d'Azur Toulon 6 037,7 1 121 506 185,8
Vaucluse FR-84 Provence - Alpes - Côte d'Azur Avignon 3 578,1 568 715 158,9
Vendée FR-85 Pays de la Loire La Roche-sur-Yon 6 760,6 717 301 106,1
Vienne FR-86 Nouvelle-Aquitaine Poitiers 7 025,9 440 921 62,8
Vosges FR-88 Grand Est Épinal 5 891,4 355 431 60,3
Yonne FR-89 Bourgogne - Franche-Comté [Burgund] Auxerre 7 451,2 328 774 44,1
Yvelines FR-78 Île-de-France Versailles 2 306,2 1 473 664 639,0

 

Existing thematic maps

  • Population density 2024

 

External links change quickly - If you get a link error - Please inform us!

Broken Link Report 



Link colection France

Country data

Official Web Site

National Law

National Institute for Statistics and Economic Studies

National Media

National Holydays
in German

Wikipedia

Diplomatische Beziehungen

German Ministry
of Foreign Affairs

Spanish Foreign Ministry

OECD

OECD-iLibarary

CIA - World Factbook

  International Data

UN-Data

IOM - International Organization for Migration

UNESCO Profil

World Health Organisation

UN Children´s Fund

UNCTAD

World Bank

International
Monetary Fund

Special Data

FAO - Statistics

FAO - Country Profile

UN Environment

IEA Energy Atlas

IEA
Energy Statistics

IRENA
Alternative Energy

Meteorology and Hydrology

Human Development Index

relief
Disaster/Risk data

Amnesty International

Human Rights Watch

INTERPOL France

World Prison Brief

Global Terrorism Database

 

Membership in international organisations and treaties

Expand list

Political Alliances

Regional Unions

Military alliances/Arms control

Law enforcement

Business Alliances

Fishery

Financial

Free Trade Area, Internal Market

Technical alliances

Environment

Transport

Cientific

Humanitarian Unions

Cultural Unions

 

Broken Link

If you have suggestions to include other information or you find missed links, please inform us! Click here ...

 

International Border disputes

Expand list

Land boundaries

Maritime boundaries

 

 


See also neighboring states

 

facebook Tweet this google mail

 

Back Home Imprint Print