Your browser setting do not admit scripts - this harms the functionaity of the page
 

PC Version kopf


Republic of Honduras

Capital CurrencyGovernment system
Tegucigalpa Lempira (HNL) Presidential system
Official languageRegion Population
Spanish Central America & Caribbean Estimation 2023
9 745 150

Country map - Administrative structure - Population density of Honduras

Map Honduras - Administrative division - Population density 2023

Honduras map - Click the map to get map as PDF file.

Other language versions are easy to generate, the descriptions are in own layers

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
 

Layers 
Provinces:yes
Streets:yes
Infrastructure:yes
Rivers:yes
SizeTill A2
Delivery time7 working days
Price
1 bis 375 €
> 3On request
kaufen


All information published herein is free usable quoting the source,
including the maps, if they are not modified


Statistical data - Population density according to the administrative structure

The population data of the table below is an estimation form 2023, based on the census 2013.

Click on the column header brings the table in order of the column header.
The default order is the department name.

Department ISO
3166-2
Capital Area
(km²)
Population Density
(pers/km²)
Total     111 446 9 745 150 87,44
Last update: 17.01.2023 - 22:59:17
Atlántida HN-AT La Ceiba 4 360 512 251 117,49
Choluteca HN-CH Choluteca 4 398 492 096 111,89
Colón HN-CL Trujillo 8 279 360 498 43,54
Comayagua HN-CM Comayagua 5 122 593 521 115,88
Copán HN-CP Santa Rosa de Copán 3 240 430 961 133,01
Cortés HN-CR San Pedro Sula 3 910 1 886 695 482,53
El Paraíso HN-EP Yuscarán 7 382 517 393 70,09
Francisco Morazán HN-FM Distrito Central 8 579 1 744 878 203,39
Gracias a Dios HN-GD Puerto Lempira 15 902 110 290 6,94
Intibucá HN-IN La Esperanza 3 125 279 109 89,31
Islas de la Bahía HN-IB Roatán 229 80 497 351,52
La Paz HN-LP La Paz 2 536 235 598 92,90
Lempira HN-LE Gracias 4 286 382 378 89,22
Ocotepeque HN-OC Ocotepeque 1 637 174 180 106,40
Olancho HN-OL Juticalpa 24 041 602 877 25,08
Santa Bárbara HN-SB Santa Bárbara 5 015 490 072 97,72
Valle HN-VA Nacaome 1 618 196 412 121,39
Yoro HN-YO Yoro 7 787 655 444 84,17

The departments are divided into municipalities, whose structure is given in the following table. There are no ISO data available for the municipalities of Honduras, the HASC coding is used.

Municipality HASC Departamento Capital Area
(km²)
Population Density
(pers/km²)
Total       111 446 9 745 150 87,4
Last update: 17.01.2023 - 22:59:17
Aguanqueterique LP.AG La Paz Aguanqueterique 190 5 175 27,2
Ahuas GD.AH Gracias a Dios Ahuas 1 313 9 655 7,4
Ajuterique CM.AJ Comayagua Ajuterique 62 12 138 195,8
Alauca EP.AL El Paraíso Alauca 197 9 854 50,0
Alianza VA.AL Valle Alianza 206 7 648 37,1
Alubarén FM.AL Francisco Morazán Alubarén 46 5 652 122,9
Amapala VA.AM Valle Amapala 86 15 057 175,1
Apacilagua CH.AP Choluteca Apacilagua 229 9 127 39,9
Arada SB.AR Santa Bárbara Arada 103 11 746 114,0
Aramecina VA.AR Valle Aramecina 100 7 906 79,1
Arenal YO.AR Yoro Arenal 179 6 080 34,0
Arizona AT.AR Atlántida Atenas de San Cristobal 531 26 117 49,2
Atima SB.AT Santa Bárbara Atima 196 21 372 109,0
Azacualpa SB.AZ Santa Bárbara Azacualpa 199 25 920 130,3
Balfate CL.BA Colón Balfate 333 13 579 40,8
Belén LE.BE Lempira Belén 199 9 278 46,6
Belén Gualcho OC.BG Ocotepeque Belén Gualcho 156 18 305 117,3
Bonito Oriental CL.BO Colón Bonito Oriental 509 30 675 60,3
Brus Laguna GD.BL Gracias a Dios Brus Laguna 4 424 15 745 3,6
Cabañas CP.CA Copán Cabañas 128 17 288 135,1
Cabañas LP.CB La Paz Cabañas 155 4 122 26,6
Camasca IN.CA Intibucá Camasca 66 7 314 110,8
Campamento OL.CP Olancho Campamento 380 25 224 66,4
Candelaria LE.CA Lempira Candelaria 53 7 086 133,7
Cane LP.CN La Paz Cane 47 5 094 108,4
Caridad VA.CA Valle Caridad 52 4 106 79,0
Catacamas OL.CT Olancho Catacamas 7 264 140 548 19,3
Cedros FM.CE Francisco Morazán Cedros 780 29 369 37,7
Ceguaca SB.CE Santa Bárbara Ceguaca 52 5 964 114,7
Chinacla LP.CH La Paz Chinacla 63 9 135 145,0
Chinda SB.CH Santa Bárbara Chinda 65 5 280 81,2
Choloma CR.CH Cortés Choloma 467 296 952 635,9
Choluteca CH.CH Choluteca Choluteca 1 072 175 056 163,3
Cololaca LE.CO Lempira Cololaca 225 11 731 52,1
Colomoncagua IN.CL Intibucá Colomoncagua 183 19 369 105,8
Comayagua CM.CO Comayagua Comayagua 834 184 694 221,5
Concepción CP.CN Copán Concepción 73 9 848 134,9
Concepción IN.CN Intibucá Concepción 92 11 733 127,5
Concepción OC.CO Ocotepeque Concepción 116 6 024 51,9
Concepción de María CH.CM Choluteca Concepción de María 168 28 973 172,5
Concepción del Norte SB.CN Santa Bárbara Concepción del Norte 135 9 947 73,7
Concepción del Sur SB.CS Santa Bárbara Concepción del Sur 65 5 484 84,4
Concordia OL.CO Olancho Concordia 245 8 965 36,6
Copán Ruinas CP.CR Copán Copán Ruinas 361 45 312 125,5
Corquín CP.CQ Copán Corquín 139 20 385 146,7
Cucuyagua CP.CU Copán Cucuyagua 136 19 428 142,9
Curarén FM.CU Francisco Morazán Curarén 308 21 901 71,1
Danlí EP.DA El Paraíso Danlí 2 518 233 789 92,8
Distrito Central FM.DC Francisco Morazán Tegucigalpa 1 502 1 326 460 883,1
Dolores CP.DO Copán Dolores 48 7 652 159,4
Dolores IN.DO Intibucá Dolores 82 6 154 75,0
Dolores Merendón OC.DM Ocotepeque Dolores Merendón 41 5 265 128,4
Dulce Nombre CP.DN Copán Dulce Nombre 28 7 240 258,6
Dulce Nombre de Culmí OL.DN Olancho Dulce Nombre de Culmí 3 057 32 566 10,7
Duyure CH.DU Choluteca Duyure 104 3 630 34,9
El Corpus CH.EC Choluteca El Corpus 249 27 112 108,9
El Negrito YO.EN Yoro El Negrito 565 50 550 89,5
El Níspero SB.EN Santa Bárbara El Níspero 78 9 748 125,0
El Paraíso CP.EP Copán El Paraíso 257 20 383 79,3
El Paraíso EP.EP El Paraíso El Paraíso 356 47 542 133,5
El Porvenir AT.EP Atlántida El Porvenir 277 32 413 117,0
El Porvenir FM.EP Francisco Morazán El Porvenir 416 28 391 68,2
El Progreso YO.EP Yoro El Progreso 534 204 420 382,8
El Rosario CM.ER Comayagua El Rosario 298 35 383 118,7
El Rosario OL.ER Olancho El Rosario 138 4 356 31,6
El Triunfo CH.ET Choluteca El Triunfo 307 51 124 166,5
Erandique LE.ER Lempira Erandique 297 17 046 57,4
Esparta AT.ES Atlántida Esparta 460 20 796 45,2
Esquías CM.ES Comayagua Esquías 389 22 993 59,1
Esquipulas del Norte OL.EN Olancho Esquipulas del Norte 481 13 795 28,7
Florida CP.FL Copán Florida 342 30 878 90,3
Fraternidad OC.FR Ocotepeque Fraternidad 93 8 571 92,2
Goascorán VA.GO Valle Goascorán 191 14 834 77,7
Gracias LE.GR Lempira Gracias 449 61 421 136,8
Guaimaca FM.GU Francisco Morazán Guaimaca 780 32 967 42,3
Guajiquiro LP.GU La Paz Guajiquiro 347 16 367 47,2
Gualaco OL.GL Olancho Gualaco 2 225 23 870 10,7
Gualala SB.GU Santa Bárbara Gualala 66 5 703 86,4
Gualcince LE.GC Lempira Gualcince 163 12 529 76,9
Guanaja IB.GU Islas de la Bahía Guanaja 57 6 231 109,3
Guarita LE.GT Lempira Guarita 180 9 081 50,5
Guarizama OL.GR Olancho Guarizama 161 8 240 51,2
Guata OL.GT Olancho Guata 671 13 186 19,7
Guayape OL.GY Olancho Guayape 414 13 929 33,6
Güinope EP.GU El Paraíso Güinope 201 10 085 50,2
Humuya CM.HU Comayagua Humuya 54 1 518 28,1
Ilama SB.IL Santa Bárbara Ilama 175 9 280 53,0
Intibucá IN.IN Intibucá Intibucá 531 70 092 132,0
Iriona CL.IR Colón Iriona 3 861 23 184 6,0
Jacaleapa EP.JA El Paraíso Jacaleapa 112 4 576 40,9
Jano OL.JA Olancho Jano 346 5 957 17,2
Jesús de Otoro IN.JO Intibucá Jesús de Otoro 419 34 052 81,3
Jocón YO.JO Yoro Jocón 355 9 752 27,5
José Santos Guardiola IB.JS Islas de la Bahía José Santos Guardiola 64 12 693 198,3
Juan Francisco Bulnes GD.JF Gracias a Dios Juan Francisco Bulnes 634 6 521 10,3
Jutiapa AT.JU Atlántida Jutiapa 532 39 326 73,9
Juticalpa OL.JU Olancho Juticalpa 2 605 150 211 57,7
La Campa LE.LC Lempira La Campa 108 8 927 82,7
La Ceiba AT.LC Atlántida La Ceiba 654 232 696 355,8
La Encarnación OC.LE Ocotepeque La Encarnación 37 5 935 160,4
La Esperanza IN.LE Intibucá La Esperanza 156 16 253 104,2
La Iguala LE.LI Lempira La Iguala 349 32 602 93,4
La Jigua CP.LJ Copán La Jigua 113 10 215 90,4
La Labor OC.LL Ocotepeque La Labor 103 11 268 109,4
La Libertad CM.LB Comayagua La Libertad 321 32 157 100,2
La Libertad FM.LL Francisco Morazán La Libertad 39 3 116 79,9
La Lima CR.LL Cortés La Lima 112 89 810 801,9
La Masica AT.LM Atlántida La Masica 468 33 521 71,6
La Paz LP.LP La Paz La Paz 232 55 776 240,4
La Trinidad CM.LT Comayagua La Trinidad 85 5 100 60,0
La Unión CP.LU Copán La Unión 218 17 417 79,9
La Unión LE.LU Lempira La Unión 85 15 834 186,3
La Unión OL.LU Olancho La Unión 618 8 587 13,9
La Venta FM.LV Francisco Morazán La Venta 126 6 901 54,8
La Virtud LE.LV Lempira La Virtud 89 6 743 75,8
Lamaní CM.LA Comayagua Lamaní 307 7 694 25,1
Langue VA.LA Valle Langue 136 21 966 161,5
Las Flores LE.LF Lempira Las Flores 81 11 138 137,5
Las Lajas CM.LJ Comayagua Las Lajas 95 16 840 177,3
Las Vegas SB.LV Santa Bárbara Las Vegas 123 27 831 226,3
Lauterique LP.LA La Paz Lauterique 38 3 199 84,2
Lejamaní CM.LE Comayagua Lejamaní 23 6 214 270,2
Lepaera LE.LE Lempira Lepaera 310 42 187 136,1
Lepaterique FM.LE Francisco Morazán Lepaterique 567 25 207 44,5
Limón CL.LI Colón Limón 615 16 995 27,6
Liure EP.LI El Paraíso Liure 89 11 047 124,1
Lucerna OC.LU Ocotepeque Lucerna 119 6 570 55,2
Macuelizo SB.MA Santa Bárbara Macuelizo 251 39 722 158,3
Magdalena IN.MD Intibucá Magdalena 40 4 706 117,7
Mangulile OL.MG Olancho Mangulile 372 9 505 25,6
Manto OL.MT Olancho Manto 518 11 954 23,1
Mapulaca LE.MA Lempira Mapulaca 33 4 458 135,1
Maraita FM.MT Francisco Morazán Maraita 263 7 322 27,8
Marale FM.ML Francisco Morazán Marale 402 9 311 23,2
Marcala LP.MA La Paz Marcala 218 34 965 160,4
Marcovia CH.MA Choluteca Marcovia 487 49 664 102,0
Masaguara IN.MS Intibucá Masaguara 253 18 108 71,6
Meámbar CM.ME Comayagua Meámbar 410 14 428 35,2
Mercedes OC.ME Ocotepeque Mercedes 95 7 876 82,9
Mercedes de Oriente LP.MO La Paz Mercedes de Oriente 40 1 221 30,5
Minas de Oro CM.MO Comayagua Minas de Oro 393 14 126 35,9
Morazán YO.MO Yoro Morazán 509 50 930 100,1
Morocelí EP.MO El Paraíso Morocelí 363 19 611 54,0
Morolica CH.MO Choluteca Morolica 275 5 039 18,3
Nacaome VA.NA Valle Nacaome 589 63 991 108,6
Namasigue CH.NA Choluteca Namasigue 217 35 865 165,3
Naranjito SB.NA Santa Bárbara Naranjito 140 13 769 98,4
Nueva Arcadia CP.NA Copán Nueva Arcadia 148 47 846 323,3
Nueva Armenia FM.NA Francisco Morazán Nueva Armenia 182 4 532 24,9
Nueva Frontera SB.NF Santa Bárbara Nueva Frontera 152 14 117 92,9
Nuevo Celilac SB.NC Santa Bárbara Nuevo Celilac 152 8 236 54,2
Ocotepeque OC.OC Ocotepeque Ocotepeque 175 27 440 156,8
Ojojona FM.OJ Francisco Morazán Ojojona 241 11 934 49,5
Ojos de Agua CM.OA Comayagua Ojos de Agua 172 11 641 67,7
Olanchito YO.OL Yoro Olanchito 2 019 124 286 61,6
Omoa CR.OM Cortés Omoa 394 58 172 147,6
Opatoro LP.OP La Paz Opatoro 241 8 327 34,6
Orica FM.OR Francisco Morazán Orica 399 15 930 39,9
Orocuina CH.OR Choluteca Orocuina 125 19 264 154,1
Oropolí EP.OR El Paraíso Oropolí 168 6 278 37,4
Patuca OL.PA Olancho Patuca 758 28 854 38,1
Pespire CH.PE Choluteca Pespire 325 24 225 74,5
Petoa SB.PE Santa Bárbara Petoa 204 13 212 64,8
Pimienta CR.PI Cortés Pimienta 55 23 701 430,9
Piraera LE.PI Lempira Piraera 178 15 478 87,0
Potrerillos CR.PO Cortés Potrerillos 99 26 954 272,3
Potrerillos EP.PO El Paraíso Potrerillos 130 5 346 41,1
Protección SB.PR Santa Bárbara Protección 154 18 338 119,1
Puerto Cortés CR.PC Cortés Puerto Cortés 383 142 311 371,6
Puerto Lempira GD.PL Gracias a Dios Puerto Lempira 7 126 61 626 8,6
Quimistán SB.QU Santa Bárbara Quimistán 741 65 727 88,7
Reitoca FM.RE Francisco Morazán Reitoca 194 10 950 56,4
Roatán IB.RO Islas de la Bahía Roatán 66 56 358 853,9
Sabá CL.SA Colón Sabá 371 33 879 91,3
Sabanagrande FM.SG Francisco Morazán Sabanagrande 242 23 943 98,9
Salamá OL.SA Olancho Salamá 334 8 343 25,0
San Agustín CP.SG Copán San Agustín 70 6 299 90,0
San Andrés LE.SA Lempira San Andrés 247 15 300 61,9
San Antonio CP.SA Copán San Antonio 119 10 952 92,0
San Antonio IN.SA Intibucá San Antonio 91 5 933 65,2
San Antonio de Cortés CR.SA Cortés San Antonio de Cortés 221 23 332 105,6
San Antonio de Flores CH.SF Choluteca San Antonio de Flores 55 6 073 110,4
San Antonio de Flores EP.SA El Paraíso San Antonio de Flores 146 5 503 37,7
San Antonio de Oriente FM.SO Francisco Morazán San Antonio de Oriente 211 16 541 78,4
San Antonio del Norte LP.SN La Paz San Antonio del Norte 75 3 060 40,8
San Buenaventura FM.SB Francisco Morazán San Buenaventura 62 3 467 55,9
San Esteban OL.SE Olancho San Esteban 1 902 28 321 14,9
San Fernando OC.SF Ocotepeque San Fernando 53 7 499 141,5
San Francisco AT.SF Atlántida San Francisco 282 17 127 60,7
San Francisco LE.SF Lempira San Francisco 138 9 517 69,0
San Francisco de Becerra OL.SB Olancho San Francisco de Becerra 292 11 729 40,2
San Francisco de Coray VA.SF Valle San Francisco de Coray 89 10 268 115,4
San Francisco de la Paz OL.SP Olancho San Francisco de la Paz 520 21 626 41,6
San Francisco de Ojuera SB.SF Santa Bárbara San Francisco de Ojuera 179 8 504 47,5
San Francisco de Opalaca IN.SF Intibucá San Francisco de Opalaca 289 14 174 49,0
San Francisco de Yojoa CR.SF Cortés San Francisco de Yojoa 99 26 035 263,0
San Francisco del Valle OC.SV Ocotepeque San Francisco del Valle 107 10 635 99,4
San Ignacio FM.SI Francisco Morazán San Ignacio 331 9 636 29,1
San Isidro CH.SI Choluteca San Isidro 72 3 957 55,0
San Isidro IN.SI Intibucá San Isidro 79 5 499 69,6
San Jerónimo CM.SJ Comayagua San Jerónimo 228 24 706 108,4
San Jerónimo CP.SM Copán San Jerónimo 70 5 224 74,6
San Jorge OC.SJ Ocotepeque San Jorge 59 5 802 98,3
San José CH.SJ Choluteca San José 63 5 200 82,5
San José CP.SJ Copán San José 52 7 652 147,2
San José LP.SJ La Paz San José 66 9 320 141,2
San José de Colinas SB.SJ Santa Bárbara San José de Colinas 241 20 070 83,3
San José de Comayagua CM.SC Comayagua San José de Comayagua 79 8 070 102,2
San José del Potrero CM.SP Comayagua San José del Potrero 198 7 751 39,1
San Juan IN.SJ Intibucá San Juan 179 15 938 89,0
San Juan LP.SU La Paz San Juan 52 2 759 53,1
San Juan de Flores FM.SJ Francisco Morazán San Juan de Flores 380 19 468 51,2
San Juan de Opoa CP.SO Copán San Juan de Opoa 75 9 973 133,0
San Juan Guarita LE.SJ Lempira San Juan Guarita 43 2 834 65,9
San Lorenzo VA.SL Valle San Lorenzo 169 50 636 299,6
San Lucas EP.SL El Paraíso San Lucas 127 8 668 68,3
San Luis CM.SL Comayagua San Luis 123 12 660 102,9
San Luis SB.SL Santa Bárbara San Luis 396 25 835 65,2
San Manuel CR.SM Cortés San Manuel 141 76 612 543,3
San Manuel Colohete LE.SH Lempira San Manuel Colohete 183 16 708 91,3
San Marcos OC.SM Ocotepeque San Marcos 169 23 751 140,5
San Marcos SB.SM Santa Bárbara San Marcos 220 16 608 75,5
San Marcos de Caiquín LE.SM Lempira San Marcos de Caiquín 97 6 860 70,7
San Marcos de Colón CH.SM Choluteca San Marcos de Colón 578 32 283 55,9
San Marcos de Sierra IN.SS Intibucá San Marcos de Sierra 143 10 251 71,7
San Matías EP.SM El Paraíso San Matías 116 5 731 49,4
San Miguelito FM.SM Francisco Morazán San Miguelito 42 2 073 49,4
San Miguelito IN.SM Intibucá San Miguelito 162 9 692 59,8
San Nicolás CP.SN Copán San Nicolás 75 8 932 119,1
San Nicolás SB.SN Santa Bárbara San Nicolás 102 16 768 164,4
San Pedro de Copán CP.SP Copán San Pedro de Copán 60 8 079 134,7
San Pedro de Tutule LP.ST La Paz San Pedro de Tutule 48 8 287 172,6
San Pedro Sula CR.SP Cortés San Pedro Sula 856 834 883 975,3
San Pedro Zacapa SB.SP Santa Bárbara San Pedro Zacapa 200 11 243 56,2
San Rafael LE.SR Lempira San Rafael 101 15 057 149,1
San Sebastián LE.SS Comayagua San Sebastián 97 3 675 37,9
San Sebastián CM.SS Lempira San Sebastián 222 12 528 56,4
San Vicente Centenario SB.SV Santa Bárbara San Vicente Centenario 38 3 875 102,0
Santa Ana FM.SA Francisco Morazán Santa Ana 96 18 324 190,9
Santa Ana LP.SA La Paz Santa Ana 208 13 580 65,3
Santa Ana de Yusguare CH.SY Choluteca Santa Ana de Yusguare 72 15 504 215,3
Santa Bárbara SB.SB Santa Bárbara Santa Bárbara 301 49 747 165,3
Santa Cruz LE.SC Lempira Santa Cruz 151 8 468 56,1
Santa Cruz de Yojoa CR.SC Cortés Santa Cruz de Yojoa 734 97 848 133,3
Santa Elena LP.SE La Paz Santa Elena 184 14 380 78,2
Santa Fe CL.SF Colón Santa Fe 208 5 281 25,4
Santa Fe OC.ST Ocotepeque Santa Fe 69 5 690 82,5
Santa Lucía FM.SL Francisco Morazán Santa Lucía 58 18 435 317,8
Santa Lucía IN.SL Intibucá Santa Lucía 62 5 750 92,7
Santa María LP.SM La Paz Santa María 104 12 378 119,0
Santa María del Real OL.SM Olancho Santa María del Real 241 11 100 46,1
Santa Rita CP.SR Copán Santa Rita 314 33 593 107,0
Santa Rita SB.SR Santa Bárbara Santa Rita 82 4 136 50,4
Santa Rita YO.SR Yoro Santa Rita 129 21 536 166,9
Santa Rosa de Aguán CL.SR Colón Santa Rosa de Aguán 136 5 740 42,2
Santa Rosa de Copán CP.SC Copán Santa Rosa de Copán 306 74 821 244,5
Santiago de Puringla LP.SP La Paz Santiago de Puringla 141 18 030 127,9
Sensenti OC.SE Ocotepeque Sensenti 119 12 461 104,7
Siguatepeque CM.SI Comayagua Siguatepeque 392 117 468 299,7
Silca OL.SI Olancho Silca 253 8 354 33,0
Sinuapa OC.SI Ocotepeque Sinuapa 126 11 088 88,0
Soledad EP.SO El Paraíso Soledad 157 9 362 59,6
Sonaguera CL.SO Colón Sonaguera 403 48 087 119,3
Sulaco YO.SU Yoro Sulaco 234 20 916 89,4
Talanga FM.TL Francisco Morazán Talanga 429 39 425 91,9
Talgua LE.TG Lempira Talgua 83 12 001 144,6
Tambla LE.TB Lempira Tambla 59 3 779 64,1
Tatumbla FM.TT Francisco Morazán Tatumbla 79 9 500 120,3
Taulabé CM.TA Comayagua Taulabé 220 26 443 120,2
Tela AT.TE Atlántida Tela 1 156 110 255 95,4
Teupasenti EP.TP El Paraíso Teupasenti 668 51 417 77,0
Texiguat EP.TX El Paraíso Texiguat 186 8 928 48,0
Tocoa CL.TO Colón Tocoa 888 111 972 126,1
Tomalá LE.TO Lempira Tomalá 48 7 078 147,5
Trinidad SB.TR Santa Bárbara Trinidad 205 21 890 106,8
Trinidad de Copán CP.TC Copán Trinidad de Copán 74 7 817 105,6
Trojes EP.TR El Paraíso Trojes 1 383 56 880 41,1
Trujillo CL.TR Colón Trujillo 955 71 106 74,5
Útila IB.UT Islas de la Bahía Útila 42 5 215 124,2
Vado Ancho EP.VA El Paraíso Vado Ancho 68 4 169 61,3
Valladolid LE.VA Lempira Valladolid 78 3 985 51,1
Valle de Ángeles FM.VA Francisco Morazán Valle de Ángeles 106 22 483 212,1
Vallecillo FM.VC Francisco Morazán Vallecillo 220 9 494 43,2
Veracruz CP.VE Copán Veracruz 34 3 727 109,6
Victoria YO.VI Yoro Victoria 791 39 095 49,4
Villa de San Antonio CM.VS Comayagua Villa de San Antonio 342 27 822 81,4
Villa de San Francisco FM.VS Francisco Morazán Villa de San Francisco 78 12 146 155,7
Villanueva CR.VI Cortés Villanueva 349 190 085 544,7
Villeda Morales GD.RV Gracias a Dios Ramón Villeda Morales 622 10 505 16,9
Virginia LE.VI Lempira Virginia 37 2 724 73,6
Wampusirpi GD.WA Gracias a Dios Wampusirpi 1 783 6 238 3,5
Yamaranguila IN.YA Intibucá Yamaranguila 298 24 091 80,8
Yarula LP.YA La Paz Yarula 87 10 423 119,8
Yauyupe EP.YA El Paraíso Yauyupe 65 1 490 22,9
Yocón OL.YO Olancho Yocón 246 13 657 55,5
Yorito YO.YT Yoro Yorito 208 24 398 117,3
Yoro YO.YO Yoro Yoro 2 264 103 481 45,7
Yuscarán EP.YU El Paraíso Yuscarán 332 17 117 51,6

 

Existing thematic maps

 

External links change quickly - If you get a link error - Please inform us!

Broken Link Report 



Link colection Honduras

Country data

National Law

INEI Honduras

National Media

National Holydays
in German

Wikipedia

Diplomatische Beziehungen

German Ministry
of Foreign Affairs

Spanish Foreign Ministry

OECD-iLibarary

CIA - World Factbook

  International Data

UN-Data

UN-Bevölkerungsfonds

IOM - International Organization for Migration

UNESCO Profil

World Health Organisation

UN Children´s Fund

UNCTAD

World Bank

International
Monetary Fund

Development cooperation

USAID

EU AID

Special Data

FAO - Statistics

FAO - Country Profile

UN Environment

IEA Energy Atlas

IEA
Energy Statistics

IRENA
Alternative Energy

Meteorology and Hydrology

Human Development Index

relief
Disaster/Risk data

Gender Equality Observatory

Amnesty International

Human Rights Watch

INTERPOL Honduras

World Prison Brief

Organized Crime

Global Terrorism Database

 

Membership in international organisations and treaties

Expand list

Political Alliances

Regional Unions

Military alliances/Arms control

Law enforcement

Business Alliances

Fishery

Financial

Free Trade Area, Internal Market

Technical alliances

Transport

Cientific

Humanitarian Unions

Cultural Unions

 

Broken Link

If you have suggestions to include other information or you find missed links, please inform us! Click here ...

 

International Border disputes

Expand list

 


See also neighboring states

 

facebook Tweet this google mail

 

Back Home Imprint Print